Comet Section        

 
 
Comet magnitudes can be submitted to the Comet Section in a number of different formats. A
useful magnitude estimate must include the following: designation of comet, date and time of
observation in UT, magnitude estimate, technique used, aperture of telescope, type of telescope
(refractor, reflector, etc.), magnification used, your name. Other parameters such as coma size,
DC, tail length, tail PA, naked eye visual limiting magnitude in the part of the sky containing the
comet are desired but optional. The data listed below is in the International Comet Quarterly
(ICQ) format. A full description on the ICQ format can be found at this ICQ webpage.
Comet Des  YYYY MM DD.DD     Mag SC APER FL POW    COMA     TAIL    ICQ CODE     Observer Name
                (UT)                    T        Dia  DC  LENG  PA
C/2019 Y4 (ATLAS)
   2019Y4  2020 05 18.14  S  8.2 TK 20.3T10  77   4    1/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019Y4  2020 05 17.00  S  9.9 TI 30.0L 4  86   2    1/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 05 14.94  S  9.6 TI 19.5L 4  46   4    1/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 05 13.15  S  8.8 TK 12.5B    30   3    1   5.5 m060 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 05 12.15  S  8.8 TK 12.5B    30   3    1   6.5 m060 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 05 11.93  S  9.3 TI 19.5L 4  46   4.5  2/  15.0m 50 ICQ XX HAR11 Christian Harder
   2019Y4  2020 05 09.91  S  9.0 TI 30.0L 4  69   4.5  2   13.0m 50 ICQ XX HAR11 Christian Harder
   2019Y4  2020 05 02.14  S  9.3 TK 12.5B    30   4    1            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 30.15  Z  9.3 U4 10.6R 5a480  11.7               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 30.15  S  8.9 TK 12.5B    30   3    1   6.5 m060 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 30.15  k 11.0 U4 10.6R 5a480   5.8               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 29.19  S  9.0 TT  8.0B    20   7    2/           ICQ xx MOR   Charles Morris
   2019Y4  2020 04 28.23  S  9.0 TT  8.0B    20   6    2/           ICQ xx MOR   Charles Morris
   2019Y4  2020 04 27.24  S  8.9 TT  8.0B    20   9    2            ICQ xx MOR   Charles Morris
   2019Y4  2020 04 27.15  Z  9.3 U4 10.6R 5a600  11.7               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 27.15  k 11.1 U4 10.6R 5a600   4.7               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 26.88  S  8.8 TI 19.5L 4  46   6.5  1   10.0m 70 ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 26.22  S  8.9 TT  8.0B    20   9    2            ICQ xx MOR   Charles Morris
   2019Y4  2020 04 25.89  S  8.9 TI 19.5B 4  46   7    1    9.0m 70 ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 25.21  S  8.9 TT  8.0B    20  10    2            ICQ xx MOR   Charles Morris
   2019Y4  2020 04 25.14  S  9.1 TK 12.5B    30   3    1   4.5 m080 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 24.21  M  8.8 TT  8.0B    20  10    3            ICQ xx MOR   Charles Morris
   2019Y4  2020 04 24.14  Z  9.3 U4 10.6R 5a480  12.8               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 24.14  k 10.8 U4 10.6R 5a720   5.8               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 23.14  S  9.2 TK 12.5B    30   3    1   4.5 m095 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 22.91  S  9.2 TI 19.5B 4  46   5.5  1    6.0m 75 ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 22.21  S  8.9 TT  8.0B    20   9    2/           ICQ xx MOR   Charles Morris
   2019Y4  2020 04 22.16  S  9.4 TK 12.5B    30   3    1   4.5 m095 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 21.92  S  8.9 TI 19.5L 4  46   7    1            ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 21.13  S  9.4 TK 12.5B    30   3    1   3.5 m095 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 20.90  S  8.8 TI 19.5L 4  46   6    1            ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 19.92  S  9.0 TI 19.5L 4  46   5.8  1/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 19.16  S  9.4 TK 12.5B    30   3    2   3.5 m095 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 18.92  S  9.0 TI 19.5L 4  46   8    2   10.0m 80 ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 17.91  S  9.1 TI 19.5L 4  46   6.5  2            ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 17.14  S  9.2 TK 12.5B    30   3    2   4.5 m095 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 16.86  S  9.2 TI 19.5L 4  46   6    2    9.0m 87 ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 16.21  M  8.5 TT  8.0B    20  13    2            ICQ xx MOR   Charles Morris
   2019Y4  2020 04 16.16  Z  9.2 U4 10.6R 5a480  12.8               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 16.16  k 10.2 U4 10.6R 5a360   7.6               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 15.89  S  9.3 TI 19.5L 4  46   6    2            ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 15.86 !B  9.5:TK 12.6B 5  40 & 4   d3 &  7.0m 60 ICQ XX DECaa Michel Deconinck
   2019Y4  2020 04 15.82 !B  9.5:TK 25.0C10 190 & 4    3 &  7.0m 70 ICQ XX DECaa Michel Deconinck
   2019Y4  2020 04 15.23  M  8.4 TT  8.0B    20  13    2            ICQ xx MOR   Charles Morris
   2019Y4  2020 04 15.14  S  9.1 TK 12.5B    30   5    3            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 14.23  S  8.4 TT  8.0B    20  13    1/           ICQ xx MOR   Charles Morris
   2019Y4  2020 04 14.01  S  9.0 TI 19.5L 4  46   5.5  2            ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 13.14  S  9.1 TK 12.5B    30   6    3            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 11.88  S  8.8 TI 19.5L 4  46   6    2    8.0m 80 ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 11.19  S  8.0 TT  8.0B    20  13                 ICQ xx MOR   Charles Morris
   2019Y4  2020 04 11.14  Z  9.4 U4 10.6R 5a480  11.7               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 11.14  k 10.5 U4 10.6R 5a360   4.7               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 10.84  B 10.2:TK 25.0C10  62 & 3    3 &  5.7m 90 ICQ XX DECaa Michel Deconinck
   2019Y4  2020 04 10.82 !B 10.2:TK 12.6B 5  25 & 4   d2 &  5.0m 90 ICQ XX DECaa Michel Deconinck
   2019Y4  2020 04 10.13  Z  9.0 U4 10.6R 5a360  12.8               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 10.13  k 10.5 U4 10.6R 5a360   4.1               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 10.13  S  8.8 TK 12.5B    30   8    2            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 09.84  S  9.0 TI 30.0L 4  69   4    3    6.5m105 ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 06.17  Z  8.8 U4 10.6R 5a480  11.7               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 06.17  k 10.3 U4 10.6R 5a600   4.1               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 05.89  S  8.4 TI 30.0L 4  86   5    3            ICQ XX HAR11 Christian Harder
   2019Y4  2020 04 03.81 !B  9.0 TK 25.0C10  62   7    3            ICQ XX DECaa Michel Deconinck
   2019Y4  2020 04 03.22  Z  8.4 U4 10.6R 5a720  19.8               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 03.22  k  9.6 U4 10.6R 5a720   8.2               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 03.14  I[ 9.5 AC 15.0T10  36                     ICQ XX*AGUxx Salvador Aguirre
   2019Y4  2020 04 02.39  S  8.0 TK  5.0B    10   9    3            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 04 02.23  S  6.9:HI  5.0B    10 &19    2            ICQ xx MOR   Charles Morris
   2019Y4  2020 04 02.22  S  7.3 HI  8.0B    20  15    3            ICQ xx MOR   Charles Morris
   2019Y4  2020 04 01.08  S  8.0 TI 19.5L 4  46  11    3/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 31.85  S  8.3 TI 19.5L 4  46   8    3/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 31.28  Z  7.8 U4 10.6R 5a360  22                 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 31.28  k  9.3 U4 10.6R 5a360  10                 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 30.86  S  7.9 TI 19.5L 4  46   9    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 30.28  S  8.0 TK  5.0B    10  10    3            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 30.28  Z  7.8 U4 10.6R 5a360  22.0               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 30.28  k  9.3 U4 10.6R 5a360  10.0               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 30.23  S  7.0 HI  5.0B    10  19    3            ICQ xx MOR   Charles Morris
   2019Y4  2020 03 29.86  S  8.1 TI 19.5L 4  46  12    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 29.23  Z  8.1 U4 10.6R 5a360  22                 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 29.23  k  9.3 U4 10.6R 5a360  10.0               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 28.89     8.0    25.0T    10  12    5            ICQ xx DEC01 Michel Deconinck
   2019Y4  2020 03 28.13  M  7.2 TK  5.0B    10  15    4            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 28.12  M  7.6 TK 12.5B    30   9    5            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 27.89  S  7.9 TI 19.5L 4  46  15    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 26.90  S  7.8 TI 19.5L 4  46  12    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 26.18  Z  8.2 U4 10.6R 5a360  22                 ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 26.18  k  9.6 U4 10.6R 5a360  10.0               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 25.89  S  7.8 TI 19.5L 4  46  15    3/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 25.16  M  8.0 TK 12.5B    30   8    4            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 24.88  S  7.6 TI 19.5L 4  46  14    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 24.14  M  7.9 TK 12.5B    30   9    4            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 23.86  S  8.0 TI 19.5L 4  46  10.5  3/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 22.84  S  8.0 TI 19.5L 4  46  10    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 22.13  M  7.9 TK 12.5B    30   9    4            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 21.89  S  8.1 TI 19.5L 4  46  13    3            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 20.84  S  7.9 TI 19.5L 4  46  12    3/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 20.20  Z  8.6 U4 10.6R 5a720  20.0               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 20.17  S  8.1 TK 12.5B    30   8    3            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 19.21  S  8.0 HI  8.0B    20  15    1/           ICQ xx MOR   Charles Morris
   2019Y4  2020 03 18.76     8.6    25.0T    10   4    5   1        ICQ xx DEC01 Michel Deconinck
   2019Y4  2020 03 17.89  S  8.1 TI 19.5L 4  46  16    3/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 16.92  S  8.3 TI 19.5L 4  46  11    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 15.12  S  8.4 TK 12.5B    30   9    4            ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 14.85  S  8.2 TK  5.0B    10  12    3            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019Y4  2020 03 14.83  S  8.2 TI 19.5L 4  46  14    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 13.86  S  8.8 TI 30.0L 4  69  13    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 12.91  S  9.3 TI 30.0L 4  69   7    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 03 11.81 !B 10.2 TK 25.0C15 145   5    4            ICQ XX DECaa Michel Deconinck
   2019Y4  2020 03 05.43  C  9.8 U4 10.6R 5a600  16.3               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 03 01.01  S 11.6 TI 53.1L   111   3    4            ICQ XX HAR11 Christian Harder
   2019Y4  2020 02 25.15  S 13.4 TI 30.0L 4 155   1.1  3            ICQ XX HAR11 Christian Harder
   2019Y4  2020 02 19.94  S 11.7 TK 20.3T10  77   3    2            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019Y4  2020 02 19.84  S 13.5 TI 53.1L   215   1.4  2/           ICQ XX HAR11 Christian Harder
   2019Y4  2020 02 17.27  C 13.8 U4 25.0H 3A200   4.4               ICQ xx HER02 Carl Hergenrother
   2019Y4  2020 01 03.22  C 18.6 U4 41.7Y 7A200   0.2               ICQ xx HER02 Carl Hergenrother
C/2019 Y1 (ATLAS)
   2019Y1  2020 06 20.98  S 11.5 TK 20.3T10  77   2    3            ICQ XX GON05 J. J. Gonzalez
   2019Y1  2020 05 27.94  S  9.8 TK 20.3T10  77   4    2/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019Y1  2020 05 27.16  k 12.3 U4 10.6R 5a420   3.5               ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 05 27.16  Z 11.6 U4 10.6R 5a420   5.8               ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 05 26.02  S  9.8 TK 20.3T10  77   5    2/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019Y1  2020 05 20.98  S 10.5 TI 30.0L 4  96   2.5  2            ICQ XX HAR11 Christian Harder
   2019Y1  2020 05 18.09  S  9.5 TK 20.3T10  77   5    3            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019Y1  2020 05 17.16  Z 10.3 U4 10.6R 5a180   9.3               ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 05 17.16  k 10.8 U4 10.6R 5a180   5.8               ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 05 17.00  S 10.4 TI 30.0L 4  69   4.5  2/           ICQ XX HAR11 Christian Harder
   2019Y1  2020 05 15.97  S  9.7 TI 19.5L    46   5.5  2            ICQ XX HAR11 Christian Harder
   2019Y1  2020 05 15.24  S  9.7 TT  8.0B    20   6    2/           ICQ xx MOR   Charles Morris
   2019Y1  2020 05 14.95  S 10.6 TI 19.5L 4  46   5.5  2            ICQ XX HAR11 Christian Harder
   2019Y1  2020 05 14.26  S  9.5 TT  8.0B    20   6    3            ICQ xx MOR   Charles Morris
   2019Y1  2020 05 12.15  S  9.2 TK 12.5B    30   3    3            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 05 11.92  S  8.8 TI 19.5L 4  46   7    3            ICQ XX HAR11 Christian Harder
   2019Y1  2020 05 09.89  S  8.9 TI 30.0L 4  69   5.5  3/           ICQ XX HAR11 Christian Harder
   2019Y1  2020 05 03.12 !B  8.0 TK 12.6B 5  40   1.5  3 >  4.5m 45 ICQ XX DECaa Michel Deconinck
   2019Y1  2020 04 30.14  M  8.0 TK 12.5B    30   5    4            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 26.90  S  8.6 TI 19.5L 4  46   6    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 25.90  S  8.3 TI 19.5L 4  46   5.5  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 27.13  M  7.9 TK 12.5B    30   5    5            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 25.13  M  8.0 TK 12.5B    30   5    4            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 23.13  M  7.9 TK 12.5B    30   5    5            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 22.89  S  8.2 TI 19.5L 4  46   6.5  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 22.15  M  8.0 TK 12.5B    30   4    5            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 21.89  S  8.1 TI 19.5L 4  46   5    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 21.13  M  8.0 TK 12.5B    30   4    5            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 20.88  S  8.2 TI 19.5L 4  46   6    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 19.89  S  8.1 TI 19.5L 4  46   4.5  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 19.15  M  7.7 TK 12.5B    30   5    5            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 18.89  S  8.0 TI 19.5L 4  46   7    4/           ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 17.87  S  8.0 TI 19.5L 4  46   6    5/           ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 17.13  M  7.4 TK  5.0B    10   3    5            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 17.13  M  7.5 TK 12.5B    30   3    6            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 16.90  S  8.4 TI 19.5L 4  46   5    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 15.88  S  8.6 TI 19.5L 4  46   4.2  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 15.50  S  8.9 TT  8.0B    20   6    2            ICQ xx MOR   Charles Morris
   2019Y1  2020 04 15.13  S  8.4 TK 12.5B    30   2    3            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 14.00  S  8.7 TI 19.5L 4  46   3.4  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 13.13  S  8.6 TK 12.5B    30   2    3            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 11.86  S  8.5 TI 19.5L 4  46   4.5  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 10.12  S  8.4 TK 12.5B    30   3    3            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 04 09.84  S  8.2 TI 19.5L 4  46   3.2  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 04 05.85  S  8.1 TI 30.0L 4  86   3    3            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 31.83  S  8.1 TI 19.5L 4  46   3.8  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 30.83  S  8.0 TI 19.5L 4  46   3.5  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 29.82  S  7.8 TI 19.5L 4  46   4    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 27.82  S  7.9 TI 19.5L 4  46   4    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 26.82  S  8.0 TI 19.5L 4  46   3    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 25.82  S  7.6 TI 19.5L 4  46   4.2  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 23.82  S  8.3 TI 19.5L 4  46   3.2  3/           ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 22.81  S  7.8 TI 19.5L 4  46   4.8  4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 21.82  S  8.3 TI 19.5L 4  46   5    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 20.81  S  7.7 TI 19.5L 4  46   5    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 03 15.11  S  8.2 TK 12.5B    30   2    3            ICQ xx HER02 Carl Hergenrother
   2019Y1  2020 03 14.83  M  8.4 TK 10.0B    25   3    7            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019Y1  2020 03 14.80  S  8.3 TI 19.5L 4  46   4    4            ICQ XX HAR11 Christian Harder
   2019Y1  2020 02 19.81  S  9.6 TK 20.3T10  77   4    3            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019Y1  2020 02 14.77 !B  9.5 TK 12.6B 5  72   3                 ICQ XX DECaa Michel Deconinck
   2019Y1  2020 02 12.77  S  9.6 TI 30.0L 4  96   2.2  3/           ICQ XX HAR11 Christian Harder
   2019Y1  2020 01 19.08  C 12.0 U4 10.6R 5a600   3.5               ICQ xx HER02 Carl Hergenrother
C/2019 U6 (Lemmon)
   2019U6  2020 10 15.81  S 11.4 AQ 20.3T10 100   4    2            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019U6  2020 09 15.82  S 13.0 TI 53.1L   155   2    3            ICQ XX HAR11 Christian Harder
   2019U6  2020 09 13.82  S 13.7 TI 53.1L   215   1.5  2            ICQ XX HAR11 Christian Harder
   2019U6  2020 09 09.87  S 10.3:TK 20.3T10  77   6    2            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019U6  2020 09 08.40 xS 12.6 AQ 25.0L 5  74   1.8  2            ICQ XX WYA   Christopher Wyatt
   2019U6  2020 09 07.89  S 10.2 TK 20.3T10  77   5    2            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019U6  2020 09 07.36 xS 12.5 AQ 25.0L 5  74   1.2  2/           ICQ XX WYA   Christopher Wyatt
   2019U6  2020 08 27.93  S 11.9 TK 27.0L 5  90   2    6            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 08 24.40 xS 10.9 AQ 25.0L 5  74   2.8  2/           ICQ XX WYA   Christopher Wyatt
   2019U6  2020 08 23.16  V 11.8 U4 51.0Y 7a300   5.4               ICQ xx HER02 Carl Hergenrother
   2019U6  2020 08 23.16  k 11.4 U4 10.6R 5a420   5.8               ICQ xx HER02 Carl Hergenrother
   2019U6  2020 08 23.16  V 11.4 U4 10.6R 5a420   5.8               ICQ xx HER02 Carl Hergenrother
   2019U6  2020 08 23.16  k 11.7 U4 51.0Y 7a300   5.4               ICQ xx HER02 Carl Hergenrother
   2019U6  2020 08 21.88  S 10.8 TI 19.8L 4  62   3.9  2            ICQ XX HAR11 Christian Harder
   2019U6  2020 08 16.89  S 10.9 TI 19.8L 4  62   3    2            ICQ XX HAR11 Christian Harder
   2019U6  2020 08 15.89  S 10.8 TI 19.8L 4  62   4.2  2            ICQ XX HAR11 Christian Harder
   2019U6  2020 08 14.89  S 11.0 TI 19.8L 4  62   4    2            ICQ XX HAR11 Christian Harder
   2019U6  2020 08 13.92  S 10.1 TK 20.3T10  77   6    2/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019U6  2020 08 13.90  S 11.0 TI 19.8L 4  62   4    2            ICQ XX HAR11 Christian Harder
   2019U6  2020 08 12.90  S 11.0 TI 19.8L 4  62   3.8  2            ICQ XX HAR11 Christian Harder
   2019U6  2020 08 11.91  S 11.1 TI 19.8L 4  73   2    2            ICQ XX HAR11 Christian Harder
   2019U6  2020 08 06.92  S 10.0 TK 10.0B    25                     ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 08 06.89  -[10.0 TK 25.0C10  62                     ICQ XX DECaa Michel Deconinck
   2019U6  2020 08 05.92  S  9.8 TK 10.0B    25                     ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 08 05.35 xS 10.2:TK 25.0L 5  40   3.7  3            ICQ XX WYA   Christopher Wyatt
   2019U6  2020 08 04.92  S  9.7 TK 10.0B    25                     ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 08 03.91  S  9.6 TK 10.0B    25                     ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 08 02.91  S  9.5 TK 10.0B    25                     ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 08 01.91  S  9.5 TK 10.0B    25   3    2            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 31.91  S  9.4 TK 10.0B    25   3    2            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 30.91  S  9.4 TK 10.0B    25   3    2            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 30.35 xS  9.3 TK 25.0L 5  40   5.4  3/           ICQ XX WYA   Christopher Wyatt
   2019U6  2020 07 29.91  M  9.3 TK 10.0B    25   3    2/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 28.91  M  9.3 TK 10.0B    25   3    3/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 27.92  M  9.2 TK 10.0B    25   3    3/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 27.92  S  9.0:TK  9.0R 5  34   3    4            ICQ XX SOU01 Willian Souza
   2019U6  2020 07 25.92  M  9.1 TK 10.0B    25   3    3            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 24.92  M  9.0 TK 10.0B    25   3    3            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 24.94  S  8.2 TK 20.3T10  77  10    3/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019U6  2020 07 23.92  M  8.9 TK 10.0B    25   3    3            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 22.91  M  8.9 TK 10.0B    25   3    2/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 21.92  M  8.8 TK 10.0B    25   3    3            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 21.92  S  8.8 TI 30.0L 4  86   3.5  2            ICQ XX HAR11 Christian Harder
   2019U6  2020 07 21.35 xM  8.4 TK  7.0B    15   9    3/           ICQ XX WYA   Christopher Wyatt
   2019U6  2020 07 20.95  S  8.3 TK 20.3T10  77   7    3/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2019U6  2020 07 20.92  M  8.6 TK 10.0B    25   3    3            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 19.92  M  8.4 TK 10.0B    25   3    3/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 19.36 xM  8.5 TK  7.0B    15   9.0  5            ICQ XX WYA   Christopher Wyatt
   2019U6  2020 07 18.92  M  8.3 TK 10.0B    25   3    4            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 16.91  M  8.2 TK 10.0B    25   3    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 15.91  M  8.1 TK 10.0B    25   3    4            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 15.16  S  7.7 TK  5.0B    10   4    3            ICQ xx HER02 Carl Hergenrother
   2019U6  2020 07 14.91  M  8.1 TK 10.0B    25                     ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 13.91  M  8.1 TK 10.0B    25   4    3/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2019U6  2020 07 13.87  B  8.3 TK 15.2R 8  30   1.5  4            ICQ XX DECaa Michel Deconinck
   2019U6  2020 07 13.86  B  8.3 TK 12.6B 5  40   1    3            ICQ XX DECaa Michel Deconinck
