Comet Section        

 
 
Comet magnitudes can be submitted to the Comet Section in a number of different formats. A
useful magnitude estimate must include the following: designation of comet, date and time of
observation in UT, magnitude estimate, technique used, aperture of telescope, type of telescope
(refractor, reflector, etc.), magnification used, your name. Other parameters such as coma size,
DC, tail length, tail PA, naked eye visual limiting magnitude in the part of the sky containing the
comet are desired but optional. The data listed below is in the International Comet Quarterly
(ICQ) format. A full description on the ICQ format can be found at this ICQ webpage.
Comet Des  YYYY MM DD.DD     Mag SC APER FL POW    COMA     TAIL    ICQ CODE     Observer Name
                (UT)                    T        Dia  DC  LENG  PA
C/2009 Y1 (Catalina)
   2009Y1  2011 01 24.82  S 13.3 HN 20.3T10 200   0.4  6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009Y1  2010 11 28.84  S 12.8 HN 20.3T10 100   1.2  5            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009Y1  2010 10 18.13  S 13.3 HN 20.3T10 100   0.7  4            ICQ XX GON05 Juan Jose Gonzalez Suarez
C/2009 U3 (Hill)
   2009U3  2010 03 08.85  S 13.3 HN 20.3T10 133   0.8  3            ICQ XX GON05 Juan Jose Gonzalez Suarez
C/2009 R1 (McNaught)
   2009R1  2010 07 04.87  I[ 5.0 TK 10.0B    25                     ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 06 23.46  M  5.7 TK  5.0B    10        8            ICQ xx HER02 Carl Hergenrother
   2009R1  2010 06 22.11  I  5.2 TK  0.0E              9            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 06 22.10  M  5.4 TK  5.0B    10   4    8   2.1  330 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 06 19.29  B  4.1 AC  6.3B     9  10    8   1.0  180 ICQ XX NOW   Gary T. Nowak
   2009R1  2010 06 18.10  M  5.5 TK  5.0B    10   4    7/  1.5  320 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 06 16.44  M  5.4 TK  5.0B    10   5    7   0.6  300 ICQ xx HER02 Carl Hergenrother
   2009R1  2010 06 15.28  B  4.9 AC  6.3B     9   8    7            ICQ XX NOW   Gary T. Nowak
   2009R1  2010 06 15.10  M  5.4 TK  5.0B    10   3.5  7/  2.2  305 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 06 14.45  I  5.3 TK  0.0E     1        9            ICQ xx HER02 Carl Hergenrother
   2009R1  2010 06 12.45  M  5.8 TK  5.0B    10   6    7            ICQ XX HER02 Carl Hergenrother
   2009R1  2010 06 14.45            12.5B    30            2.2  300 ICQ xx HER02 Carl Hergenrother
   2009R1  2010 06 14.45            12.5B    30            0.3  265 ICQ xx HER02 Carl Hergenrother
   2009R1  2010 06 12.31  S  5.7 TK  5.0B    10   4    3/           ICQ XX SAB   John Sabia
   2009R1  2010 06 11.32 &S  5.5:TK  5.0B    10 & 3    3/           ICQ XX SAB   John Sabia
   2009R1  2010 06 10.46  M  5.6 TK  5.0B    10   6    7            ICQ XX HER02 Carl Hergenrother
   2009R1  2010 06 07.06  M  5.7 TK 10.0B    25   7    6/  1.3  280 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 06 07.05  M  5.4 TK  5.0B    10   7    7            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 06 04.04  M  6.4 TK 10.0B    25   7    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 05 25.46  M  7.3 TK 12.5B    30   5    6            ICQ XX HER02 Carl Hergenrother
   2009R1  2010 05 22.34  S  7.1 TK 10.0B    25   5    5/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009R1  2010 05 22.10  S  7.2 TK  5.0B    10   9    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 05 21.34  S  7.2 TK 10.0B    25   5    6            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009R1  2010 05 18.77 xS  7.6 TJ  5.0B     7 & 8.5  4/           ICQ XX WYA   Christopher Wyatt
   2009R1  2010 05 17.46  M  8.2 TK 12.5B    30   3    6            ICQ XX HER02 Carl Hergenrother
   2009R1  2010 05 17.14  S  7.8 TK  5.0B    10   8    5            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 05 17.13  S  8.1 TK 10.0B    25   7    4            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009R1  2010 05 15.76 xS  8.0 TJ  5.0B     7 & 9.5  4            ICQ XX WYA   Christopher Wyatt
   2009R1  2010 05 14.77 xS  8.5 TJ  5.0B     7 & 3    3            ICQ XX WYA   Christopher Wyatt
   2009R1  2010 05 13.78 xS  8.0 TJ 25.0L 5  39 & 5.1  4/           ICQ XX WYA   Christopher Wyatt
   2009R1  2010 05 11.77 xS  8.3 TJ 25.0L 5  39 & 5.1  5            ICQ XX WYA   Christopher Wyatt
   2009R1  2010 05 10.76 xS  9.1 TJ 25.0L 5  39 & 4.8  4/           ICQ XX WYA   Christopher Wyatt
   2009R1  2010 05 06.78 xS  9.6 TJ 25.0L 5  39 & 3.2  3/           ICQ XX WYA   Christopher Wyatt
   2009R1  2010 04 25.76 xS  9.8 TJ 25.0L 5  39 & 5.1  4            ICQ XX WYA   Christopher Wyatt
   2009R1  2010 04 22.76 xS  9.9 TJ 25.0L 5  39 & 1.3  2/           ICQ XX WYA   Christopher Wyatt
   2009R1  2010 04 20.76 xS 10.1 TJ 25.0L 5  39 & 5.5  3            ICQ XX WYA   Christopher Wyatt
   2009R1  2010 04 13.77 xS 11.6 HS 25.0L 5  39 & 2.5  3/           ICQ XX WYA   Christopher Wyatt
   2009R1  2010 04 10.20  S 10.2 TK 20.3T10 100   1.5  5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
C/2009 P1 (Garradd)
   2009P1  2012 07 08.37 xS 10.9 TK 25.0L 5  83   0.9  2/           ICQ XX WYA   Christopher Wyatt
   2009P1  2012 06 23.37 xS 10.2 TK 25.0L 5  39   3.2  2/           ICQ XX WYA   Christopher Wyatt
   2009P1  2012 06 19.35 xS 10.3 TK 25.0L 5  39   4.5  2/           ICQ XX WYA   Christopher Wyatt
   2009P1  2012 06 18.35 xS 10.3 TK 25.0L 5  39   4    4            ICQ XX WYA   Christopher Wyatt
   2009P1  2012 06 15.36 xS  9.9 TK 25.0L 5  39   3.5  2            ICQ XX WYA   Christopher Wyatt
   2009P1  2012 06 14.35 xS  9.9 TK 25.0L 5  39   4    2            ICQ XX WYA   Christopher Wyatt
   2009P1  2012 06 13.94  S 10.2 TK 20.3T10  77   5    3/  0.2   30 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 05 27.14  S 10.0 AC 15.0T10  37   3    3            ICQ XX AGUag Salvador Aguirre
   2009P1  2012 05 18.43 xM  9.8 AQ 25.0L 5  39   4    6            ICQ XX WYA   Christopher Wyatt
   2009P1  2012 05 14.97  S  8.2 TK 10.0B    25   6    4            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 05 11.16  S  9.0 AC 15.0T10  37   4    3            ICQ XX AGUag Salvador Aguirre
   2009P1  2012 05 09.95  S  8.2 TK 10.0B    25   6    5            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 05 09.36 xM  9.6 AQ 25.0L 5  39   3.3  5/           ICQ XX WYA   Christopher Wyatt
   2009P1  2012 04 25.40 xM  9.7 AQ 25.0L 5  39   5.5  5/           ICQ XX WYA   Christopher Wyatt
   2009P1  2012 04 22.13  S  8.0 AC 15.0T10  37   8    4            ICQ XX AGUag Salvador Aguirre
   2009P1  2012 04 20.35 xM  8.8 AQ 25.0L 5  39   6    5            ICQ XX WYA   Christopher Wyatt
   2009P1  2012 04 16.03  S  7.7 TK  5.0B    20                     ICQ XX MAN04 Luis Alberto Mansilla
   2009P1  2012 04 14.12  S  7.5 AC 15.0T    37   8    4            ICQ XX AGUag Salvador Aguirre
   2009P1  2012 04 08.86  S  7.4 TK  5.0B    10  12    5            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 03 30.15  S  7.0 AC 15.0T10  37  10    4            ICQ XX AGUag Salvador Aguirre
   2009P1  2012 03 28.10  S  7.1 TK  5.0B    10  12    5            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 03 15.08  M  6.9 TK  5.0B    10  13    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 03 11.86  M  6.8 TK  5.0B    10  14    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 03 01.05  I  6.2 TK  0.0E        10    7            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 03 01.04  M  6.4 TK  5.0B    10  12    6   1.3  260 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 02 20.93  S  6.6 TK  5.0B    10  12    6   1.4  280 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 02 19.46  S  6.5 AC 15.0S10  37   7    6/           ICQ XX AGUag Salvador Aguirre
   2009P1  2012 02 14.43  S  6.5 AC 25.0R 5  48 & 6    7            ICQ XX AGUag
   2009P1  2012 01 03.26  S  6.9 TK  5.0B    10   8    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2012 01 02.53  S  6.7 TK  5.0B    10  10    6            ICQ XX HER02 Carl Hergenrother
   2009P1  2011 12 22.77  S  6.8 TK  5.0B    10  10    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 12 07.25  S  6.7 TK  5.0B    10  10    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 11 26.78  M  6.9 TK  5.0B    10  10    6   0.8   45 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 11 17.80  M  7.1 TK  5.0B    10   9    6   1.1   50 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 10 29.85  S  7.1 TK  5.0B    10   8    6   0.5  110 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 10 26.93 xS  7.5 TK  6.0B    20 & 4    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 10 15.80  S  6.9 TK  5.0B    10  10    6   0.5  110 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 10 05.99  S  7.2 TK  8.0B    11   6    5            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 10 04.99  S  7.1 TK  8.0B    11   6    5            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 10 03.98  S  7.0 TK  8.0B    11   6    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 10 03.94 xS  7.3 TK  8.0B    20   4    3            ICQ XX SOU01 Willian Souza
   2009P1  2011 10 01.98  S  6.9 TK  8.0B    11   6    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 10 01.01 xS  6.8 TK  6.0B    20   4    3            ICQ XX SOU01 Willian Souza
   2009P1  2011 09 30.99  S  6.9 TK  8.0B    11   8    5            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 30.93 xS  6.8 TK  8.0B    20   4    3/           ICQ XX SOU01 Willian Souza
   2009P1  2011 09 29.99  S  6.8 TK  8.0B    11   8    5            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 28.99  S  6.8 TK  8.0B    11   8    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 27.98  S  6.9 TK  8.0B    11   8    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 27.40 xS  7.4 TJ  5.0B     7  13    6   13.0m135 ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 26.99  S  6.9 TK  8.0B    11   8    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 25.98  S  6.9 TK  8.0B    11   8    5            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 24.98  S  6.9 TK  8.0B    11   6    5            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 24.85  S  6.9 TK  5.0B    10  10    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 09 22.39 xS  7.5 TJ  5.0B     7  13    5   26.0m135 ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 21.99  S  6.9 TK  8.0B    11   6    5            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 21.40 xS  7.5 TJ  5.0B     7  18    5            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 21.15  S  6.6 TK  5.0B    10  10    3            ICQ XX HER02 Carl Hergenrother
   2009P1  2011 09 20.98  S  6.9 TK  8.0B    11   8    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 19.98  S  7.0 TK  8.0B    11   8    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 19.89  S  6.7 TK  5.0B    10  12    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 09 19.06  B  6.8 AA  6.3B     9  10    5    0.3 045 ICQ xx NOW   Gary T. Nowak
   2009P1  2011 09 19.01 xM  7.0 TK  8.0B    20   6    4/           ICQ XX SOU01 Willian Souza
   2009P1  2011 09 18.99  S  7.0 TK  8.0B    11   8    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 17.99  S  7.0 TK  8.0B    11   8    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 17.43 xM  8.1 TJ  5.0B     7  17    4            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 16.99  S  7.0 TK  8.0B    11   6    4/           ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 15.98  S  7.1 TK  8.0B    11   6    5            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 15.39 xM  8.1 TJ  5.0B     7   8    4            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 14.98  S  7.1 TK  8.0B    11   6    5            ICQ XX DES01 Jose Guilherme de Souza Aguiar
   2009P1  2011 09 14.37 xM  8.4 TJ 25.0L 5  39   5    5   13.0m160 ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 14.37 xS  7.9 TJ  5.0B     7  10    3            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 13.38 xM  8.1 TJ 25.0L 5  39   6    5    6.0m160 ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 11.37 xM  8.6 TJ 25.0L 5  39   3.5  5            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 08.06  S  7.2 TK  8.0B    20                     ICQ XX SOU01 Willian Souza
   2009P1  2011 09 07.04  S  6.8 TK  5.0B    10  10    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 09 06.37 xM  7.6 TJ 25.0L 5  39   4    5    7.0m160 ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 06.10  S  7.0 TK  6.0B    20   6    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 09 04.95  S  7.0 TK  6.0B    20  10    5            ICQ XX SOU01 Willian Souza
   2009P1  2011 09 03.95  S  6.9 TK  6.0B    20  10    5            ICQ XX SOU01 Willian Souza
   2009P1  2011 09 03.08  S  7.1 TK  6.0B    20   6    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 09 03.03  S  7.2 TK  5.0B    10  10    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 09 03.01  S  7.5 TK 20.3T10  77  10    5/  0.4  120 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 09 02.37 xM  7.9 TJ 25.0L 5  39   5    5/  15.0m160 ICQ XX WYA   Christopher Wyatt
   2009P1  2011 09 01.10  S  7.2 TK  6.0B    20   6    3            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 30.04  S  7.2 TK  8.0B    20   6    3            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 29.10  S  7.2 TK  8.0B    20   6    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 28.08  S  7.2 TK  8.0B    20   6    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 27.00  S  7.0 TK  5.0B    10   9    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 08 26.91  S  7.5 TK 20.3T10  77   7    5/  0.5  130 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 08 26.50 xS  7.7 TJ  5.0B     7   6.5  4            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 08 25.49 xS  8.3 TJ 25.0L 5  39   4.5  6            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 08 24.50 xM  7.8 TJ 25.0L 5  39   4.7  6            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 08 17.04  S  7.8 TK  8.0B    20   5    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 16.06  S  7.8:TK  8.0B    20                     ICQ XX SOU01 Willian Souza
   2009P1  2011 08 14.10  S  7.6 TK  8.0B    20   5    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 13.10  S  7.6 TK  8.0B    20   6    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 08.25  S  7.7 TK  8.0B    20   5    5/           ICQ XX SOU01 Willian Souza
   2009P1  2011 08 08.12  S  7.7 TK  5.0B    10  10    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 08 08.11  S  8.1 TK 20.3T10  77   6    5/  0.4  170 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 08 07.17  S  7.8 TK  8.0B    20   7    5            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 06.12  S  7.8 TK  8.0B    20   7    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 05.08  S  8.0 TK  8.0B    20   7    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 04.14  S  7.9 TK  5.0B    10   8    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 08 04.13  S  8.3 TK 20.3T10  77   6    5/  0.4  180 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 08 03.10  S  8.0 TK  8.0B    20   7    5            ICQ XX SOU01 Willian Souza
   2009P1  2011 08 01.00  S  8.1 TK  5.0B    10  10    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 07 31.96  S  8.4 TK 20.3T10  77   9    5/  0.4  190 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 07 30.19  S  8.2 TK  8.0B    20   8    4            ICQ XX SOU01 Willian Souza
   2009P1  2011 07 29.59 xS  8.5 TJ 25.0L 5  39   4    5/           ICQ XX WYA   Christopher Wyatt
   2009P1  2011 07 29.22  S  8.2 TK  8.0B    20   7    4/           ICQ XX SOU01 Willian Souza
   2009P1  2011 07 28.55 xS  8.5 TJ 25.0L 5  39   4.1  6            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 07 28.23  S  8.2 TK  8.0B    20   5    5            ICQ XX SOU01 Willian Souza
   2009P1  2011 07 27.98  S  8.1 TK  5.0B    10   9    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 07 27.97  S  8.5 TK 20.3T10  77   8    5/  0.2  200 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 07 27.30  S  8.2 TK  8.0B    20   5    5            ICQ XX SOU01 Willian Souza
   2009P1  2011 06 26.77 xM 10.6 TJ 25.0L 5  39   2.5  6            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 07 26.30  S  8.3 TK  8.0B    11   5    6            ICQ XX SOU01 Willian Souza
   2009P1  2011 07 26.14  S  8.4 TK  6.0B    20   5    5            ICQ XX SOU01 Willian Souza
   2009P1  2011 07 22.95  S  8.2 TK 10.0B    25   8    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 07 05.09  S  8.6 TK 10.0B    25   6    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 07 05.04  S  8.8 TK 20.3T10  77   5    5   0.2  240 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 07 01.12  S  8.7 TK  5.0B    10   6    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 07 01.09  S  8.9 TK 20.3T10  77   4.5  5   0.2  240 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 06 25.01  S  9.1 TK 20.3T10  77   4    5   0.1  240 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 06 24.59 xM  9.6 TJ 25.0L 5  39   4    6            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 06 06.75 xM  9.9 TJ 25.0L 5  39   4.5  5/           ICQ XX WYA   Christopher Wyatt
   2009P1  2011 06 04.10  S  9.4 TK 20.3T10  77   5.5  3/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 06 03.77 xM  9.9 TJ 25.0L 5  39   3.5  6            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 05 15.14  S  9.9 TK 20.3T10 100   2.2  5            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2011 05 14.77 xM 10.8 AU 25.0L 5  39   4    6            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 05 10.76 xM 11.2 AU 25.0L 5  39   2    6            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 05 04.74 xM 10.9 AU 25.0L 5  39   4    5/           ICQ XX WYA   Christopher Wyatt
   2009P1  2011 05 01.78 xM 11.0 AU 25.0L 5  39   2.5  5            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 04 30.78 xS 10.4 AU 25.0L 5  39   3.8  5            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 04 14.78 xS  9.3 AU 25.0L 5  39   2    4/           ICQ XX WYA   Christopher Wyatt
   2009P1  2011 04 13.78 xM 11.5 AU 25.0L 5  39   2.2  5            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 04 12.78 xS 11.6 AU 25.0L 5  39   2.1  6            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 04 11.78 xS 11.5 AU 25.0L 5  83   2    5/           ICQ XX WYA   Christopher Wyatt
   2009P1  2011 04 03.77 xS 12.2 AU 25.0L 5  83   1    5            ICQ XX WYA   Christopher Wyatt
   2009P1  2011 01 29.44 xS 13.8 HS 25.0L 5  83   1.2  2/           ICQ XX WYA   Christopher Wyatt
   2009P1  2010 11 24.79  S 11.5 TK 20.3T10 100   2    5            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2010 09 11.61 xS 14.5 HS 25.0L 5  83 & 0.5  1            ICQ XX WYA   Christopher Wyatt
   2009P1  2010 09 10.54 xS 13.7 HS 25.0L 5  83 & 1.5  4            ICQ XX WYA   Christopher Wyatt
   2009P1  2010 09 02.38 xS 14.2 HS 25.0L 5  83 & 1    1            ICQ XX WYA   Christopher Wyatt
   2009P1  2010 08 20.10  S 12.8 HN 20.3T10 133   0.7  4            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009P1  2010 08 17.66 xS 13.9 HS 25.0L 5  83 & 0.7  4            ICQ XX WYA   Christopher Wyatt
C/2009 O4 (Hill)
   2009O4  2009 08 19.08  I 15.2 HN 20.3T10 222        9            ICQ XX GON05 Juan Jose Gonzalez Suarez
C/2009 O2 (Catalina)
   2009O2  2010 03 15.20  S  9.8 TK 20.3T10  77   5    1            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009O2  2010 03 10.16  S 10.2 TK 20.3T10  77   3    3            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009O2  2010 02 20.24  S 11.9 TK 20.3T10 133   1.2  4            ICQ XX GON05 Juan Jose Gonzalez Suarez
C/2009 K5 (McNaught)
   2009K5  2010 10 18.18  S 11.3 TK 20.3T10 100   3    2            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 10 14.01  S 11.5 TK 20.3T10 100   3    2            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 09 10.08  S 11.0 TK 20.3T10 100   2.5  2            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 09 05.08  S 11.0 TK 20.3T10 100   2    3            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 08 20.17  S 10.8 TK 20.3T10  77   3    3            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 08 06.91  S 10.2 TK 20.3T10  77   3    3/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 08 03.90  S 10.3 TK 20.3T10  77   3.5  4            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 07 18.03  S  9.4 TK 20.3T10  77   4    4/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 07 04.96  S  9.1 TK 20.3T10  77   4    5            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 06 22.08  S  8.4 TK 10.0B    25   5    5/  0.2   20 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 06 18.09  S  8.5 TK 20.3T10  77   6    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 06 17.17  M  8.5 TK 12.5B    30   3    3            ICQ XX HER02 Carl Hergenrother
   2009K5  2010 06 15.07  S  8.4 TK  5.0B    10   5    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 06 13.17  M  8.6 TK 12.5B    30   3    3            ICQ XX HER02 Carl Hergenrother
   2009K5  2010 06 07.04  S  8.2 TK  5.0B    10   6    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 06 04.02  S  8.3 TK  5.0B    10   4    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 05 31.20  M  8.3 TK 12.5B    30   4    5            ICQ XX HER02 Carl Hergenrother
   2009K5  2010 05 29.17  M  8.0 TK 12.5B    30   4    4            ICQ XX HER02 Carl Hergenrother
   2009K5  2010 05 25.45  M  8.2 TK 12.5B    30   4    4            ICQ XX HER02 Carl Hergenrother
   2009K5  2010 05 22.09  S  8.1 TK  5.0B    10   8    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 05 22.08  S  8.2 TK 20.3T10  77   5.5  5/  0.2  340 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 05 17.45  M  8.5 TK 12.5B    30   3    4            ICQ XX HER02 Carl Hergenrother
   2009K5  2010 05 17.03  S  8.1 TK  5.0B    10   6    6            ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 05 17.01  S  8.5 TK 20.3T10  77   5    5/  0.3  310 ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 05 10.19  M  8.4 TK 12.5B    30   4    5            ICQ XX HER02 Carl Hergenrother
   2009K5  2010 05 07.02  S  8.0 TK  5.0B    10   8    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 05 05.98  S  7.9 TK  5.0B    10   8    5/           ICQ XX GON05 Juan Jose Gonzalez Suarez
   2009K5  2010 05 05.97  S  8.2 TK 20.3T10  77   6    5            ICQ XX GON05 Juan Jose Gonzalez Suarez
