|
EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2011
(Compiled by: Jeffrey D. Beish, A.L.P.O.)
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2011-Jan-01 8.2W 19:20 -23.2 2.379 208.9 -10.2 -11.9 0.998 5.7 89.0 16.6 3.9 1.2 56.5
2011-Jan-02 8.0W 19:23 -23.1 2.379 209.5 -10.5 -12.1 0.998 5.6 89.0 16.1 3.9 1.2 46.7
2011-Jan-03 7.7W 19:26 -22.9 2.379 210.1 -10.8 -12.3 0.998 5.4 88.9 15.7 3.9 1.2 36.9
2011-Jan-04 7.5W 19:30 -22.8 2.379 210.7 -11.1 -12.6 0.998 5.2 88.9 15.2 3.9 1.2 27.0
2011-Jan-05 7.3W 19:33 -22.7 2.379 211.3 -11.4 -12.8 0.998 5.1 88.8 14.8 3.9 1.2 17.2
2011-Jan-06 7.0W 19:36 -22.6 2.379 211.9 -11.8 -13.0 0.998 4.9 88.9 14.3 3.9 1.2 7.4
2011-Jan-07 6.8W 19:40 -22.5 2.379 212.5 -12.1 -13.3 0.998 4.7 88.9 13.8 3.9 1.2 357.5
2011-Jan-08 6.5W 19:43 -22.3 2.379 213.1 -12.4 -13.5 0.998 4.6 88.9 13.3 3.9 1.2 347.7
2011-Jan-09 6.3W 19:46 -22.2 2.379 213.8 -12.7 -13.7 0.999 4.4 89.0 12.9 3.9 1.2 337.8
2011-Jan-10 6.1W 19:50 -22.1 2.379 214.4 -13.0 -13.9 0.999 4.2 89.1 12.4 3.9 1.2 328.0
2011-Jan-11 5.8W 19:53 -21.9 2.379 215.0 -13.3 -14.2 0.999 4.1 89.2 11.9 3.9 1.2 318.2
2011-Jan-12 5.6W 19:56 -21.8 2.379 215.6 -13.6 -14.4 0.999 3.9 89.4 11.4 3.9 1.2 308.3
2011-Jan-13 5.4W 20:00 -21.6 2.379 216.2 -13.9 -14.6 0.999 3.8 89.6 11.0 3.9 1.2 298.5
2011-Jan-14 5.1W 20:03 -21.5 2.379 216.8 -14.2 -14.8 0.999 3.6 89.9 10.5 3.9 1.2 288.6
2011-Jan-15 4.9W 20:06 -21.3 2.379 217.5 -14.4 -15.0 0.999 3.4 90.2 10.0 3.9 1.1 278.7
2011-Jan-16 4.7W 20:09 -21.2 2.379 218.1 -14.7 -15.2 0.999 3.3 90.6 9.5 3.9 1.1 268.9
2011-Jan-17 4.4W 20:13 -21.0 2.379 218.7 -15.0 -15.5 0.999 3.1 91.0 9.0 3.9 1.1 259.0
2011-Jan-18 4.2W 20:16 -20.8 2.379 219.3 -15.3 -15.7 0.999 3.0 91.5 8.5 3.9 1.1 249.2
2011-Jan-19 4.0W 20:19 -20.6 2.378 219.9 -15.6 -15.9 0.999 2.8 92.1 8.0 3.9 1.1 239.3
2011-Jan-20 3.8W 20:22 -20.5 2.378 220.5 -15.9 -16.1 0.999 2.6 92.8 7.5 3.9 1.1 229.4
2011-Jan-21 3.5W 20:26 -20.3 2.378 221.2 -16.1 -16.3 1.000 2.5 93.7 7.0 3.9 1.1 219.6
2011-Jan-22 3.3W 20:29 -20.1 2.378 221.8 -16.4 -16.5 1.000 2.3 94.6 6.6 3.9 1.1 209.7
2011-Jan-23 3.1W 20:32 -19.9 2.378 222.4 -16.7 -16.7 1.000 2.2 95.8 6.1 3.9 1.1 199.8
2011-Jan-24 2.9W 20:35 -19.7 2.378 223.0 -17.0 -16.9 1.000 2.0 97.2 5.6 3.9 1.1 189.9
2011-Jan-25 2.7W 20:39 -19.5 2.377 223.7 -17.2 -17.1 1.000 1.9 98.8 5.1 3.9 1.1 180.1
2011-Jan-26 2.5W 20:42 -19.3 2.377 224.3 -17.5 -17.3 1.000 1.7 100.7 4.6 3.9 1.1 170.2
2011-Jan-27 2.3W 20:45 -19.1 2.377 224.9 -17.7 -17.5 1.000 1.6 103.1 4.1 3.9 1.1 160.3
2011-Jan-28 2.1W 20:48 -18.9 2.377 225.5 -18.0 -17.7 1.000 1.5 105.9 3.6 3.9 1.1 150.4
2011-Jan-29 1.9W 20:51 -18.7 2.377 226.1 -18.2 -17.9 1.000 1.3 109.4 3.1 3.9 1.1 140.5
2011-Jan-30 1.7W 20:55 -18.5 2.376 226.8 -18.5 -18.1 1.000 1.2 113.7 2.6 3.9 1.1 130.6
2011-Jan-31 1.5W 20:58 -18.3 2.376 227.4 -18.7 -18.3 1.000 1.1 119.0 2.1 3.9 1.1 120.7
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2011-Feb-01 1.4W 21:01 -18.1 2.376 228.0 -19.0 -18.5 1.000 1.0 125.7 1.5 3.9 1.1 110.8
2011-Feb-02 1.2W 21:04 -17.8 2.375 228.7 -19.2 -18.7 1.000 0.9 133.8 1.0 3.9 1.1 100.9
2011-Feb-03 1.1W 21:07 -17.6 2.375 229.3 -19.5 -18.9 1.000 0.8 143.6 0.5 3.9 1.1 91.0
2011-Feb-04 1.1W 21:11 -17.4 2.375 229.9 -19.7 -19.0 1.000 0.8 154.6 0.0 3.9 1.1 81.1
2011-Feb-05 1.1W 21:14 -17.1 2.375 230.5 -19.9 -19.2 1.000 0.8 166.4 359.5 3.9 1.1 71.2
2011-Feb-06 1.1W 21:17 -16.9 2.374 231.2 -20.2 -19.4 1.000 0.8 177.7 359.0 3.9 1.1 61.3
2011-Feb-07 1.2W 21:20 -16.7 2.374 231.8 -20.4 -19.6 1.000 0.9 187.9 358.5 3.9 1.1 51.4
2011-Feb-08 1.3W 21:23 -16.4 2.374 232.4 -20.6 -19.8 1.000 0.9 196.6 358.0 3.9 1.1 41.5
2011-Feb-09 1.4W 21:26 -16.2 2.373 233.1 -20.8 -19.9 1.000 1.0 203.7 357.5 3.9 1.1 31.5
2011-Feb-10 1.6W 21:29 -15.9 2.373 233.7 -21.0 -20.1 1.000 1.1 209.4 357.0 3.9 1.1 21.6
2011-Feb-11 1.8W 21:32 -15.7 2.373 234.3 -21.2 -20.3 1.000 1.3 214.0 356.5 3.9 1.1 11.7
2011-Feb-12 2.0W 21:36 -15.4 2.372 234.9 -21.4 -20.4 1.000 1.4 217.8 356.0 3.9 1.1 1.8
2011-Feb-13 2.1W 21:39 -15.2 2.372 235.6 -21.6 -20.6 1.000 1.5 220.8 355.5 3.9 1.1 351.8
2011-Feb-14 2.3W 21:42 -14.9 2.371 236.2 -21.8 -20.8 1.000 1.7 223.4 355.0 3.9 1.1 341.9
2011-Feb-15 2.5W 21:45 -14.7 2.371 236.8 -22.0 -20.9 1.000 1.8 225.5 354.5 4.0 1.1 332.0
2011-Feb-16 2.7W 21:48 -14.4 2.371 237.5 -22.2 -21.1 1.000 2.0 227.3 354.0 4.0 1.1 322.0
2011-Feb-17 2.9W 21:51 -14.1 2.370 238.1 -22.4 -21.2 1.000 2.1 228.8 353.4 4.0 1.1 312.1
2011-Feb-18 3.1W 21:54 -13.9 2.370 238.7 -22.6 -21.4 1.000 2.2 230.1 352.9 4.0 1.1 302.2
2011-Feb-19 3.4W 21:57 -13.6 2.369 239.4 -22.7 -21.5 1.000 2.4 231.3 352.4 4.0 1.1 292.2
2011-Feb-20 3.6W 22:00 -13.3 2.369 240.0 -22.9 -21.7 1.000 2.5 232.3 351.9 4.0 1.1 282.3
2011-Feb-21 3.8W 22:03 -13.0 2.369 240.6 -23.1 -21.8 0.999 2.7 233.1 351.4 4.0 1.1 272.3
2011-Feb-22 4.0W 22:06 -12.8 2.368 241.3 -23.2 -22.0 0.999 2.8 233.9 350.9 4.0 1.1 262.4
2011-Feb-23 4.2W 22:09 -12.5 2.368 241.9 -23.4 -22.1 0.999 3.0 234.6 350.4 4.0 1.1 252.4
2011-Feb-24 4.4W 22:12 -12.2 2.367 242.5 -23.5 -22.2 0.999 3.1 235.1 349.9 4.0 1.1 242.5
2011-Feb-25 4.6W 22:15 -11.9 2.367 243.2 -23.7 -22.4 0.999 3.3 235.7 349.4 4.0 1.1 232.5
2011-Feb-26 4.8W 22:18 -11.6 2.366 243.8 -23.8 -22.5 0.999 3.4 236.2 348.9 4.0 1.1 222.6
2011-Feb-27 5.0W 22:21 -11.3 2.366 244.4 -24.0 -22.6 0.999 3.6 236.6 348.4 4.0 1.1 212.6
2011-Feb-28 5.2W 22:24 -11.1 2.365 245.1 -24.1 -22.8 0.999 3.7 237.0 348.0 4.0 1.1 202.6
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2011-Mar-01 5.4W 22:27 -10.8 2.365 245.7 -24.2 -22.9 0.999 3.9 237.3 347.5 4.0 1.1 192.7
2011-Mar-02 5.7W 22:30 -10.5 2.364 246.3 -24.3 -23.0 0.999 4.1 237.7 347.0 4.0 1.1 182.7
2011-Mar-03 5.9W 22:33 -10.2 2.364 247.0 -24.5 -23.1 0.999 4.2 238.0 346.5 4.0 1.1 172.8
2011-Mar-04 6.1W 22:36 -9.9 2.363 247.6 -24.6 -23.2 0.999 4.4 238.2 346.0 4.0 1.1 162.8
2011-Mar-05 6.3W 22:39 -9.6 2.363 248.2 -24.7 -23.3 0.998 4.5 238.5 345.5 4.0 1.1 152.8
2011-Mar-06 6.5W 22:42 -9.3 2.362 248.9 -24.8 -23.4 0.998 4.7 238.7 345.0 4.0 1.1 142.9
2011-Mar-07 6.7W 22:45 -9.0 2.362 249.5 -24.9 -23.5 0.998 4.8 238.9 344.6 4.0 1.1 132.9
2011-Mar-08 6.9W 22:48 -8.7 2.361 250.1 -25.0 -23.6 0.998 5.0 239.1 344.1 4.0 1.1 122.9
2011-Mar-09 7.1W 22:51 -8.4 2.361 250.8 -25.1 -23.7 0.998 5.1 239.3 343.6 4.0 1.1 112.9
2011-Mar-10 7.3W 22:54 -8.1 2.360 251.4 -25.1 -23.8 0.998 5.3 239.5 343.1 4.0 1.1 103.0
2011-Mar-11 7.5W 22:57 -7.8 2.360 252.1 -25.2 -23.9 0.998 5.4 239.7 342.7 4.0 1.1 93.0
2011-Mar-12 7.7W 23:00 -7.5 2.359 252.7 -25.3 -24.0 0.998 5.6 239.8 342.2 4.0 1.1 83.0
2011-Mar-13 8.0W 23:03 -7.2 2.359 253.3 -25.4 -24.1 0.998 5.7 240.0 341.7 4.0 1.1 73.0
2011-Mar-14 8.2W 23:06 -6.9 2.358 254.0 -25.4 -24.2 0.997 5.9 240.1 341.3 4.0 1.1 63.1
2011-Mar-15 8.4W 23:09 -6.6 2.358 254.6 -25.5 -24.3 0.997 6.0 240.2 340.8 4.0 1.1 53.1
2011-Mar-16 8.6W 23:12 -6.2 2.357 255.2 -25.5 -24.4 0.997 6.2 240.4 340.3 4.0 1.1 43.1
2011-Mar-17 8.8W 23:14 -5.9 2.356 255.9 -25.6 -24.4 0.997 6.3 240.5 339.9 4.0 1.1 33.1
2011-Mar-18 9.0W 23:17 -5.6 2.356 256.5 -25.6 -24.5 0.997 6.5 240.6 339.4 4.0 1.1 23.2
2011-Mar-19 9.2W 23:20 -5.3 2.355 257.1 -25.6 -24.6 0.997 6.6 240.7 339.0 4.0 1.1 13.2
2011-Mar-20 9.4W 23:23 -5.0 2.355 257.8 -25.7 -24.6 0.997 6.8 240.8 338.6 4.0 1.2 3.2
2011-Mar-21 9.6W 23:26 -4.7 2.354 258.4 -25.7 -24.7 0.996 6.9 241.0 338.1 4.0 1.2 353.2
2011-Mar-22 9.8W 23:29 -4.4 2.354 259.0 -25.7 -24.8 0.996 7.1 241.1 337.7 4.0 1.2 343.3
2011-Mar-23 10.0W 23:32 -4.1 2.353 259.7 -25.7 -24.8 0.996 7.2 241.2 337.2 4.0 1.2 333.3
2011-Mar-24 10.2W 23:35 -3.8 2.352 260.3 -25.7 -24.9 0.996 7.4 241.3 336.8 4.0 1.2 323.3
2011-Mar-25 10.4W 23:38 -3.4 2.352 260.9 -25.7 -24.9 0.996 7.5 241.4 336.4 4.0 1.2 313.3
2011-Mar-26 10.7W 23:40 -3.1 2.351 261.6 -25.7 -25.0 0.996 7.7 241.5 336.0 4.0 1.2 303.3
2011-Mar-27 10.9W 23:43 -2.8 2.350 262.2 -25.7 -25.0 0.995 7.8 241.6 335.6 4.0 1.2 293.4
2011-Mar-28 11.1W 23:46 -2.5 2.350 262.8 -25.7 -25.0 0.995 8.0 241.7 335.1 4.0 1.2 283.4
2011-Mar-29 11.3W 23:49 -2.2 2.349 263.5 -25.7 -25.1 0.995 8.1 241.8 334.7 4.0 1.2 273.4
2011-Mar-30 11.5W 23:52 -1.9 2.349 264.1 -25.7 -25.1 0.995 8.3 241.9 334.3 4.0 1.2 263.4
2011-Mar-31 11.7W 23:55 -1.5 2.348 264.7 -25.7 -25.1 0.995 8.4 242.0 333.9 4.0 1.2 253.5
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2011-Apr-01 11.9W 23:58 -1.2 2.347 265.4 -25.6 -25.2 0.994 8.5 242.1 333.5 4.0 1.2 243.5
2011-Apr-02 12.1W 00:00 -0.9 2.347 266.0 -25.6 -25.2 0.994 8.7 242.2 333.2 4.0 1.2 233.5
2011-Apr-03 12.3W 00:03 -0.6 2.346 266.6 -25.5 -25.2 0.994 8.8 242.3 332.8 4.0 1.2 223.6
2011-Apr-04 12.5W 00:06 -0.3 2.345 267.3 -25.5 -25.2 0.994 9.0 242.4 332.4 4.0 1.2 213.6
2011-Apr-05 12.7W 00:09 0.0 2.344 267.9 -25.4 -25.2 0.994 9.1 242.5 332.0 4.0 1.2 203.6
2011-Apr-06 12.9W 00:12 0.3 2.344 268.5 -25.4 -25.2 0.993 9.3 242.6 331.7 4.0 1.2 193.7
2011-Apr-07 13.1W 00:15 0.7 2.343 269.1 -25.3 -25.2 0.993 9.4 242.8 331.3 4.0 1.2 183.7
2011-Apr-08 13.3W 00:18 1.0 2.342 269.8 -25.3 -25.2 0.993 9.6 242.9 330.9 4.0 1.2 173.7
2011-Apr-09 13.5W 00:20 1.3 2.342 270.4 -25.2 -25.2 0.993 9.7 243.0 330.6 4.0 1.2 163.8
2011-Apr-10 13.7W 00:23 1.6 2.341 271.0 -25.1 -25.2 0.993 9.9 243.1 330.2 4.0 1.2 153.8
2011-Apr-11 14.0W 00:26 1.9 2.340 271.7 -25.0 -25.2 0.992 10.0 243.2 329.9 4.0 1.2 143.9
2011-Apr-12 14.2W 00:29 2.2 2.339 272.3 -24.9 -25.2 0.992 10.2 243.3 329.6 4.0 1.2 133.9
2011-Apr-13 14.4W 00:32 2.5 2.339 272.9 -24.8 -25.2 0.992 10.3 243.4 329.2 4.0 1.2 123.9
2011-Apr-14 14.6W 00:35 2.8 2.338 273.5 -24.7 -25.2 0.992 10.5 243.6 328.9 4.0 1.2 114.0
2011-Apr-15 14.8W 00:37 3.2 2.337 274.2 -24.6 -25.2 0.991 10.6 243.7 328.6 4.0 1.2 104.0
2011-Apr-16 15.0W 00:40 3.5 2.336 274.8 -24.5 -25.2 0.991 10.7 243.8 328.3 4.0 1.2 94.1
2011-Apr-17 15.2W 00:43 3.8 2.335 275.4 -24.4 -25.1 0.991 10.9 243.9 328.0 4.0 1.2 84.2
2011-Apr-18 15.4W 00:46 4.1 2.334 276.0 -24.3 -25.1 0.991 11.0 244.1 327.7 4.0 1.2 74.2
2011-Apr-19 15.6W 00:49 4.4 2.334 276.7 -24.2 -25.1 0.991 11.2 244.2 327.4 4.0 1.2 64.3
2011-Apr-20 15.8W 00:52 4.7 2.333 277.3 -24.1 -25.0 0.990 11.3 244.3 327.1 4.0 1.2 54.3
2011-Apr-21 16.0W 00:54 5.0 2.332 277.9 -23.9 -25.0 0.990 11.5 244.5 326.8 4.0 1.2 44.4
2011-Apr-22 16.2W 00:57 5.3 2.331 278.5 -23.8 -24.9 0.990 11.6 244.6 326.6 4.0 1.2 34.5
2011-Apr-23 16.4W 01:00 5.6 2.330 279.2 -23.7 -24.9 0.990 11.8 244.7 326.3 4.0 1.2 24.5
2011-Apr-24 16.6W 01:03 5.9 2.329 279.8 -23.5 -24.9 0.989 11.9 244.9 326.1 4.0 1.2 14.6
2011-Apr-25 16.8W 01:06 6.2 2.328 280.4 -23.4 -24.8 0.989 12.0 245.0 325.8 4.0 1.2 4.7
2011-Apr-26 17.1W 01:09 6.5 2.328 281.0 -23.2 -24.7 0.989 12.2 245.2 325.6 4.0 1.2 354.8
2011-Apr-27 17.3W 01:11 6.8 2.327 281.6 -23.1 -24.7 0.988 12.3 245.3 325.3 4.0 1.2 344.8
2011-Apr-28 17.5W 01:14 7.1 2.326 282.3 -22.9 -24.6 0.988 12.5 245.5 325.1 4.0 1.2 334.9
2011-Apr-29 17.7W 01:17 7.4 2.325 282.9 -22.8 -24.6 0.988 12.6 245.6 324.9 4.0 1.2 325.0
2011-Apr-30 17.9W 01:20 7.7 2.324 283.5 -22.6 -24.5 0.988 12.8 245.8 324.6 4.0 1.2 315.1
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2011-May-01 18.1W 01:23 8.0 2.323 284.1 -22.4 -24.4 0.987 12.9 246.0 324.4 4.0 1.2 305.2
2011-May-02 18.3W 01:26 8.3 2.322 284.7 -22.2 -24.4 0.987 13.1 246.1 324.2 4.0 1.3 295.3
2011-May-03 18.5W 01:28 8.6 2.321 285.4 -22.1 -24.3 0.987 13.2 246.3 324.0 4.0 1.3 285.4
2011-May-04 18.7W 01:31 8.8 2.320 286.0 -21.9 -24.2 0.987 13.3 246.5 323.8 4.0 1.3 275.5
2011-May-05 18.9W 01:34 9.1 2.319 286.6 -21.7 -24.1 0.986 13.5 246.6 323.7 4.0 1.3 265.6
2011-May-06 19.2W 01:37 9.4 2.318 287.2 -21.5 -24.0 0.986 13.6 246.8 323.5 4.0 1.3 255.7
2011-May-07 19.4W 01:40 9.7 2.317 287.8 -21.3 -24.0 0.986 13.8 247.0 323.3 4.0 1.3 245.8
2011-May-08 19.6W 01:43 10.0 2.315 288.4 -21.1 -23.9 0.985 13.9 247.2 323.1 4.0 1.3 235.9
2011-May-09 19.8W 01:46 10.3 2.314 289.0 -20.9 -23.8 0.985 14.1 247.3 323.0 4.0 1.3 226.0
2011-May-10 20.0W 01:48 10.5 2.313 289.7 -20.7 -23.7 0.985 14.2 247.5 322.8 4.0 1.3 216.1
2011-May-11 20.2W 01:51 10.8 2.312 290.3 -20.5 -23.6 0.984 14.3 247.7 322.7 4.1 1.3 206.2
2011-May-12 20.4W 01:54 11.1 2.311 290.9 -20.3 -23.5 0.984 14.5 247.9 322.6 4.1 1.3 196.4
2011-May-13 20.6W 01:57 11.3 2.310 291.5 -20.1 -23.4 0.984 14.6 248.1 322.4 4.1 1.3 186.5
2011-May-14 20.9W 02:00 11.6 2.309 292.1 -19.9 -23.3 0.983 14.8 248.3 322.3 4.1 1.3 176.6
2011-May-15 21.1W 02:03 11.9 2.307 292.7 -19.7 -23.2 0.983 14.9 248.5 322.2 4.1 1.3 166.7
2011-May-16 21.3W 02:06 12.1 2.306 293.3 -19.4 -23.1 0.983 15.1 248.7 322.1 4.1 1.3 156.9
2011-May-17 21.5W 02:08 12.4 2.305 293.9 -19.2 -22.9 0.983 15.2 248.9 322.0 4.1 1.3 147.0
2011-May-18 21.7W 02:11 12.7 2.304 294.5 -19.0 -22.8 0.982 15.3 249.1 321.9 4.1 1.3 137.2
2011-May-19 21.9W 02:14 12.9 2.302 295.1 -18.8 -22.7 0.982 15.5 249.3 321.8 4.1 1.3 127.3
2011-May-20 22.1W 02:17 13.2 2.301 295.7 -18.5 -22.6 0.982 15.6 249.5 321.7 4.1 1.3 117.5
2011-May-21 22.4W 02:20 13.4 2.300 296.3 -18.3 -22.5 0.981 15.8 249.7 321.7 4.1 1.3 107.6
2011-May-22 22.6W 02:23 13.7 2.298 296.9 -18.0 -22.3 0.981 15.9 249.9 321.6 4.1 1.3 97.8
2011-May-23 22.8W 02:26 13.9 2.297 297.5 -17.8 -22.2 0.981 16.0 250.1 321.6 4.1 1.3 87.9
2011-May-24 23.0W 02:29 14.2 2.296 298.1 -17.6 -22.1 0.980 16.2 250.4 321.5 4.1 1.3 78.1
2011-May-25 23.2W 02:31 14.4 2.294 298.7 -17.3 -22.0 0.980 16.3 250.6 321.5 4.1 1.3 68.2
2011-May-26 23.5W 02:34 14.7 2.293 299.3 -17.1 -21.8 0.979 16.5 250.8 321.4 4.1 1.3 58.4
2011-May-27 23.7W 02:37 14.9 2.291 299.9 -16.8 -21.7 0.979 16.6 251.0 321.4 4.1 1.3 48.6
2011-May-28 23.9W 02:40 15.1 2.290 300.5 -16.6 -21.6 0.979 16.8 251.3 321.4 4.1 1.3 38.7
2011-May-29 24.1W 02:43 15.4 2.288 301.1 -16.3 -21.4 0.978 16.9 251.5 321.4 4.1 1.3 28.9
2011-May-30 24.3W 02:46 15.6 2.287 301.7 -16.1 -21.3 0.978 17.0 251.7 321.4 4.1 1.3 19.1
2011-May-31 24.6W 02:49 15.8 2.285 302.3 -15.8 -21.1 0.978 17.2 252.0 321.4 4.1 1.3 9.3
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2011-Jun-01 24.8W 02:52 16.0 2.284 302.9 -15.5 -21.0 0.977 17.3 252.2 321.4 4.1 1.3 359.4
2011-Jun-02 25.0W 02:55 16.3 2.282 303.5 -15.3 -20.8 0.977 17.5 252.4 321.4 4.1 1.3 349.6
2011-Jun-03 25.2W 02:58 16.5 2.281 304.1 -15.0 -20.7 0.977 17.6 252.7 321.4 4.1 1.3 339.8
2011-Jun-04 25.5W 03:01 16.7 2.279 304.7 -14.7 -20.5 0.976 17.7 252.9 321.4 4.1 1.3 330.0
2011-Jun-05 25.7W 03:03 16.9 2.277 305.3 -14.5 -20.4 0.976 17.9 253.2 321.5 4.1 1.3 320.2
2011-Jun-06 25.9W 03:06 17.1 2.276 305.9 -14.2 -20.2 0.975 18.0 253.4 321.5 4.1 1.3 310.4
2011-Jun-07 26.1W 03:09 17.3 2.274 306.5 -13.9 -20.1 0.975 18.2 253.7 321.6 4.1 1.3 300.6
2011-Jun-08 26.4W 03:12 17.5 2.272 307.1 -13.7 -19.9 0.975 18.3 253.9 321.6 4.1 1.3 290.8
2011-Jun-09 26.6W 03:15 17.7 2.270 307.6 -13.4 -19.7 0.974 18.4 254.2 321.7 4.1 1.3 281.0
2011-Jun-10 26.8W 03:18 17.9 2.268 308.2 -13.1 -19.6 0.974 18.6 254.4 321.7 4.1 1.3 271.2
2011-Jun-11 27.1W 03:21 18.1 2.267 308.8 -12.8 -19.4 0.974 18.7 254.7 321.8 4.1 1.3 261.4
2011-Jun-12 27.3W 03:24 18.3 2.265 309.4 -12.6 -19.2 0.973 18.9 255.0 321.9 4.1 1.3 251.6
2011-Jun-13 27.5W 03:27 18.5 2.263 310.0 -12.3 -19.1 0.973 19.0 255.2 322.0 4.1 1.4 241.8
2011-Jun-14 27.7W 03:30 18.7 2.261 310.6 -12.0 -18.9 0.972 19.1 255.5 322.1 4.1 1.4 232.0
2011-Jun-15 28.0W 03:33 18.9 2.259 311.1 -11.7 -18.7 0.972 19.3 255.8 322.2 4.1 1.4 222.3
2011-Jun-16 28.2W 03:36 19.1 2.257 311.7 -11.4 -18.6 0.972 19.4 256.0 322.3 4.1 1.4 212.5
2011-Jun-17 28.4W 03:39 19.3 2.255 312.3 -11.1 -18.4 0.971 19.6 256.3 322.4 4.2 1.4 202.7
2011-Jun-18 28.7W 03:42 19.4 2.253 312.9 -10.8 -18.2 0.971 19.7 256.6 322.5 4.2 1.4 192.9
2011-Jun-19 28.9W 03:45 19.6 2.251 313.5 -10.6 -18.0 0.970 19.8 256.8 322.6 4.2 1.4 183.1
2011-Jun-20 29.2W 03:48 19.8 2.249 314.0 -10.3 -17.9 0.970 20.0 257.1 322.7 4.2 1.4 173.4
2011-Jun-21 29.4W 03:51 19.9 2.247 314.6 -10.0 -17.7 0.969 20.1 257.4 322.9 4.2 1.4 163.6
2011-Jun-22 29.6W 03:54 20.1 2.245 315.2 -9.7 -17.5 0.969 20.3 257.7 323.0 4.2 1.4 153.8
2011-Jun-23 29.9W 03:57 20.3 2.243 315.8 -9.4 -17.3 0.969 20.4 258.0 323.2 4.2 1.4 144.1
2011-Jun-24 30.1W 04:00 20.4 2.240 316.3 -9.1 -17.1 0.968 20.5 258.2 323.3 4.2 1.4 134.3
2011-Jun-25 30.4W 04:03 20.6 2.238 316.9 -8.8 -16.9 0.968 20.7 258.5 323.5 4.2 1.4 124.6
2011-Jun-26 30.6W 04:05 20.7 2.236 317.5 -8.5 -16.8 0.967 20.8 258.8 323.6 4.2 1.4 114.8
2011-Jun-27 30.8W 04:08 20.9 2.233 318.1 -8.2 -16.6 0.967 21.0 259.1 323.8 4.2 1.4 105.0
2011-Jun-28 31.1W 04:11 21.0 2.231 318.6 -7.9 -16.4 0.966 21.1 259.4 324.0 4.2 1.4 95.3
2011-Jun-29 31.3W 04:14 21.1 2.229 319.2 -7.6 -16.2 0.966 21.2 259.7 324.2 4.2 1.4 85.5
2011-Jun-30 31.6W 04:17 21.3 2.226 319.8 -7.3 -16.0 0.966 21.4 260.0 324.3 4.2 1.4 75.8
Date Elong R.A. Dec Dist Ls De Ds --Phase-- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2011-Jul-01 31.8W 04:20 21.4 2.224 320.3 -7.0 -15.8 0.965 21.5 260.3 324.5 4.2 1.4 66.0
2011-Jul-02 32.1W 04:23 21.5 2.221 320.9 -6.7 -15.6 0.965 21.7 260.6 324.7 4.2 1.4 56.3
2011-Jul-03 32.3W 04:26 21.6 2.219 321.5 -6.5 -15.4 0.964 21.8 260.9 324.9 4.2 1.4 46.5
2011-Jul-04 32.6W 04:29 21.8 2.216 322.0 -6.2 -15.2 0.964 21.9 261.1 325.1 4.2 1.4 36.8
2011-Jul-05 32.8W 04:32 21.9 2.214 322.6 -5.9 -15.0 0.963 22.1 261.4 325.3 4.2 1.4 27.1
2011-Jul-06 33.1W 04:35 22.0 2.211 323.2 -5.6 -14.8 0.963 22.2 261.7 325.6 4.2 1.4 17.3
2011-Jul-07 33.3W 04:38 22.1 2.208 323.7 -5.3 -14.6 0.962 22.3 262.0 325.8 4.2 1.4 7.6
2011-Jul-08 33.6W 04:41 22.2 2.206 324.3 -5.0 -14.4 0.962 22.5 262.3 326.0 4.2 1.4 357.8
2011-Jul-09 33.8W 04:44 22.3 2.203 324.8 -4.7 -14.2 0.962 22.6 262.6 326.2 4.3 1.4 348.1
2011-Jul-10 34.1W 04:47 22.4 2.200 325.4 -4.4 -14.0 0.961 22.8 262.9 326.5 4.3 1.4 338.4
2011-Jul-11 34.4W 04:50 22.5 2.197 325.9 -4.1 -13.8 0.961 22.9 263.2 326.7 4.3 1.4 328.6
2011-Jul-12 34.6W 04:53 22.6 2.195 326.5 -3.8 -13.6 0.960 23.0 263.5 327.0 4.3 1.4 318.9
2011-Jul-13 34.9W 04:56 22.7 2.192 327.1 -3.5 -13.4 0.960 23.2 263.9 327.2 4.3 1.4 309.2
2011-Jul-14 35.1W 04:59 22.8 2.189 327.6 -3.2 -13.2 0.959 23.3 264.2 327.5 4.3 1.4 299.4
2011-Jul-15 35.4W 05:02 22.9 2.186 328.2 -2.9 -13.0 0.959 23.5 264.5 327.7 4.3 1.4 289.7
