EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2037
                                          (Compiled by: Jeffrey D. Beish, A.L.P.O.)   
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2037-Jan-01   33.1W  16:24  -21.6  2.286  142.2    6.9   15.1  0.969  20.2  279.4   35.2   4.1  1.6  355.2
       2037-Jan-02   33.4W  16:27  -21.7  2.280  142.7    6.6   15.0  0.969  20.4  279.1   35.0   4.1  1.6  345.5
       2037-Jan-03   33.7W  16:30  -21.8  2.274  143.2    6.3   14.8  0.968  20.6  278.8   34.8   4.1  1.6  335.8
       2037-Jan-04   34.1W  16:33  -21.9  2.268  143.7    6.0   14.6  0.968  20.8  278.5   34.6   4.1  1.5  326.0
       2037-Jan-05   34.4W  16:36  -22.0  2.262  144.2    5.7   14.4  0.967  20.9  278.2   34.3   4.1  1.5  316.3
       2037-Jan-06   34.7W  16:39  -22.1  2.256  144.7    5.4   14.3  0.966  21.1  277.9   34.1   4.1  1.5  306.6
       2037-Jan-07   35.0W  16:42  -22.2  2.249  145.2    5.1   14.1  0.966  21.3  277.6   33.9   4.2  1.5  296.8
       2037-Jan-08   35.3W  16:45  -22.3  2.243  145.7    4.8   13.9  0.965  21.5  277.3   33.7   4.2  1.5  287.1
       2037-Jan-09   35.7W  16:48  -22.4  2.237  146.2    4.5   13.7  0.964  21.7  277.0   33.4   4.2  1.5  277.4
       2037-Jan-10   36.0W  16:51  -22.5  2.231  146.7    4.2   13.5  0.964  21.9  276.7   33.2   4.2  1.5  267.6
       2037-Jan-11   36.3W  16:54  -22.6  2.224  147.2    3.9   13.3  0.963  22.1  276.4   32.9   4.2  1.5  257.9
       2037-Jan-12   36.6W  16:57  -22.7  2.218  147.7    3.6   13.2  0.963  22.3  276.1   32.7   4.2  1.5  248.2
       2037-Jan-13   36.9W  17:00  -22.8  2.212  148.2    3.3   13.0  0.962  22.5  275.8   32.4   4.2  1.5  238.4
       2037-Jan-14   37.2W  17:03  -22.9  2.205  148.7    3.0   12.8  0.961  22.7  275.5   32.2   4.2  1.5  228.7
       2037-Jan-15   37.5W  17:06  -23.0  2.199  149.2    2.7   12.6  0.961  22.9  275.2   31.9   4.3  1.5  219.0
       2037-Jan-16   37.9W  17:09  -23.0  2.192  149.7    2.4   12.4  0.960  23.1  274.9   31.6   4.3  1.5  209.2
       2037-Jan-17   38.2W  17:12  -23.1  2.186  150.3    2.1   12.2  0.959  23.3  274.5   31.4   4.3  1.5  199.5
       2037-Jan-18   38.5W  17:15  -23.2  2.179  150.8    1.7   12.0  0.959  23.5  274.2   31.1   4.3  1.5  189.8
       2037-Jan-19   38.8W  17:18  -23.2  2.173  151.3    1.4   11.8  0.958  23.7  273.9   30.8   4.3  1.5  180.1
       2037-Jan-20   39.1W  17:21  -23.3  2.166  151.8    1.1   11.6  0.957  23.9  273.6   30.5   4.3  1.5  170.3
       2037-Jan-21   39.4W  17:24  -23.4  2.160  152.3    0.8   11.4  0.957  24.1  273.3   30.2   4.3  1.5  160.6
       2037-Jan-22   39.7W  17:27  -23.4  2.153  152.8    0.5   11.2  0.956  24.3  273.0   29.9   4.3  1.5  150.9
       2037-Jan-23   40.0W  17:30  -23.5  2.146  153.3    0.2   11.0  0.955  24.4  272.7   29.6   4.4  1.5  141.1
       2037-Jan-24   40.3W  17:33  -23.5  2.140  153.9   -0.1   10.8  0.954  24.6  272.4   29.3   4.4  1.4  131.4
       2037-Jan-25   40.7W  17:36  -23.6  2.133  154.4   -0.4   10.6  0.954  24.8  272.0   29.0   4.4  1.4  121.7
       2037-Jan-26   41.0W  17:39  -23.6  2.126  154.9   -0.7   10.4  0.953  25.0  271.7   28.7   4.4  1.4  111.9
       2037-Jan-27   41.3W  17:43  -23.6  2.120  155.4   -1.0   10.2  0.952  25.2  271.4   28.4   4.4  1.4  102.2
       2037-Jan-28   41.6W  17:46  -23.7  2.113  155.9   -1.3   10.0  0.952  25.4  271.1   28.0   4.4  1.4   92.5
       2037-Jan-29   41.9W  17:49  -23.7  2.106  156.5   -1.6    9.8  0.951  25.6  270.8   27.7   4.4  1.4   82.7
       2037-Jan-30   42.2W  17:52  -23.7  2.099  157.0   -1.9    9.6  0.950  25.8  270.4   27.4   4.5  1.4   73.0
       2037-Jan-31   42.5W  17:55  -23.7  2.093  157.5   -2.3    9.4  0.950  26.0  270.1   27.1   4.5  1.4   63.2
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2037-Feb-01   42.8W  17:58  -23.8  2.086  158.0   -2.6    9.2  0.949  26.2  269.8   26.7   4.5  1.4   53.5
       2037-Feb-02   43.1W  18:01  -23.8  2.079  158.6   -2.9    9.0  0.948  26.3  269.5   26.4   4.5  1.4   43.8
       2037-Feb-03   43.4W  18:04  -23.8  2.072  159.1   -3.2    8.7  0.947  26.5  269.2   26.0   4.5  1.4   34.0
       2037-Feb-04   43.7W  18:07  -23.8  2.065  159.6   -3.5    8.5  0.947  26.7  268.8   25.7   4.5  1.4   24.3
       2037-Feb-05   44.0W  18:11  -23.8  2.059  160.1   -3.8    8.3  0.946  26.9  268.5   25.3   4.5  1.4   14.5
       2037-Feb-06   44.3W  18:14  -23.8  2.052  160.7   -4.1    8.1  0.945  27.1  268.2   24.9   4.6  1.4    4.8
       2037-Feb-07   44.6W  18:17  -23.8  2.045  161.2   -4.4    7.9  0.944  27.3  267.9   24.6   4.6  1.4  355.1
       2037-Feb-08   44.9W  18:20  -23.8  2.038  161.7   -4.7    7.7  0.944  27.5  267.6   24.2   4.6  1.4  345.3
       2037-Feb-09   45.2W  18:23  -23.7  2.031  162.3   -5.0    7.5  0.943  27.7  267.3   23.8   4.6  1.4  335.6
       2037-Feb-10   45.5W  18:26  -23.7  2.024  162.8   -5.3    7.2  0.942  27.8  266.9   23.5   4.6  1.3  325.8
       2037-Feb-11   45.8W  18:29  -23.7  2.017  163.3   -5.6    7.0  0.941  28.0  266.6   23.1   4.6  1.3  316.1
       2037-Feb-12   46.1W  18:33  -23.7  2.010  163.9   -5.9    6.8  0.941  28.2  266.3   22.7   4.7  1.3  306.3
       2037-Feb-13   46.3W  18:36  -23.6  2.003  164.4   -6.2    6.6  0.940  28.4  266.0   22.3   4.7  1.3  296.6
       2037-Feb-14   46.6W  18:39  -23.6  1.997  164.9   -6.5    6.4  0.939  28.6  265.7   21.9   4.7  1.3  286.8
       2037-Feb-15   46.9W  18:42  -23.6  1.990  165.5   -6.8    6.1  0.938  28.8  265.3   21.5   4.7  1.3  277.1
       2037-Feb-16   47.2W  18:45  -23.5  1.983  166.0   -7.1    5.9  0.938  28.9  265.0   21.2   4.7  1.3  267.3
       2037-Feb-17   47.5W  18:48  -23.5  1.976  166.6   -7.4    5.7  0.937  29.1  264.7   20.8   4.7  1.3  257.6
       2037-Feb-18   47.8W  18:51  -23.4  1.969  167.1   -7.7    5.5  0.936  29.3  264.4   20.4   4.8  1.3  247.8
       2037-Feb-19   48.1W  18:55  -23.4  1.962  167.6   -8.0    5.2  0.935  29.5  264.1   20.0   4.8  1.3  238.0
       2037-Feb-20   48.4W  18:58  -23.3  1.955  168.2   -8.3    5.0  0.934  29.7  263.8   19.5   4.8  1.3  228.3
       2037-Feb-21   48.6W  19:01  -23.3  1.948  168.7   -8.6    4.8  0.934  29.8  263.5   19.1   4.8  1.3  218.5
       2037-Feb-22   48.9W  19:04  -23.2  1.941  169.3   -8.9    4.5  0.933  30.0  263.2   18.7   4.8  1.3  208.8
       2037-Feb-23   49.2W  19:07  -23.1  1.934  169.8   -9.2    4.3  0.932  30.2  262.9   18.3   4.8  1.3  199.0
       2037-Feb-24   49.5W  19:10  -23.1  1.927  170.4   -9.5    4.1  0.931  30.4  262.6   17.9   4.9  1.3  189.2
       2037-Feb-25   49.8W  19:13  -23.0  1.920  170.9   -9.8    3.9  0.931  30.6  262.3   17.5   4.9  1.2  179.5
       2037-Feb-26   50.1W  19:16  -22.9  1.913  171.5  -10.1    3.6  0.930  30.7  261.9   17.1   4.9  1.2  169.7
       2037-Feb-27   50.3W  19:20  -22.8  1.906  172.0  -10.4    3.4  0.929  30.9  261.6   16.6   4.9  1.2  159.9
       2037-Feb-28   50.6W  19:23  -22.7  1.899  172.6  -10.7    3.2  0.928  31.1  261.3   16.2   4.9  1.2  150.2
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2037-Mar-01   50.9W  19:26  -22.7  1.892  173.1  -10.9    2.9  0.927  31.3  261.0   15.8   4.9  1.2  140.4
       2037-Mar-02   51.2W  19:29  -22.6  1.885  173.7  -11.2    2.7  0.927  31.4  260.8   15.3   5.0  1.2  130.6
       2037-Mar-03   51.4W  19:32  -22.5  1.878  174.2  -11.5    2.5  0.926  31.6  260.5   14.9   5.0  1.2  120.8
       2037-Mar-04   51.7W  19:35  -22.4  1.871  174.8  -11.8    2.2  0.925  31.8  260.2   14.5   5.0  1.2  111.0
       2037-Mar-05   52.0W  19:38  -22.3  1.864  175.3  -12.1    2.0  0.924  32.0  259.9   14.0   5.0  1.2  101.3
       2037-Mar-06   52.3W  19:41  -22.1  1.857  175.9  -12.3    1.8  0.923  32.1  259.6   13.6   5.0  1.2   91.5
       2037-Mar-07   52.5W  19:45  -22.0  1.850  176.4  -12.6    1.5  0.923  32.3  259.3   13.2   5.1  1.2   81.7
       2037-Mar-08   52.8W  19:48  -21.9  1.843  177.0  -12.9    1.3  0.922  32.5  259.0   12.7   5.1  1.2   71.9
       2037-Mar-09   53.1W  19:51  -21.8  1.836  177.6  -13.2    1.0  0.921  32.6  258.7   12.3   5.1  1.2   62.1
       2037-Mar-10   53.3W  19:54  -21.7  1.829  178.1  -13.4    0.8  0.920  32.8  258.4   11.8   5.1  1.2   52.3
       2037-Mar-11   53.6W  19:57  -21.5  1.822  178.7  -13.7    0.6  0.919  33.0  258.2   11.4   5.1  1.1   42.5
       2037-Mar-12   53.9W  20:00  -21.4  1.815  179.2  -14.0    0.3  0.919  33.1  257.9   10.9   5.2  1.1   32.7
       2037-Mar-13   54.2W  20:03  -21.3  1.808  179.8  -14.2    0.1  0.918  33.3  257.6   10.5   5.2  1.1   22.9
       2037-Mar-14   54.4W  20:06  -21.1  1.801  180.4  -14.5   -0.2  0.917  33.5  257.3   10.0   5.2  1.1   13.1
       2037-Mar-15   54.7W  20:09  -21.0  1.794  180.9  -14.8   -0.4  0.916  33.7  257.1    9.6   5.2  1.1    3.3
       2037-Mar-16   54.9W  20:12  -20.9  1.787  181.5  -15.0   -0.6  0.915  33.8  256.8    9.1   5.2  1.1  353.5
       2037-Mar-17   55.2W  20:15  -20.7  1.780  182.1  -15.3   -0.9  0.915  34.0  256.5    8.6   5.3  1.1  343.7
       2037-Mar-18   55.5W  20:19  -20.6  1.773  182.6  -15.5   -1.1  0.914  34.2  256.3    8.2   5.3  1.1  333.9
       2037-Mar-19   55.7W  20:22  -20.4  1.766  183.2  -15.8   -1.4  0.913  34.3  256.0    7.7   5.3  1.1  324.1
       2037-Mar-20   56.0W  20:25  -20.3  1.759  183.8  -16.0   -1.6  0.912  34.5  255.8    7.3   5.3  1.1  314.3
       2037-Mar-21   56.3W  20:28  -20.1  1.752  184.3  -16.3   -1.8  0.911  34.6  255.5    6.8   5.3  1.1  304.5
       2037-Mar-22   56.5W  20:31  -19.9  1.745  184.9  -16.5   -2.1  0.911  34.8  255.3    6.3   5.4  1.1  294.7
       2037-Mar-23   56.8W  20:34  -19.8  1.738  185.5  -16.8   -2.3  0.910  35.0  255.0    5.9   5.4  1.1  284.9
       2037-Mar-24   57.0W  20:37  -19.6  1.731  186.0  -17.0   -2.6  0.909  35.1  254.8    5.4   5.4  1.0  275.0
       2037-Mar-25   57.3W  20:40  -19.4  1.724  186.6  -17.2   -2.8  0.908  35.3  254.5    4.9   5.4  1.0  265.2
       2037-Mar-26   57.5W  20:43  -19.3  1.717  187.2  -17.5   -3.1  0.907  35.5  254.3    4.5   5.5  1.0  255.4
       2037-Mar-27   57.8W  20:46  -19.1  1.710  187.8  -17.7   -3.3  0.906  35.6  254.1    4.0   5.5  1.0  245.6
       2037-Mar-28   58.0W  20:49  -18.9  1.703  188.3  -17.9   -3.5  0.906  35.8  253.8    3.5   5.5  1.0  235.7
       2037-Mar-29   58.3W  20:52  -18.7  1.697  188.9  -18.2   -3.8  0.905  35.9  253.6    3.0   5.5  1.0  225.9
       2037-Mar-30   58.6W  20:55  -18.5  1.690  189.5  -18.4   -4.0  0.904  36.1  253.4    2.6   5.5  1.0  216.1
       2037-Mar-31   58.8W  20:58  -18.3  1.683  190.1  -18.6   -4.3  0.903  36.2  253.1    2.1   5.6  1.0  206.2
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2037-Apr-01   59.1W  21:01  -18.1  1.676  190.7  -18.8   -4.5  0.902  36.4  252.9    1.6   5.6  1.0  196.4
       2037-Apr-02   59.3W  21:04  -17.9  1.669  191.2  -19.0   -4.8  0.902  36.6  252.7    1.2   5.6  1.0  186.6
       2037-Apr-03   59.6W  21:07  -17.7  1.662  191.8  -19.2   -5.0  0.901  36.7  252.5    0.7   5.6  1.0  176.7
       2037-Apr-04   59.8W  21:10  -17.5  1.656  192.4  -19.4   -5.2  0.900  36.9  252.3    0.2   5.7  1.0  166.9
       2037-Apr-05   60.0W  21:13  -17.3  1.649  193.0  -19.6   -5.5  0.899  37.0  252.1  359.7   5.7  0.9  157.0
       2037-Apr-06   60.3W  21:16  -17.1  1.642  193.6  -19.8   -5.7  0.898  37.2  251.9  359.3   5.7  0.9  147.2
       2037-Apr-07   60.5W  21:19  -16.9  1.635  194.2  -20.0   -6.0  0.898  37.3  251.7  358.8   5.7  0.9  137.3
       2037-Apr-08   60.8W  21:22  -16.7  1.628  194.8  -20.2   -6.2  0.897  37.5  251.5  358.3   5.7  0.9  127.5
       2037-Apr-09   61.0W  21:25  -16.5  1.622  195.3  -20.4   -6.5  0.896  37.6  251.3  357.8   5.8  0.9  117.6
       2037-Apr-10   61.3W  21:28  -16.3  1.615  195.9  -20.6   -6.7  0.895  37.8  251.1  357.4   5.8  0.9  107.8
       2037-Apr-11   61.5W  21:31  -16.1  1.608  196.5  -20.8   -7.0  0.894  37.9  250.9  356.9   5.8  0.9   97.9
       2037-Apr-12   61.8W  21:34  -15.8  1.601  197.1  -21.0   -7.2  0.894  38.1  250.7  356.4   5.8  0.9   88.0
       2037-Apr-13   62.0W  21:36  -15.6  1.595  197.7  -21.1   -7.4  0.893  38.2  250.5  355.9   5.9  0.9   78.2
       2037-Apr-14   62.2W  21:39  -15.4  1.588  198.3  -21.3   -7.7  0.892  38.4  250.3  355.5   5.9  0.9   68.3
       2037-Apr-15   62.5W  21:42  -15.2  1.581  198.9  -21.5   -7.9  0.891  38.5  250.2  355.0   5.9  0.9   58.4
       2037-Apr-16   62.7W  21:45  -14.9  1.575  199.5  -21.7   -8.2  0.890  38.7  250.0  354.5   5.9  0.9   48.6
       2037-Apr-17   63.0W  21:48  -14.7  1.568  200.1  -21.8   -8.4  0.890  38.8  249.8  354.0   6.0  0.8   38.7
       2037-Apr-18   63.2W  21:51  -14.5  1.561  200.7  -22.0   -8.6  0.889  38.9  249.7  353.6   6.0  0.8   28.8
       2037-Apr-19   63.4W  21:54  -14.2  1.555  201.3  -22.1   -8.9  0.888  39.1  249.5  353.1   6.0  0.8   18.9
       2037-Apr-20   63.7W  21:57  -14.0  1.548  201.9  -22.3   -9.1  0.887  39.2  249.3  352.6   6.0  0.8    9.1
       2037-Apr-21   63.9W  22:00  -13.8  1.542  202.5  -22.4   -9.4  0.887  39.4  249.2  352.2   6.1  0.8  359.2
       2037-Apr-22   64.2W  22:03  -13.5  1.535  203.1  -22.6   -9.6  0.886  39.5  249.0  351.7   6.1  0.8  349.3
       2037-Apr-23   64.4W  22:05  -13.3  1.528  203.7  -22.7   -9.8  0.885  39.7  248.9  351.2   6.1  0.8  339.4
       2037-Apr-24   64.6W  22:08  -13.0  1.522  204.3  -22.8  -10.1  0.884  39.8  248.7  350.7   6.2  0.8  329.5
       2037-Apr-25   64.9W  22:11  -12.8  1.515  204.9  -23.0  -10.3  0.883  39.9  248.6  350.3   6.2  0.8  319.7
       2037-Apr-26   65.1W  22:14  -12.5  1.509  205.5  -23.1  -10.5  0.883  40.1  248.5  349.8   6.2  0.8  309.8
       2037-Apr-27   65.3W  22:17  -12.3  1.502  206.1  -23.2  -10.8  0.882  40.2  248.3  349.3   6.2  0.8  299.9
       2037-Apr-28   65.6W  22:20  -12.0  1.496  206.7  -23.3  -11.0  0.881  40.3  248.2  348.9   6.3  0.8  290.0
       2037-Apr-29   65.8W  22:23  -11.8  1.489  207.3  -23.4  -11.3  0.880  40.5  248.1  348.4   6.3  0.7  280.1
       2037-Apr-30   66.0W  22:25  -11.5  1.483  207.9  -23.5  -11.5  0.880  40.6  248.0  348.0   6.3  0.7  270.2
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2037-May-01   66.3W  22:28  -11.3  1.477  208.5  -23.6  -11.7  0.879  40.7  247.8  347.5   6.3  0.7  260.3
       2037-May-02   66.5W  22:31  -11.0  1.470  209.1  -23.7  -11.9  0.878  40.9  247.7  347.0   6.4  0.7  250.4
       2037-May-03   66.7W  22:34  -10.7  1.464  209.7  -23.8  -12.2  0.877  41.0  247.6  346.6   6.4  0.7  240.5
       2037-May-04   67.0W  22:37  -10.5  1.457  210.3  -23.9  -12.4  0.877  41.1  247.5  346.1   6.4  0.7  230.6
       2037-May-05   67.2W  22:39  -10.2  1.451  210.9  -24.0  -12.6  0.876  41.2  247.4  345.7   6.5  0.7  220.7
       2037-May-06   67.4W  22:42  -10.0  1.445  211.5  -24.1  -12.9  0.875  41.4  247.3  345.2   6.5  0.7  210.8
       2037-May-07   67.6W  22:45   -9.7  1.438  212.1  -24.2  -13.1  0.874  41.5  247.2  344.8   6.5  0.7  200.9
       2037-May-08   67.9W  22:48   -9.4  1.432  212.7  -24.3  -13.3  0.874  41.6  247.1  344.3   6.5  0.7  191.0
       2037-May-09   68.1W  22:51   -9.2  1.426  213.4  -24.3  -13.5  0.873  41.8  247.0  343.9   6.6  0.7  181.1
       2037-May-10   68.3W  22:53   -8.9  1.419  214.0  -24.4  -13.8  0.872  41.9  247.0  343.5   6.6  0.7  171.2
       2037-May-11   68.6W  22:56   -8.6  1.413  214.6  -24.4  -14.0  0.872  42.0  246.9  343.0   6.6  0.6  161.3
       2037-May-12   68.8W  22:59   -8.3  1.407  215.2  -24.5  -14.2  0.871  42.1  246.8  342.6   6.7  0.6  151.4
       2037-May-13   69.0W  23:02   -8.1  1.401  215.8  -24.6  -14.4  0.870  42.2  246.7  342.2   6.7  0.6  141.5
       2037-May-14   69.3W  23:04   -7.8  1.394  216.4  -24.6  -14.6  0.869  42.4  246.6  341.7   6.7  0.6  131.6
       2037-May-15   69.5W  23:07   -7.5  1.388  217.0  -24.6  -14.9  0.869  42.5  246.6  341.3   6.7  0.6  121.7
       2037-May-16   69.7W  23:10   -7.3  1.382  217.7  -24.7  -15.1  0.868  42.6  246.5  340.9   6.8  0.6  111.8
       2037-May-17   70.0W  23:13   -7.0  1.376  218.3  -24.7  -15.3  0.867  42.7  246.5  340.4   6.8  0.6  101.9
       2037-May-18   70.2W  23:15   -6.7  1.370  218.9  -24.7  -15.5  0.867  42.8  246.4  340.0   6.8  0.6   92.0
       2037-May-19   70.4W  23:18   -6.4  1.363  219.5  -24.8  -15.7  0.866  42.9  246.4  339.6   6.9  0.6   82.1
       2037-May-20   70.6W  23:21   -6.2  1.357  220.1  -24.8  -15.9  0.865  43.1  246.3  339.2   6.9  0.6   72.2
       2037-May-21   70.9W  23:24   -5.9  1.351  220.8  -24.8  -16.1  0.865  43.2  246.3  338.8   6.9  0.6   62.3
       2037-May-22   71.1W  23:26   -5.6  1.345  221.4  -24.8  -16.3  0.864  43.3  246.2  338.4   7.0  0.5   52.4
       2037-May-23   71.3W  23:29   -5.3  1.339  222.0  -24.8  -16.5  0.863  43.4  246.2  338.0   7.0  0.5   42.5
       2037-May-24   71.6W  23:32   -5.1  1.333  222.6  -24.8  -16.8  0.863  43.5  246.1  337.6   7.0  0.5   32.6
       2037-May-25   71.8W  23:34   -4.8  1.327  223.2  -24.8  -17.0  0.862  43.6  246.1  337.2   7.1  0.5   22.7
       2037-May-26   72.0W  23:37   -4.5  1.321  223.9  -24.8  -17.2  0.861  43.7  246.1  336.8   7.1  0.5   12.8
       2037-May-27   72.3W  23:40   -4.2  1.315  224.5  -24.8  -17.4  0.861  43.8  246.1  336.4   7.1  0.5    2.9
       2037-May-28   72.5W  23:43   -4.0  1.309  225.1  -24.8  -17.6  0.860  43.9  246.1  336.0   7.2  0.5  353.0
       2037-May-29   72.7W  23:45   -3.7  1.303  225.7  -24.7  -17.7  0.860  44.0  246.0  335.6   7.2  0.5  343.1
       2037-May-30   73.0W  23:48   -3.4  1.297  226.4  -24.7  -17.9  0.859  44.1  246.0  335.3   7.2  0.5  333.3
       2037-May-31   73.2W  23:51   -3.1  1.291  227.0  -24.7  -18.1  0.858  44.2  246.0  334.9   7.3  0.5  323.4
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2037-Jun-01   73.4W  23:53   -2.8  1.285  227.6  -24.7  -18.3  0.858  44.3  246.0  334.5   7.3  0.4  313.5
       2037-Jun-02   73.7W  23:56   -2.6  1.279  228.2  -24.6  -18.5  0.857  44.4  246.0  334.2   7.3  0.4  303.6
       2037-Jun-03   73.9W  23:59   -2.3  1.273  228.9  -24.6  -18.7  0.857  44.5  246.0  333.8   7.4  0.4  293.7
       2037-Jun-04   74.1W  00:01   -2.0  1.267  229.5  -24.5  -18.9  0.856  44.6  246.0  333.5   7.4  0.4  283.8
       2037-Jun-05   74.4W  00:04   -1.7  1.261  230.1  -24.5  -19.1  0.855  44.7  246.0  333.1   7.4  0.4  273.9
       2037-Jun-06   74.6W  00:07   -1.5  1.255  230.7  -24.4  -19.2  0.855  44.8  246.0  332.8   7.5  0.4  264.0
       2037-Jun-07   74.8W  00:09   -1.2  1.249  231.4  -24.4  -19.4  0.854  44.9  246.1  332.4   7.5  0.4  254.1
       2037-Jun-08   75.1W  00:12   -0.9  1.243  232.0  -24.3  -19.6  0.854  45.0  246.1  332.1   7.5  0.4  244.3
       2037-Jun-09   75.3W  00:15   -0.6  1.237  232.6  -24.2  -19.8  0.853  45.1  246.1  331.8   7.6  0.4  234.4
       2037-Jun-10   75.6W  00:17   -0.3  1.232  233.3  -24.2  -19.9  0.853  45.1  246.1  331.4   7.6  0.4  224.5
       2037-Jun-11   75.8W  00:20   -0.1  1.226  233.9  -24.1  -20.1  0.852  45.2  246.1  331.1   7.6  0.4  214.6
       2037-Jun-12   76.0W  00:23    0.2  1.220  234.5  -24.0  -20.3  0.852  45.3  246.2  330.8   7.7  0.3  204.8
       2037-Jun-13   76.3W  00:25    0.5  1.214  235.1  -23.9  -20.4  0.851  45.4  246.2  330.5   7.7  0.3  194.9
       2037-Jun-14   76.5W  00:28    0.7  1.208  235.8  -23.8  -20.6  0.851  45.5  246.3  330.2   7.7  0.3  185.0
       2037-Jun-15   76.8W  00:30    1.0  1.202  236.4  -23.7  -20.8  0.850  45.5  246.3  329.9   7.8  0.3  175.2
       2037-Jun-16   77.0W  00:33    1.3  1.197  237.0  -23.6  -20.9  0.850  45.6  246.3  329.6   7.8  0.3  165.3
       2037-Jun-17   77.3W  00:36    1.6  1.191  237.7  -23.5  -21.1  0.849  45.7  246.4  329.3   7.9  0.3  155.4
       2037-Jun-18   77.5W  00:38    1.8  1.185  238.3  -23.4  -21.2  0.849  45.8  246.4  329.0   7.9  0.3  145.6
       2037-Jun-19   77.8W  00:41    2.1  1.179  238.9  -23.3  -21.4  0.848  45.8  246.5  328.7   7.9  0.3  135.7
       2037-Jun-20   78.0W  00:43    2.4  1.174  239.6  -23.2  -21.5  0.848  45.9  246.6  328.5   8.0  0.3  125.9
       2037-Jun-21   78.3W  00:46    2.6  1.168  240.2  -23.1  -21.7  0.847  46.0  246.6  328.2   8.0  0.3  116.0
       2037-Jun-22   78.5W  00:49    2.9  1.162  240.8  -23.0  -21.8  0.847  46.1  246.7  327.9   8.1  0.2  106.2
       2037-Jun-23   78.8W  00:51    3.2  1.156  241.5  -22.9  -22.0  0.847  46.1  246.8  327.7   8.1  0.2   96.3
       2037-Jun-24   79.0W  00:54    3.4  1.151  242.1  -22.7  -22.1  0.846  46.2  246.8  327.4   8.1  0.2   86.5
       2037-Jun-25   79.3W  00:56    3.7  1.145  242.7  -22.6  -22.2  0.846  46.2  246.9  327.2   8.2  0.2   76.6
       2037-Jun-26   79.6W  00:59    3.9  1.139  243.4  -22.5  -22.4  0.845  46.3  247.0  326.9   8.2  0.2   66.8
       2037-Jun-27   79.8W  01:02    4.2  1.134  244.0  -22.3  -22.5  0.845  46.4  247.1  326.7   8.3  0.2   57.0
       2037-Jun-28   80.1W  01:04    4.5  1.128  244.6  -22.2  -22.6  0.845  46.4  247.1  326.5   8.3  0.2   47.2
       2037-Jun-29   80.3W  01:07    4.7  1.122  245.3  -22.1  -22.7  0.844  46.5  247.2  326.2   8.3  0.2   37.3
       2037-Jun-30   80.6W  01:09    5.0  1.117  245.9  -21.9  -22.9  0.844  46.5  247.3  326.0   8.4  0.2   27.5
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2037-Jul-01   80.9W  01:12    5.2  1.111  246.5  -21.8  -23.0  0.844  46.6  247.4  325.8   8.4  0.2   17.7
       2037-Jul-02   81.1W  01:14    5.5  1.105  247.2  -21.6  -23.1  0.843  46.6  247.5  325.6   8.5  0.1    7.9
       2037-Jul-03   81.4W  01:17    5.7  1.100  247.8  -21.5  -23.2  0.843  46.7  247.6  325.4   8.5  0.1  358.1
       2037-Jul-04   81.7W  01:19    6.0  1.094  248.4  -21.3  -23.3  0.843  46.7  247.7  325.2   8.6  0.1  348.2
       2037-Jul-05   81.9W  01:22    6.2  1.088  249.1  -21.2  -23.4  0.842  46.8  247.8  325.0   8.6  0.1  338.4
       2037-Jul-06   82.2W  01:25    6.5  1.083  249.7  -21.0  -23.5  0.842  46.8  247.9  324.8   8.6  0.1  328.6
       2037-Jul-07   82.5W  01:27    6.7  1.077  250.3  -20.8  -23.6  0.842  46.9  248.0  324.7   8.7  0.1  318.8
       2037-Jul-08   82.8W  01:30    7.0  1.072  251.0  -20.7  -23.7  0.842  46.9  248.1  324.5   8.7  0.1  309.0
