Lunar Meteoritic Impact Search 2001
Suggested Stars for Comparison & Reference


   The following is a short list of stars to be observed along with any impacts viewed on the Moon during the Leonid event.  The stars, mostly visible with the unaided eye and each easily found on backyard sky atlases, were selected with all degrees of observers in mind, from the beginning to the advanced.  They were also selected for their usefulness in providing a standard for calibrating video cameras.  More hints to the use of these stars appears in the Observations section, but it is recommended that several be observed, including the last four, which are each fainter than magnitude 5.  The stars were mainly selected from an area of sky near the Moon and are again useful for standard references in comparing any impact observations with stellar references to obtain flux information.

STAR RA DEC MAG SPECT
19 d Sag (Kaus Meridianalis) 18h20m59.5s -29d49'42" 2.70 K2
27 j Sag 18h45m39.2s -26d59'27" 3.17 B8
37 x2 Sag 18h57m43.6s -21d06'21" 3.51 K1
38 z Sag (Ascella) 19h02m36.5s -29d52'49" 2.59 A2
a Sct 18h35m12.1s -08d14'39" 3.85 K3
g Sct 18h29m11.7s -14d33'57" 4.70 A2
35 h Oph (Sabik) 17h10'22.5" -15d43'30" 2.43 A2
64 g gamma  17h59m1.4s -09d46'25" 3.34 K0
5 a1 Cap (Al Giedi) 20h17m39s -12d30'30" 4.24 G3
6 a2 Cap (Al Giedi) 20h18m03s -12d32'42" 3.57 G9
23 q Cap 21h05m56.6s -17d13'58" 4.07 A0
18 v Cap 20h51m49.1s -26d55'09" 4.11 K5
96 Her 18h02m23.0s +20d50'01" 5.27 B3
16 Cyg A 19h41m48.9s +50d31'31" 5.96 G1.5
16 Cyg B 19h41m52.0s +50d31'03" 6.20 G2.5
51 Peg 22h57m28.0s +20d46'07" 5.47 G2.5

--------------6E093E8B0A89E4320035C453--