EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MERCURY (0 hr U.T.) - 2004
                        (Compiled by: Jeffrey D. Beish, A.L.P.O.)

   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2004-Jan-01  17:54  -20.3  0.704  164.3  -07.7   00.0  0.102  106.0  005.9  09.48   2.1  217.8
2004-Jan-02  17:51  -20.2  0.718  169.9  -07.6   00.0  0.138  104.4  006.3  09.31   1.6  224.8
2004-Jan-03  17:48  -20.2  0.733  175.4  -07.6   00.0  0.176  103.1  006.7  09.12   1.3  231.6
2004-Jan-04  17:46  -20.2  0.749  180.8  -07.5  -00.0  0.216  102.1  006.9  08.91   1.0  238.3
2004-Jan-05  17:44  -20.3  0.767  186.0  -07.4  -00.0  0.256  101.3  007.1  08.71   0.7  244.7
2004-Jan-06  17:44  -20.3  0.786  191.0  -07.3  -00.0  0.295  100.5  007.2  08.50   0.5  251.0
2004-Jan-07  17:44  -20.4  0.806  195.9  -07.2  -00.0  0.334  099.8  007.2  08.29   0.4  257.2
2004-Jan-08  17:44  -20.5  0.826  200.6  -07.1  -00.0  0.371  099.0  007.1  08.09   0.2  263.1
2004-Jan-09  17:45  -20.7  0.846  205.1  -07.0  -00.0  0.407  098.3  007.0  07.90   0.1  269.0
2004-Jan-10  17:47  -20.8  0.867  209.5  -07.0  -00.0  0.441  097.6  006.8  07.71   0.1  274.7
2004-Jan-11  17:49  -21.0  0.887  213.8  -06.9  -00.0  0.473  096.9  006.5  07.53   0.0  280.3
2004-Jan-12  17:52  -21.1  0.907  217.9  -06.8  -00.1  0.503  096.2  006.2  07.36  -0.0  285.9
2004-Jan-13  17:55  -21.3  0.928  221.9  -06.7  -00.1  0.532  095.5  005.8  07.20  -0.1  291.3
2004-Jan-14  17:58  -21.4  0.947  225.7  -06.6  -00.1  0.558  094.7  005.4  07.05  -0.1  296.6
2004-Jan-15  18:02  -21.6  0.967  229.5  -06.5  -00.1  0.583  094.0  005.0  06.91  -0.1  301.9
2004-Jan-16  18:06  -21.7  0.986  233.1  -06.5  -00.1  0.606  093.2  004.5  06.77  -0.2  307.1
2004-Jan-17  18:10  -21.9  1.005  236.7  -06.4  -00.1  0.628  092.4  004.0  06.65  -0.2  312.3
2004-Jan-18  18:14  -22.0  1.023  240.2  -06.3  -00.1  0.649  091.6  003.5  06.53  -0.2  317.4
2004-Jan-19  18:19  -22.2  1.041  243.5  -06.2  -00.1  0.668  090.8  003.0  06.41  -0.2  322.4
2004-Jan-20  18:23  -22.3  1.059  246.8  -06.2  -00.1  0.685  090.0  002.4  06.31  -0.2  327.5
2004-Jan-21  18:28  -22.4  1.076  250.1  -06.1  -00.1  0.702  089.2  001.8  06.21  -0.2  332.4
2004-Jan-22  18:34  -22.5  1.092  253.2  -06.1  -00.1  0.718  088.3  001.2  06.11  -0.2  337.4
2004-Jan-23  18:39  -22.5  1.108  256.3  -06.0  -00.1  0.733  087.5  000.6  06.03  -0.2  342.3
2004-Jan-24  18:44  -22.6  1.124  259.4  -06.0  -00.1  0.746  086.6  359.9  05.94  -0.2  347.2
2004-Jan-25  18:50  -22.6  1.139  262.4  -05.9  -00.1  0.760  085.8  359.2  05.86  -0.2  352.0
2004-Jan-26  18:55  -22.7  1.154  265.3  -05.9  -00.1  0.772  084.9  358.6  05.79  -0.2  356.9
2004-Jan-27  19:01  -22.7  1.168  268.3  -05.8  -00.1  0.784  084.0  357.9  05.72  -0.2  001.7
2004-Jan-28  19:07  -22.7  1.182  271.1  -05.8  -00.1  0.795  083.1  357.2  05.65  -0.2  006.5
2004-Jan-29  19:13  -22.6  1.195  274.0  -05.7  -00.1  0.805  082.2  356.5  05.59  -0.2  011.3
2004-Jan-30  19:19  -22.6  1.208  276.8  -05.7  -00.1  0.815  081.3  355.8  05.53  -0.2  016.0
2004-Jan-31  19:25  -22.5  1.220  279.6  -05.6  -00.1  0.825  080.4  355.1  05.47  -0.2  020.8

   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2004-Feb-01  19:31  -22.4  1.232  282.4  -05.6  -00.1  0.834  079.4  354.3  05.42  -0.2  025.5
2004-Feb-02  19:37  -22.3  1.243  285.2  -05.5  -00.1  0.842  078.5  353.6  05.37  -0.2  030.2
2004-Feb-03  19:43  -22.2  1.254  288.0  -05.5  -00.1  0.851  077.6  352.9  05.32  -0.2  034.9
2004-Feb-04  19:49  -22.0  1.265  290.7  -05.5  -00.1  0.859  076.6  352.2  05.28  -0.3  039.6
2004-Feb-05  19:56  -21.9  1.275  293.5  -05.4  -00.1  0.866  075.7  351.4  05.24  -0.3  044.2
2004-Feb-06  20:02  -21.7  1.285  296.2  -05.4  -00.1  0.874  074.7  350.7  05.20  -0.3  048.9
2004-Feb-07  20:08  -21.5  1.294  299.0  -05.4  -00.1  0.881  073.8  350.0  05.16  -0.3  053.5
2004-Feb-08  20:15  -21.2  1.303  301.7  -05.3  -00.1  0.888  072.8  349.3  05.13  -0.3  058.1
2004-Feb-09  20:21  -21.0  1.311  304.5  -05.3  -00.1  0.895  071.8  348.5  05.09  -0.3  062.7
2004-Feb-10  20:28  -20.7  1.319  307.2  -05.3  -00.1  0.901  070.9  347.8  05.06  -0.4  067.3
2004-Feb-11  20:34  -20.4  1.327  310.0  -05.2  -00.1  0.907  069.9  347.1  05.03  -0.4  071.9
2004-Feb-12  20:41  -20.0  1.334  312.8  -05.2  -00.1  0.913  068.9  346.4  05.01  -0.4  076.5
2004-Feb-13  20:47  -19.7  1.341  315.6  -05.2  -00.1  0.919  067.9  345.7  04.98  -0.4  081.0
2004-Feb-14  20:54  -19.3  1.347  318.5  -05.1  -00.1  0.925  066.8  345.0  04.96  -0.5  085.6
2004-Feb-15  21:00  -18.9  1.353  321.3  -05.1  -00.1  0.931  065.8  344.3  04.94  -0.5  090.1
2004-Feb-16  21:07  -18.5  1.358  324.2  -05.1  -00.1  0.936  064.7  343.7  04.92  -0.5  094.6
2004-Feb-17  21:14  -18.1  1.363  327.2  -05.0  -00.0  0.941  063.6  343.0  04.90  -0.6  099.1
2004-Feb-18  21:20  -17.6  1.367  330.1  -05.0  -00.0  0.947  062.5  342.3  04.89  -0.6  103.6
2004-Feb-19  21:27  -17.2  1.371  333.2  -05.0  -00.0  0.952  061.3  341.7  04.87  -0.7  108.1
2004-Feb-20  21:34  -16.6  1.375  336.2  -04.9  -00.0  0.957  060.0  341.1  04.86  -0.7  112.6
2004-Feb-21  21:40  -16.1  1.378  339.3  -04.9  -00.0  0.961  058.7  340.5  04.85  -0.8  117.0
2004-Feb-22  21:47  -15.6  1.380  342.5  -04.9  -00.0  0.966  057.3  339.9  04.84  -0.8  121.4
2004-Feb-23  21:54  -15.0  1.382  345.8  -04.8  -00.0  0.970  055.8  339.3  04.83  -0.9  125.9
2004-Feb-24  22:00  -14.4  1.383  349.1  -04.8  -00.0  0.975  054.0  338.7  04.83  -1.0  130.3
2004-Feb-25  22:07  -13.8  1.384  352.4  -04.8  -00.0  0.979  052.1  338.1  04.83  -1.0  134.6
2004-Feb-26  22:14  -13.1  1.384  355.9  -04.7  -00.0  0.983  049.8  337.6  04.83  -1.1  139.0
2004-Feb-27  22:21  -12.5  1.384  359.4  -04.7  -00.0  0.986  047.0  337.1  04.83  -1.2  143.3
2004-Feb-28  22:28  -11.8  1.383  003.1  -04.7   00.0  0.989  043.6  336.6  04.83  -1.3  147.7
2004-Feb-29  22:34  -11.1  1.381  006.8  -04.7   00.0  0.992  038.9  336.1  04.84  -1.4  152.0

   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2004-Mar-01  22:41  -10.4  1.379  010.7  -04.6   00.0  0.995  032.4  335.6  04.85  -1.4  156.3
2004-Mar-02  22:48  -09.6  1.375  014.6  -04.6   00.0  0.996  022.4  335.2  04.86  -1.5  160.6
2004-Mar-03  22:55  -08.8  1.371  018.7  -04.6   00.0  0.998  006.3  334.7  04.87  -1.6  164.8
2004-Mar-04  23:02  -08.1  1.367  022.9  -04.6   00.0  0.998  341.2  334.3  04.89  -1.7  169.1
2004-Mar-05  23:09  -07.2  1.361  027.2  -04.6   00.0  0.998  312.1  333.9  04.91  -1.7  173.3
2004-Mar-06  23:16  -06.4  1.354  031.7  -04.5   00.0  0.997  289.9  333.6  04.93  -1.7  177.5
2004-Mar-07  23:23  -05.6  1.346  036.3  -04.5   00.1  0.995  276.2  333.2  04.96  -1.7  181.7
2004-Mar-08  23:30  -04.7  1.338  041.0  -04.5   00.1  0.991  267.7  332.9  04.99  -1.7  185.9
2004-Mar-09  23:37  -03.8  1.328  045.9  -04.5   00.1  0.986  262.0  332.7  05.03  -1.6  190.1
2004-Mar-10  23:44  -02.9  1.317  051.0  -04.5   00.1  0.979  258.0  332.4  05.07  -1.6  194.2
2004-Mar-11  23:51  -02.0  1.305  056.2  -04.5   00.1  0.971  255.1  332.2  05.12  -1.5  198.4
2004-Mar-12  23:58  -01.1  1.291  061.6  -04.5   00.1  0.960  252.8  332.0  05.17  -1.5  202.5
2004-Mar-13  00:05  -00.1  1.277  067.1  -04.5   00.1  0.948  251.0  331.8  05.23  -1.5  206.7
2004-Mar-14  00:12   00.8  1.261  072.8  -04.5   00.1  0.933  249.6  331.7  05.30  -1.4  210.9
2004-Mar-15  00:19   01.7  1.243  078.6  -04.5   00.1  0.915  248.4  331.5  05.37  -1.4  215.1
2004-Mar-16  00:25   02.7  1.225  084.5  -04.5   00.1  0.894  247.4  331.4  05.45  -1.3  219.3
2004-Mar-17  00:32   03.6  1.205  090.5  -04.5   00.1  0.871  246.5  331.4  05.54  -1.3  223.5
2004-Mar-18  00:39   04.5  1.184  096.6  -04.5   00.1  0.845  245.8  331.4  05.64  -1.2  227.7
2004-Mar-19  00:45   05.4  1.162  102.9  -04.5   00.1  0.817  245.2  331.4  05.75  -1.2  232.0
2004-Mar-20  00:52   06.3  1.139  109.1  -04.6   00.1  0.786  244.6  331.4  05.86  -1.1  236.3
2004-Mar-21  00:58   07.2  1.115  115.4  -04.6   00.1  0.752  244.2  331.4  05.99  -1.0  240.7
2004-Mar-22  01:04   08.0  1.090  121.7  -04.6   00.1  0.717  243.8  331.5  06.13  -0.9  245.2
2004-Mar-23  01:09   08.8  1.065  128.0  -04.7   00.1  0.679  243.4  331.5  06.27  -0.9  249.7
2004-Mar-24  01:15   09.6  1.039  134.3  -04.7   00.1  0.640  243.1  331.6  06.43  -0.8  254.2
2004-Mar-25  01:20   10.3  1.012  140.5  -04.7   00.1  0.600  242.8  331.7  06.60  -0.7  258.9
2004-Mar-26  01:25   11.0  0.985  146.7  -04.8   00.0  0.560  242.5  331.8  06.78  -0.5  263.7
2004-Mar-27  01:29   11.7  0.958  152.7  -04.8   00.0  0.519  242.2  332.0  06.97  -0.4  268.5
2004-Mar-28  01:34   12.3  0.931  158.7  -04.9   00.0  0.478  241.9  332.1  07.18  -0.3  273.4
2004-Mar-29  01:38   12.8  0.904  164.5  -04.9   00.0  0.437  241.6  332.2  07.39  -0.1  278.5
2004-Mar-30  01:41   13.3  0.878  170.1  -05.0   00.0  0.398  241.3  332.3  07.61   0.0  283.6
2004-Mar-31  01:44   13.7  0.852  175.6  -05.0   00.0  0.359  240.9  332.4  07.84   0.2  288.9

   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2004-Apr-01  01:47   14.1  0.826  181.0  -05.1  -00.0  0.321  240.6  332.5  08.09   0.4  294.3
2004-Apr-02  01:49   14.5  0.802  186.1  -05.1  -00.0  0.285  240.1  332.6  08.33   0.6  299.8
2004-Apr-03  01:51   14.7  0.778  191.2  -05.1  -00.0  0.251  239.7  332.7  08.59   0.8  305.4
2004-Apr-04  01:52   14.9  0.755  196.0  -05.2  -00.0  0.218  239.1  332.7  08.85   1.1  311.2
2004-Apr-05  01:53   15.1  0.733  200.7  -05.2  -00.0  0.188  238.5  332.7  09.11   1.3  317.1
2004-Apr-06  01:53   15.1  0.713  205.3  -05.2  -00.0  0.159  237.8  332.8  09.37   1.6  323.1
2004-Apr-07  01:54   15.1  0.694  209.6  -05.2  -00.0  0.133  237.0  332.8  09.63   1.9  329.2
2004-Apr-08  01:53   15.1  0.676  213.9  -05.2  -00.0  0.108  236.1  332.8  09.89   2.2  335.4
2004-Apr-09  01:53   15.0  0.659  218.0  -05.2  -00.1  0.086  235.0  332.7  10.14   2.5  341.7
2004-Apr-10  01:52   14.8  0.644  222.0  -05.1  -00.1  0.067  233.6  332.7  10.38   2.9  348.2
2004-Apr-11  01:50   14.6  0.630  225.9  -05.1  -00.1  0.050  231.9  332.6  10.60   3.3  354.7
2004-Apr-12  01:49   14.3  0.618  229.6  -05.0  -00.1  0.035  229.6  332.6  10.82   3.7  001.3
2004-Apr-13  01:47   14.0  0.607  233.3  -04.9  -00.1  0.023  226.5  332.5  11.01   4.1  008.0
2004-Apr-14  01:45   13.6  0.597  236.8  -04.8  -00.1  0.014  221.6  332.4  11.18   4.5  014.8
2004-Apr-15  01:43   13.2  0.589  240.3  -04.7  -00.1  0.007  213.3  332.4  11.33   5.0  021.6
2004-Apr-16  01:40   12.8  0.583  243.6  -04.6  -00.1  0.003  196.1  332.3  11.46   5.4  028.4
2004-Apr-17  01:38   12.3  0.578  246.9  -04.4  -00.1  0.002  157.4  332.2  11.56   5.6  035.3
2004-Apr-18  01:36   11.8  0.574  250.2  -04.3  -00.1  0.002  112.6  332.2  11.63   5.5  042.1
2004-Apr-19  01:33   11.3  0.572  253.3  -04.1  -00.1  0.006  091.0  332.1  11.68   5.1  049.0
2004-Apr-20  01:31   10.8  0.571  256.4  -03.9  -00.1  0.011  081.1  332.0  11.70   4.7  055.9
2004-Apr-21  01:29   10.3  0.571  259.5  -03.7  -00.1  0.018  075.7  332.0  11.69   4.4  062.7
2004-Apr-22  01:27   09.8  0.573  262.5  -03.5  -00.1  0.028  072.3  332.0  11.66   4.0  069.5
2004-Apr-23  01:25   09.3  0.576  265.4  -03.3  -00.1  0.038  070.0  331.9  11.60   3.7  076.2
2004-Apr-24  01:24   08.9  0.580  268.4  -03.0  -00.1  0.051  068.3  331.9  11.52   3.4  082.9
2004-Apr-25  01:22   08.5  0.585  271.3  -02.8  -00.1  0.064  067.1  331.9  11.43   3.1  089.6
2004-Apr-26  01:21   08.1  0.591  274.1  -02.6  -00.1  0.079  066.1  331.8  11.31   2.8  096.1
2004-Apr-27  01:21   07.7  0.597  276.9  -02.4  -00.1  0.095  065.3  331.8  11.18   2.6  102.6
2004-Apr-28  01:20   07.4  0.605  279.7  -02.1  -00.1  0.111  064.6  331.8  11.04   2.4  109.0
2004-Apr-29  01:20   07.1  0.614  282.5  -01.9  -00.1  0.128  064.1  331.8  10.88   2.2  115.3
2004-Apr-30  01:20   06.8  0.623  285.3  -01.7  -00.1  0.145  063.7  331.8  10.72   2.0  121.6

   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2004-May-01  01:20   06.6  0.633  288.1  -01.5  -00.1  0.163  063.3  331.8  10.55   1.8  127.7
2004-May-02  01:21   06.5  0.644  290.8  -01.3  -00.1  0.180  063.0  331.9  10.37   1.7  133.8
2004-May-03  01:22   06.4  0.655  293.6  -01.1  -00.1  0.198  062.8  331.9  10.19   1.5  139.8
2004-May-04  01:23   06.3  0.667  296.3  -00.9  -00.1  0.216  062.6  331.9  10.01   1.4  145.7
2004-May-05  01:24   06.3  0.680  299.1  -00.7  -00.1  0.234  062.5  331.9  09.82   1.3  151.6
2004-May-06  01:26   06.3  0.693  301.8  -00.5  -00.1  0.252  062.3  332.0  09.64   1.2  157.4
2004-May-07  01:28   06.3  0.706  304.6  -00.3  -00.1  0.270  062.3  332.0  09.46   1.1  163.1
2004-May-08  01:30   06.4  0.720  307.3  -00.1  -00.1  0.288  062.2  332.1  09.28   1.0  168.7
2004-May-09  01:32   06.5  0.734  310.1   00.0  -00.1  0.305  062.2  332.1  09.10   0.9  174.2
2004-May-10  01:35   06.7  0.749  312.9   00.2  -00.1  0.323  062.2  332.2  08.92   0.9  179.7
2004-May-11  01:38   06.9  0.764  315.7   00.3  -00.1  0.340  062.3  332.3  08.75   0.8  185.2
2004-May-12  01:41   07.1  0.779  318.6   00.5  -00.1  0.357  062.3  332.4  08.58   0.7  190.5
2004-May-13  01:44   07.4  0.794  321.4   00.6  -00.1  0.374  062.4  332.5  08.41   0.6  195.9
2004-May-14  01:47   07.7  0.810  324.3   00.8  -00.1  0.391  062.5  332.6  08.25   0.6  201.1
2004-May-15  01:51   08.0  0.826  327.3   00.9  -00.0  0.408  062.7  332.8  08.09   0.5  206.3
2004-May-16  01:55   08.3  0.842  330.2   01.0  -00.0  0.425  062.8  332.9  07.93   0.5  211.5
2004-May-17  01:59   08.7  0.859  333.3   01.1  -00.0  0.442  063.0  333.1  07.78   0.4  216.6
2004-May-18  02:03   09.1  0.875  336.3   01.3  -00.0  0.459  063.2  333.3  07.63   0.4  221.6
2004-May-19  02:07   09.5  0.892  339.5   01.4  -00.0  0.476  063.4  333.5  07.49   0.3  226.6
2004-May-20  02:12   09.9  0.909  342.6   01.5  -00.0  0.494  063.7  333.7  07.35   0.2  231.6
2004-May-21  02:16   10.4  0.926  345.9   01.6  -00.0  0.511  064.0  333.9  07.21   0.2  236.5
2004-May-22  02:21   10.8  0.944  349.2   01.7  -00.0  0.528  064.3  334.2  07.08   0.1  241.3
2004-May-23  02:26   11.3  0.961  352.6   01.8  -00.0  0.546  064.6  334.5  06.95   0.1  246.2
2004-May-24  02:31   11.8  0.979  356.0   01.8  -00.0  0.564  065.0  334.8  06.83   0.0  250.9
2004-May-25  02:37   12.3  0.996  359.6   01.9  -00.0  0.583  065.4  335.1  06.70  -0.0  255.7
2004-May-26  02:42   12.9  1.014  003.2   02.0   00.0  0.601  065.9  335.4  06.59  -0.1  260.4
2004-May-27  02:48   13.4  1.032  006.9   02.1   00.0  0.620  066.3  335.8  06.47  -0.2  265.0
2004-May-28  02:54   14.0  1.050  010.8   02.2   00.0  0.639  066.8  336.2  06.36  -0.2  269.6
2004-May-29  03:00   14.5  1.068  014.7   02.2   00.0  0.659  067.4  336.7  06.26  -0.3  274.2
2004-May-30  03:06   15.1  1.085  018.8   02.3   00.0  0.679  068.0  337.1  06.15  -0.3  278.7
2004-May-31  03:13   15.7  1.103  023.0   02.4   00.0  0.699  068.6  337.6  06.06  -0.4  283.2

   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2004-Jun-01  03:19   16.3  1.121  027.4   02.4   00.0  0.720  069.3  338.2  05.96  -0.5  287.6
2004-Jun-02  03:26   16.8  1.138  031.8   02.5   00.0  0.741  070.0  338.7  05.87  -0.6  292.0
2004-Jun-03  03:33   17.4  1.155  036.4   02.6   00.1  0.762  070.8  339.3  05.78  -0.6  296.4
2004-Jun-04  03:40   18.0  1.172  041.2   02.6   00.1  0.783  071.7  339.9  05.70  -0.7  300.7
2004-Jun-05  03:48   18.6  1.188  046.1   02.7   00.1  0.805  072.6  340.6  05.62  -0.8  305.0
2004-Jun-06  03:55   19.1  1.204  051.2   02.7   00.1  0.826  073.6  341.3  05.55  -0.9  309.2
2004-Jun-07  04:03   19.7  1.220  056.4   02.8   00.1  0.847  074.7  342.1  05.48  -1.0  313.4
2004-Jun-08  04:11   20.3  1.234  061.8   02.8   00.1  0.868  075.8  342.9  05.41  -1.1  317.5
2004-Jun-09  04:20   20.8  1.248  067.3   02.9   00.1  0.888  077.1  343.7  05.35  -1.2  321.7
2004-Jun-10  04:28   21.3  1.261  073.0   02.9   00.1  0.907  078.5  344.6  05.30  -1.3  325.7
2004-Jun-11  04:37   21.8  1.273  078.8   03.0   00.1  0.925  080.1  345.5  05.25  -1.4  329.8
2004-Jun-12  04:46   22.2  1.284  084.7   03.0   00.1  0.942  082.0  346.4  05.20  -1.5  333.8
2004-Jun-13  04:55   22.7  1.294  090.7   03.1   00.1  0.957  084.1  347.4  05.16  -1.6  337.8
2004-Jun-14  05:04   23.1  1.302  096.8   03.1   00.1  0.970  086.8  348.4  05.13  -1.7  341.8
2004-Jun-15  05:13   23.4  1.309  103.1   03.2   00.1  0.981  090.4  349.4  05.10  -1.8  345.8
2004-Jun-16  05:23   23.8  1.315  109.3   03.3   00.1  0.989  095.6  350.5  05.08  -2.0  349.7
2004-Jun-17  05:32   24.0  1.320  115.6   03.3   00.1  0.995  105.0  351.6  05.06  -2.1  353.7
2004-Jun-18  05:42   24.3  1.322  121.9   03.4   00.1  0.998  127.5  352.7  05.05  -2.2  357.6
2004-Jun-19  05:52   24.5  1.324  128.2   03.4   00.1  0.999  187.1  353.8  05.05  -2.2  001.5
2004-Jun-20  06:01   24.6  1.324  134.5   03.5   00.1  0.997  229.9  355.0  05.05  -2.1  005.5
2004-Jun-21  06:11   24.7  1.323  140.7   03.6   00.1  0.993  244.7  356.1  05.05  -2.0  009.4
2004-Jun-22  06:21   24.8  1.320  146.9   03.7   00.0  0.987  251.8  357.3  05.06  -1.9  013.4
2004-Jun-23  06:30   24.8  1.316  152.9   03.7   00.0  0.978  256.3  358.4  05.08  -1.7  017.3
2004-Jun-24  06:39   24.7  1.311  158.9   03.8   00.0  0.968  259.5  359.5  05.10  -1.6  021.3
2004-Jun-25  06:49   24.7  1.304  164.6   03.9   00.0  0.955  262.1  000.6  05.12  -1.5  025.3
2004-Jun-26  06:58   24.5  1.297  170.3   04.0   00.0  0.942  264.2  001.7  05.15  -1.4  029.4
2004-Jun-27  07:07   24.4  1.288  175.8   04.1   00.0  0.928  266.1  002.8  05.19  -1.3  033.4
2004-Jun-28  07:16   24.1  1.279  181.1   04.2  -00.0  0.912  267.8  003.9  05.22  -1.2  037.5
2004-Jun-29  07:25   23.9  1.268  186.3   04.2  -00.0  0.896  269.4  004.9  05.27  -1.1  041.7
2004-Jun-30  07:33   23.6  1.257  191.3   04.3  -00.0  0.880  270.8  005.9  05.31  -1.0  045.8

   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2004-Jul-01  07:42   23.3  1.246  196.2   04.4  -00.0  0.863  272.2  006.9  05.36  -0.9  050.0
2004-Jul-02  07:50   23.0  1.234  200.9   04.5  -00.0  0.846  273.4  007.9  05.42  -0.8  054.2
2004-Jul-03  07:58   22.6  1.221  205.4   04.6  -00.0  0.829  274.7  008.8  05.47  -0.7  058.5
2004-Jul-04  08:06   22.2  1.208  209.8   04.8  -00.0  0.813  275.8  009.7  05.53  -0.6  062.8
2004-Jul-05  08:13   21.8  1.194  214.0   04.9  -00.0  0.796  276.9  010.5  05.59  -0.6  067.1
2004-Jul-06  08:20   21.3  1.180  218.1   05.0  -00.1  0.779  277.9  011.4  05.66  -0.5  071.5
2004-Jul-07  08:28   20.8  1.166  222.1   05.1  -00.1  0.763  278.9  012.2  05.73  -0.4  075.9
2004-Jul-08  08:35   20.4  1.152  226.0   05.2  -00.1  0.747  279.9  012.9  05.80  -0.4  080.3
2004-Jul-09  08:41   19.9  1.138  229.7   05.3  -00.1  0.731  280.8  013.7  05.87  -0.3  084.8
2004-Jul-10  08:48   19.4  1.123  233.4   05.4  -00.1  0.715  281.7  014.4  05.95  -0.3  089.3
2004-Jul-11  08:54   18.8  1.108  236.9   05.6  -00.1  0.700  282.5  015.0  06.03  -0.2  093.8
2004-Jul-12  09:01   18.3  1.093  240.4   05.7  -00.1  0.684  283.3  015.7  06.11  -0.2  098.4
2004-Jul-13  09:07   17.8  1.079  243.8   05.8  -00.1  0.669  284.1  016.3  06.19  -0.1  103.0
2004-Jul-14  09:12   17.2  1.064  247.1   06.0  -00.1  0.654  284.9  016.9  06.28  -0.1  107.7
2004-Jul-15  09:18   16.6  1.049  250.3   06.1  -00.1  0.639  285.6  017.5  06.37  -0.0  112.3
2004-Jul-16  09:23   16.1  1.033  253.4   06.2  -00.1  0.625  286.3  018.0  06.46   0.0  117.1
2004-Jul-17  09:29   15.5  1.018  256.5   06.4  -00.1  0.610  287.0  018.5  06.56   0.1  121.8
2004-Jul-18  09:34   14.9  1.003  259.6   06.5  -00.1  0.596  287.6  019.0  06.66   0.1  126.6
2004-Jul-19  09:39   14.4  0.988  262.6   06.7  -00.1  0.581  288.3  019.5  06.76   0.1  131.4
2004-Jul-20  09:44   13.8  0.973  265.5   06.8  -00.1  0.567  288.9  019.9  06.86   0.2  136.2
2004-Jul-21  09:48   13.2  0.958  268.5   06.9  -00.1  0.552  289.5  020.3  06.97   0.2  141.1
2004-Jul-22  09:53   12.7  0.943  271.4   07.1  -00.1  0.537  290.1  020.7  07.08   0.3  146.1
2004-Jul-23  09:57   12.1  0.928  274.2   07.3  -00.1  0.523  290.7  021.1  07.20   0.3  151.0
2004-Jul-24  10:01   11.6  0.913  277.0   07.4  -00.1  0.508  291.2  021.4  07.32   0.3  156.0
2004-Jul-25  10:05   11.0  0.898  279.8   07.6  -00.1  0.493  291.8  021.8  07.44   0.4  161.1
2004-Jul-26  10:08   10.5  0.883  282.6   07.7  -00.1  0.477  292.3  022.1  07.56   0.4  166.2
2004-Jul-27  10:12   10.0  0.868  285.4   07.9  -00.1  0.462  292.9  022.4  07.69   0.4  171.3
2004-Jul-28  10:15   09.4  0.854  288.2   08.1  -00.1  0.446  293.4  022.6  07.82   0.5  176.5
2004-Jul-29  10:18   08.9  0.839  290.9   08.2  -00.1  0.430  294.0  022.9  07.96   0.5  181.8
2004-Jul-30  10:21   08.5  0.825  293.7   08.4  -00.1  0.414  294.5  023.1  08.10   0.6  187.1
2004-Jul-31  10:23   08.0  0.810  296.4   08.6  -00.1  0.397  295.1  023.3  08.24   0.6  192.4

   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2004-Aug-01  10:26   07.5  0.796  299.2   08.8  -00.1  0.380  295.6  023.5  08.39   0.7  197.9
2004-Aug-02  10:28   07.1  0.782  301.9   09.0  -00.1  0.363  296.2  023.7  08.54   0.7  203.3
2004-Aug-03  10:30   06.7  0.768  304.7   09.1  -00.1  0.345  296.8  023.8  08.69   0.8  208.9
2004-Aug-04  10:31   06.3  0.755  307.4   09.3  -00.1  0.327  297.4  024.0  08.85   0.9  214.5
2004-Aug-05  10:33   06.0  0.742  310.2   09.5  -00.1  0.308  298.0  024.1  09.00   0.9  220.2
2004-Aug-06  10:34   05.6  0.729  313.0   09.7  -00.1  0.289  298.7  024.2  09.16   1.0  225.9
2004-Aug-07  10:35   05.4  0.717  315.8   09.9  -00.1  0.270  299.3  024.2  09.32   1.1  231.7
2004-Aug-08  10:35   05.1  0.704  318.7   10.1  -00.1  0.251  300.1  024.3  09.48   1.2  237.6
2004-Aug-09  10:35   04.9  0.693  321.5   10.2  -00.1  0.231  300.9  024.3  09.64   1.3  243.6
2004-Aug-10  10:35   04.7  0.682  324.4   10.4  -00.1  0.211  301.7  024.3  09.80   1.4  249.7
