ALPO Meteors SectionCoordinator: Robert Lunsford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Meteor ActivitySince meteors are a transient phenomena one cannot go outside at night and expect to see meteor activity. This is especially true during the evening hours when the Earth is moving in the opposite direction from the sky seen above during those hours. At this time of night meteoroids (meteors in space) must catch up to the Earth in order to enter the Earth’s atmosphere. Therefore meteor rates are lowest near 1800 (6:00pm) local time. Conditions for viewing meteor activity improves as the night progresses. At midnight a great majority of the meteors seen strike the Earth from a perpendicular angle instead of from behind. These conditions offer better rates than witnessed early in the evening but the general activity is still low when compared to the morning hours. During the dark morning hours the Earth is rotating toward the direction it moves in space, known as the apex. During this time the Earth slams head-on into meteoroids and many more will be seen. This is much like a vehicle driving through the rain. More raindrops will strike the front windshield compared to the rear window. The peak meteor activity occurs near 0600 local time.
|
Shower | Activity Period | Maximum | Radiant | Velocity | r | Max. | Time | Moon | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ZHR | |||||
Quadrantids (QUA) | Dec 28-Jan 07 | Jan 03 | 283.3° | 15:20 | +49.7° | 40.2 | 2.1 | 120 | 0500 | 19 |
Lyrids (LYR) | Apr 14-Apr 30 | Apr 22 | 032.5° | 18:10 | +33.3° | 46.8 | 2.1 | 18 | 0400 | 10 |
eta Aquarids (ETA) | Apr 20-May 26 | May 05 | 046.2° | 22:30 | -01.1° | 65.5 | 2.4 | 60 | 0400 | 24 |
Southern delta Aquarids (SDA) | Jul 17-Aug 12 | Jul 30 | 126.9° | 22:42 | -16.4° | 40.4 | 3.2 | 20 | 0300 | 21 |
Perseids (PER) | Jul 22-Aug 23 | Aug 12 | 140.0° | 03:13 | +58.0° | 58.8 | 2.6 | 100 | 0400 | 04 |
Orionids (ORI) | Oct 03-Nov 12 | Oct 21 | 207.5° | 06:19 | +15.6° | 66.1 | 2.5 | 23 | 0500 | 16 |
Leonids (LEO) | Nov 03-Dec 02 | Nov 18 | 236.0° | 10:16 | +21.6° | 70.0 | 2.5 | 15 | 0500 | 14 |
Geminids (GEM) | Nov 13-Dec 22 | Dec 14 | 262°5 | 07:36 | +32.2° | 33.8 | 2.6 | 120 | 0100 | 10 |
Ursids (URS) | Dec 16-Dec 26 | Dec 22 | 270°5 | 14:36 | +75.3° | 33.0 | 3.0 | 10 | 0500 | 18 |
Information and Table Template Courtesy the International Meteor Organization and Masahiro Koseki.
The meteor showers listed above are the easiest to observe and provide the most activity. Particular attention should be noted to the time and moonlight conditions. All these showers are best seen after midnight. Some are not even visible until after midnight. Showers that peak with the moon’s age between 10 and 20 days will be affected by moonlight and difficult to observe this year. While the time each shower is best seen remains much the same year after year, the moonlight conditions change considerably from one year to the next. We will post upcoming details of each major shower that is free from moonlight well in advance of their peak activity.
2021 Minor Meteor Showers (Class II)
Shower | Activity Period | Maximum | Radiant | Velocity | r | Max. | Time | Moon | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ZHR | |||||
Anthelion Source (ANT) | Dec 22-Sep 27 | - | - | - | - | 30.0 | 3.0 | 3 | 0100 | - |
alpha Centaurids (ACE) | Feb 02-Feb 19 | Feb 09 | 319°4 | 14:04 | -58.2° | 59.3 | 2.0 | 6 | 0500 | 27 |
eta Lyrids (ELY) | Apr 30-May 21 | May 10 | 049.5° | 19:22 | +43.5° | 44.0 | 3.0 | 3 | 0400 | 19 |
alpha Capricornids (CAP) | Jul 12-Aug 12 | Jul 30 | 127° | 20:24 | -09.3° | 22.2 | 2.5 | 4 | 0100 | 21 |
kappa Cygnids (KCG) | Jul 28-Sep 02 | Aug 18 | 145° | 19:13 | +53.4° | 22.9 | 3.0 | 3 | 2300 | 10 |
Aurigids (AUR) | Aug 26-Sep 04 | Sep 01 | 158°5 | 06:04 | +39.2° | 65.4 | 2.6 | 6 | 0400 | 24 |
September epsilon Perseids (SPE) | Sep 02-Sep 23 | Sep 09 | 167° | 03:10 | +39.5° | 64.2 | 2.9 | 5 | 0500 | 02 |
epsilon Geminids (EGE) | Sep 27-Nov 08 | Oct 18 | 205.5° | 06:45 | +28.2° | 68.5 | 3.0 | 2 | 0400 | 13 |
Leonis Minorids (LMI) | Oct 13-Nov 03 | Oct 21 | 208° | 10:35 | +37.2° | 61.4 | 2.7 | 2 | 0500 | 16 |
Southern Taurids (STA) | Sep 22-Dec 02 | Nov 05 | 223° | 03:35 | +14.4° | 27.7 | 2.3 | 5 | 0000 | 01 |
Northern Taurids (NTA) | Oct 13-Dec 02 | Nov 12 | 230° | 03:55 | +22.8° | 27.6 | 2.3 | 5 | 0000 | 08 |
November Orionids (NOO) | Nov 13-Dec 12 | Nov 30 | 248° | 06:06 | +15.4° | 42.3 | 2.3 | 3 | 0400 | 26 |
sigma Hydrids (HYD) | Nov 22-Dec 26 | Dec 07 | 255° | 08:17 | +02.9° | 58.8 | 2.3 | 3 | 0300 | 03 |
Puppid/Velids (PUP) | Dec 01-Dec 15 | Dec 07 | 255° | 08:12 | -45.0° | 40.0 | 2.7 | 10 | 0400 | 03 |
Monocerotids (MON) | Nov 17-Dec 26 | Dec 11 | 259° | 06:44 | +08.2° | 41.0 | 2.3 | 2 | 0100 | 07 |
Coma Berenicids (COM) | Dec 12-Dec 23 | Dec 15 | 264° | 11:40 | +18.0° | 65.0 | 3.0 | 5 | 0500 | 11 |
December Leonis Minorids (DLM) | Nov 22-Feb 10 | Dec 20 | 268° | 10:46 | +30.7° | 63.0 | 2.3 | 5 | 0500 | 16 |
Information and Table Template Courtesy the International Meteor Organization and Masahiro Koseki.
The meteor showers listed above range from 2 to 10 shower members per hour at maximum activity. These meteors can be detected by experienced observers but novice observers and the general public will have difficultly distinguishing these meteors from the major showers or sporadic (random) meteors.
2021 Variable Meteor Showers (Class III)
Shower | Activity Period | Maximum | Radiant | Velocity | r | Max. | Time | Moon | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ZHR | |||||
pi Puppids (PPU) | Apr 16-Apr 30 | Apr 23 | 033.6° | 07:22 | -45.1° | 15 | 2.0 | var | 1900 | 11 |
tau Herculids (TAH) | May 19- Jun 14 | Jun 02 | 072.0° | 15:14 | +39.8° | 15 | 2.2 | var | 0000 | 22 |
June Bootids (JBO) | Jun 23- Jun 25 | Jun 23 | 092.5° | 14:58 | +48° | 13 | 2.2 | var | 2100 | 18 |
beta Hydusids (BHY) | Aug 15-Aug 19 | Aug 16 | 143.8° | 02:25 | -74.5° | 23 | 2.6 | var | 0500 | 08 |
Draconids (GIA) | Oct 08-Oct 09 | Oct 08 | 195.0° | 17:32 | +56° | 21 | 2.6 | var | 1800 | 02 |
alpha Monocerotids (AMO) | Nov 21-Nov 23 | Nov 21 | 239°32 | 07:47 | +01° | 63 | 2.4 | var | 0300 | 18 |
Dec Phoenicids (PHO) | Dec 04-Dec 06 | Dec 05 | 253°0 | 01:02 | -48° | 12 | 2.8 | var | 2000 | 01 |
Volantids (VOL) | Dec 27-Jan 04 | Dec 31 | 279°2 | 08:02 | -72° | 28.4 | 2.8 | var | 0100 | 27 |
Information and Table Template Courtesy the International Meteor Organization.
The meteor showers listed above produce strong activity on rare occasions. Most of the time only a few scattered remnants of these showers are observed with rates of one shower member per NIGHT. Note that most of these showers are best seen during the evening hours, a situation quite opposite most meteor showers.
2021 Weak Meteor Showers (Class IV)
Shower | Activity Period | Maximum | Radiant | Velocity | Max. | Time | Moon | ||
---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ZHR | ||||
January Leonids (JLE) | Dec 27-Jan 11 | Jan 02 | 282.2° | 09:50 | +23.9° | 52.0 | <2 | 0300 | 18 |
alpha Hydrids (AHY) | Dec 16-Jan 27 | Jan 05 | 285.0° | 08:32 | -08.4° | 43.3 | <2 | 0300 | 21 |
omicron Leonids (OLE) | Dec 16-Feb 04 | Jan 09 | 289.3° | 09:11 | +09.6° | 41.7 | <2 | 0500 | 25 |
xi Coronae Borealids (XCB) | Jan 13-Jan 20 | Jan 15 | 295.0° | 16:40 | +30.0° | 45.5 | <2 | 0500 | 02 |
gamma Ursae Minorids (GUM) | Jan 09-Jan 20 | Jan 18 | 298.0° | 15:13 | +69.2° | 28.8 | <2 | 0500 | 05 |
January xi Ursae Majorids (XUM) | Jan 10-Jan 25 | Jan 19 | 299.5° | 11:20 | +32.2° | 40.8 | <2 | 0300 | 06 |
eta Corvids (ECV) | Jan 05-Feb 10 | Jan 21 | 301.0° | 12:42 | -17.7° | 67.6 | <2 | 0500 | 08 |
January Comae Berenicids (JCO) | Jan 21-Jan 26 | Jan 24 | 304.0° | 11:52 | +15.0° | 64.0 | <2 | 0500 | 11 |
alpha Antliids (AAN) | Jan 20-Feb 10 | Feb 01 | 313.0° | 10:33 | -09.9° | 44.3 | <2 | 0100 | 19 |
February epsilon Virginids (FEV) | Jan 27-Feb 17 | Feb 02 | 314.0° | 13:22 | +11.0° | 62.9 | <2 | 0400 | 20 |
theta Centaurid Complex (TCE) | Feb 02-Feb 06 | Feb 04 | 314.0° | 13:16 | -42.0° | 60.2 | <2 | 0500 | 22 |
pi Hydrids (PIH) | Feb 03-Feb 09 | Feb 06 | 317.0° | 14:00 | -21.0° | 55.3 | <2 | 0400 | 24 |
February mu Virginids (FMV) | Feb 16-Mar 04 | Feb 26 | 337.0° | 16:12 | -02.0° | 62.0 | <2 | 0400 | 13 |
xi Herculids (XHE) | Mar 05-Mar 21 | Mar 12 | 351.5° | 16:58 | +48.6° | 35.4 | <2 | 0400 | 28 |
eta Virginids (EVI) | Mar 05-Mar 25 | Mar 17 | 357.0° | 12:21 | +03.3° | 27.0 | <2 | 0500 | 03 |
gamma Normids (GNO) | Mar 23-Mar 28 | Mar 24 | 004.0° | 16:24 | -51.0° | 68.0 | <2 | 0500 | 11 |
April epsilon Delphinids (AED) | Mar 31-Apr 20 | Apr 09 | 019.5° | 20:30 | +11.5° | 60.5 | <2 | 0400 | 27 |
kappa Serpentids (KSE) | Apr 04-Apr 25 | Apr 16 | 026.0° | 16:30 | +17.9° | 45.6 | <2 | 0400 | 04 |
alpha Virginids (AVB) | Apr 04-Apr 27 | Apr 18 | 028.0° | 13:26 | +03.9° | 19.3 | <2 | 0100 | 06 |
h-Virginids (HVI) | Apr 20-May 10 | May 01 | 041.0° | 13:35 | -11.4° | 17.6 | <2 | 0400 | 20 |
Daytime Arietids (ARI) | May 28-Jun 17 | Jun 05 | 074.5° | 02:40 | +23.9° | 40.6 | <2 | 0400 | 25 |
June Iota Pegasids (JIP) | Jun 19-Jun 29 | Jun 25 | 093.8° | 22:06 | +29.3° | 58.6 | <2 | 0400 | 16 |
Microscopiids (MIC) | Jun 25-Jul 17 | Jul 06 | 104.0° | 21:13 | -27.0° | 39.7 | <2 | 0400 | 27 |
c-Andromedids (CAN) | Jun 25-Jul 26 | Jul 09 | 108.5° | 01:54 | +47.7° | 59.0 | <2 | 0400 | 0 |
July chi Arietids (JXA) | Jun 26-Jul 22 | Jul 10 | 108.5° | 02:11 | +07.8° | 68.5 | <2 | 0400 | 01 |
July Pegasids (JPE) | Jun 21-Jul 28 | Jul 10 | 108.5° | 23:12 | +10.9° | 64.1 | <2 | 0400 | 01 |
phi Piscids (PPS) | Jun 11-Jul 22 | Jul 11 | 109.0° | 01:26 | +28.2° | 65.9 | <2 | 0400 | 02 |
Northern June Aquilids (NZC) | Jun 26-Jul 22 | Jul 15 | 113.0° | 21:24 | -02.4° | 37.7 | <2 | 0200 | 06 |
zeta Cassiopeiids (ZCS) | Jul 07-Jul 18 | Jul 16 | 114.0° | 00:33 | +51.1° | 57.4 | <2 | 0400 | 07 |
49 Andromedids (FAN) | Jul 06-Aug 14 | Jul 20 | 118.0° | 01:41 | +48.2° | 60.2 | <2 | 0400 | 11 |
Tau Cetids (TCT) | Jul 20-Jul 23 | Jul 21 | 119.0° | 01:52 | -18.0° | 65.0 | <2 | 0400 | 12 |
July gamma Draconids (GDR) | Jul 22-Aug 02 | Jul 28 | 125.5° | 18:42 | +50.6° | 27.2 | <2 | 2200 | 19 |
Eta Eridanids (ERI) | Jul 22-Sep 02 | Aug 06 | 134.0° | 02:44 | -13.0° | 63.9 | <2 | 0400 | 28 |
Piscis Austrinids (PAU) | Jul 28-Aug 18 | Aug 07 | 135.0° | 23:53 | -20.2° | 43.0 | <2 | 0300 | 0 |
August xi Draconids (AXD) | Jul 28-Sep 02 | Aug 15 | 142.3° | 17:16 | +62.8° | 20.3 | <2 | 2100 | 07 |
August beta Piscids (BPI) | Aug 02-Sep 02 | Aug 21 | 153.0° | 23:30 | +04.8° | 38.1 | <2 | 2100 | 13 |
August Draconids (AUD) | Aug 15-Sep 05 | Aug 26 | 143.0° | 17:16 | +62.8° | 21.3 | <2 | 2100 | 18 |
August Gamma Cepheids (AGC) | Aug 17-Sep 06 | Aug 29 | 155.6° | 23:57 | +76.9° | 43.8 | <2 | 0200 | 21 |
Daytime zeta Cancrids (ZCA) | Aug 13-Sep 10 | Sep 02 | 160.0° | 09:04 | +11.7° | 42.1 | <2 | 0500 | 25 |
Nu Eridanids (NUE) | Aug 31-Sep 21 | Sep 10 | 168.0° | 04:33 | +00.7° | 65.7 | <2 | 0500 | 03 |
September Lyncids (SLY) | Aug 30-Sep 20 | Sep 10 | 168.0° | 07:15 | +55.8° | 59.3 | <2 | 0500 | 03 |
chi Cygnids (CCY) | Sep 08-Sep 17 | Sep 13 | 170.8° | 20:00 | +31.0° | 19.0 | <2 | 2100 | 06 |
Daytime Sextantids (DSX) | Sep 22-Oct 13 | Oct 03 | 190.0° | 10:27 | -03.3° | 32.1 | <2 | 0500 | 26 |
October Camelopardalids (OCT) | Oct 05-Oct 07 | Oct 06 | 192.7° | 11:09 | +78.6° | 45.4 | <2 | 0500 | 00 |
October Ursae Majorids (OCU) | Oct 10-Oct 20 | Oct 15 | 202.5° | 09:41 | +64.2° | 55.3 | <2 | 0500 | 10 |
tau Cancrids (TCA) | Sep 23-Nov 12 | Oct 22 | 208.0° | 09:13 | +29.6° | 67.1 | <2 | 0500 | 17 |
lambda Ursae Majorids (LUM) | Oct 18-Nov 07 | Oct 28 | 214.8° | 10:32 | +49.4° | 60.8 | <2 | 0500 | 23 |
Southern lambda Draconids (SLD) | Oct 29-Nov 08 | Nov 04 | 221.5° | 10:46 | +68.2° | 48.5 | <2 | 1900 | 00 |
chi Taurids (CTA) | Oct 24-Nov 13 | Nov 04 | 222.0° | 04:16 | +27.2° | 40.1 | <2 | 0300 | 00 |
kappa Ursae Majorids (KUM) | Oct 28-Nov 17 | Nov 05 | 223.0° | 09:37 | +45.6° | 64.7 | <2 | 0500 | 01 |
Andromedids (AND) | Oct 24-Dec 02 | Nov 06 | 224.0° | 01:23 | +28.0° | 18.1 | <2 | 2200 | 02 |
Omicron Eridanids (OER) | Oct 23-Dec 02 | Nov 13 | 231.0° | 03:54 | -01.0° | 27.7 | <2 | 0100 | 09 |
rho Puppids (RPU) | Nov 10-Nov 20 | Nov 13 | 231.0° | 08:40 | -26.3° | 57.8 | <2 | 0100 | 09 |
Nov. sigma Ursae Majorids (NSU) | Nov 17-Dec 02 | Nov 24 | 242.0° | 09:56 | +59.0° | 54.5 | <2 | 2000 | 20 |
theta Pyxidids (TPY) | Nov 27-Dec 07 | Dec 01 | 249.0° | 09:14 | -25.6° | 59.5 | <2 | 2000 | 27 |
Southern chi Orionids (ORS) | Nov 12-Dec 21 | Dec 02 | 250.0° | 05:20 | +18.1° | 26.5 | <2 | 2000 | 28 |
December Kappa Draconids (DKD) | Nov 29-Dec 09 | Dec 03 | 251.0° | 12:25 | +70.7° | 43.4 | <2 | 0500 | 29 |
Psi Ursa Majorids (PSU) | Nov 27-Dec 12 | Dec 04 | 252.0° | 12:15 | +43.9° | 60.8 | <2 | 0500 | 00 |
December phi Cassiopeiids (DPC) | Nov 28-Dec 10 | Dec 04 | 252.0° | 01:18 | +57.7° | 16.5 | <2 | 2000 | 00 |
December rho Virginids (DRV) | Nov 27-Dec 26 | Dec 05 | 253.0° | 12:22 | +12.7° | 68.1 | <2 | 2000 | 01 |
December alpha Draconids (DAD) | Nov 30-Dec 15 | Dec 08 | 256.0° | 13:34 | +58.0° | 43.6 | <2 | 0500 | 04 |
December chi Virginids (XVI) | Dec 02-Dec 26 | Dec 12 | 260.0° | 12:38 | -09.3° | 68.2 | <2 | 0500 | 08 |
eta Hydrids (EHY) | Nov 22-Dec 31 | Dec 13 | 261.0° | 09:05 | +01.6° | 61.7 | <2 | 0500 | 09 |
December sigma Virginids (DSV) | Nov 22-Jan 25 | Dec 21 | 270.0° | 13:49 | +04.6° | 66.1 | <2 | 0500 | 17 |
c Velids (CVE) | Dec 26-Dec 31 | Dec 28 | 277.0° | 09:03 | -54.0° | 39.0 | <2 | 0200 | 24 |
Information and Table Template Courtesy the International Meteor Organization and Masahiro Koseki.
The meteor showers listed above rarely produce an average of more than two shower members per hour. In some cases these showers have been recently discovered by video means, being too weak for visual observers to pick out from the sporadic background. This list is being provided for the experienced observer in order to follow the activity of these weak showers. Good luck with your observations in 2021!
Explanation of the 2021 Meteor Shower Calendar
Shower: named for the constellation or closest star within a constellation where the radiant is located at maximum activity.
Activity Period: the dates when the shower is active and the observer can expect activity from this source.
Maximum: the date on which the maximum activity is expected to occur.
S.L.: the equivalent solar longitude of the date of maximum activity. Solar longitude is measured in degrees (0-359) with 0 occurring at the exact moment of the spring equinox, 90 at the summer solstice, 180 at the autumnal equinox, and 270 at the winter solstice. Scientists use this time measurement as it is independent of the calendar and its leap years.
Radiant: the area in the sky where shower meteors seem to appear from. This position is given in right ascension (celestial longitude) and declination (celestial latitude). The radiant must be near or above the horizon in order to witness activity from a particular shower.
Velocity: the velocity at which shower meteors strike the Earth’s atmosphere. The velocity depends on the angle meteoroids (meteors in space) intersect the Earth. Meteoroids orbiting in the opposite direction of the Earth and striking the atmosphere head-on are much faster than those orbiting in the same direction as the Earth. This velocity is measured in kilometers per second.
r: The Population Index, An estimate of the ratio of the number of meteors in subsequent magnitude classes. Simply stated: the lower the “r” value, the resulting overall mean magnitude of each shower will be brighter. “r” usually ranges from 2.0 (bright) to 3.5 (faint).
ZHR: Zenith Hourly Rate, the average maximum number of shower meteors visible per hour if the radiant is located exactly overhead and the limiting magnitude equals +6.5 (a very dark sky). Actual counts rarely reach this figure as the zenith angle of the radiant is usually less and the limiting magnitude is usually lower than +6.5. ZHR is a useful tool when comparing the actual observed rates between individual observers as it sets observing conditions for all to the same standards.
Time: this is the time of night when meteors from each shower are best seen. Quite often the radiant will culminate after sunrise therefore the last dark hour before dawn will be listed. Daylight Saving Time (Summer Time) is used from March through October. These figures are also highly dependent on the latitude of the observer. The time listed is most precise for mid-northern latitudes.
Moon: the age of the moon in days where 0 is new, 7 is first quarter, 15 is full, and 22 is last quarter. Meteor activity is best seen in the absence of moonlight so showers reaching maximum activity when the moon is less than 10 days old or more than 25 are much more favorably observed than those situated closer to the full moon.
Class: A scale developed by Robert Lunsford to group meteor showers by their intensity:
- Class I: the strongest annual showers with ZHR’s normally ten or better.
- Class II: reliable minor showers with ZHR’s normally two to ten.
- Class III: showers that do not provide annual activity. These showers are rarely active yet have the potential to produce a major display on occasion.
- Class IV: weak minor showers with ZHR’s rarely exceeding two. The study of these showers is best left to experienced observers who use plotting and angular velocity estimates to determine shower association. Observers with less experience are urged to limit their shower associations to showers with a rating of I to III. These showers are also good targets for video and photographic work.
New Meteors Book by ALPO Meteors Recorder Robert Lunsford
|
![]() |
Additional On-Line Resources (Provided by the American Meteor Society)
- Frequently Asked Questions about Meteors and Meteor
Showers, a FAQ sheet containing more in-depth information on this topic.
- Robert Lunsford’s Weekly Meteor Outlook,
A weekly newsletter describing the meteor shower activity for a given week.
- Fireball Reporting Form, Report exceptionally bright fireballs.
Comments and Questions may be directed to the Meteors Section Coordinator:
Robert Lunsford
Last Modified: January 08, 2021