THE SOLAR ROTATION REPORT
ISSUES DURING ROTATION 1920




The ROTATION REPORT is the newsletter of the ALPO Solar Section with the primary function of promulgating the observations of the Section members to the professional community as well as other observers. It's secondary purpose is to bind our community of amateur solar astronomers together with news notes and other solar information.

If you are a professional researcher and need the data listed here contact: Richard Hill, Lunar & Planetary Lab., University of Arizona, Tucson, AZ 85721 or email me at rhill@lpl.arizona.edu There is no charge for use of the data, only the request that the Section be acknowledged as well as the individual observer. Of course contributions to help defray mailing costs are always welcome.

All individual observers are listed below the data list. This is done not only to give public recognition to these observers, but to aid the professional in attributing credit.

_______________________________________________________________
U.T. Date Time   who  Type    Res.  Pho/Dwg Rot'n  A.R. Notes

1996 06 29 1504  GOG  Disk    2-3" Pho-Ha  1912
1989 08 02 0605  JFS  Disk    3-5" Dwg     1818
1989 08 03 0605  JFS  Disk    3-5" Dwg     1818
1989 08 04 0610  JFS  Disk    3-5" Dwg     1818
1989 08 05 0610  JFS  Disk    3-5" Dwg     1818
1989 08 06 0610  JFS  Disk    3-5" Dwg     1818
1989 08 07 0605  JFS  Disk    3-5" Dwg     1818
1997 03 03 0130  MDT  Disk    3-5" Dwg     1920
1997 03 03 0130  MDT  AR      3-5" Dwg     1920
1997 03 04 0145  MDT  Disk    3-5" Dwg     1920
1997 03 04 0145  MDT  AR      3-5" Dwg     1920
1997 03 10 0030  MDT  Disk    3-5" Dwg     1920
1997 03 10 0030  MDT  AR??    3-5" Dwg     1920
1997 03 11 2250  MDT  Disk    3-5" Dwg     1920
1997 03 11 2250  MDT  AR??    3-5" Dwg     1920
1997 03 13 2215  MDT  Disk    3-5" Dwg     1920
1997 03 13 2215  MDT  AR ??   3-5" Dwg     1920
1997 03 20 2300  MDT  Disk    3-5" Dwg     1921
1997 03 20 2300  MDT  AR      3-5" Dwg     1921
1997 03 21 1915  MDT  Disk    3-5" Dwg     1921
1997 03 21 1915  MDT  AR      3-5" Dwg     1921
1997 08 07 1530  JLJ  AR??     1"  Pho-WL  1925
1997 08 25 1600  JLJ  AR??     1"  Pho-WL  1926
1997 09 06 1530  JLJ  AR 8083  1"  Pho-WL  1926
1997 09 11 1530  JLJ  AR 8083  1"  Pho-WL  1927
1997 09 12 1540  JLJ  AR 8083  1"  Pho-WL  1927
1997 09 12 1545  JLJ  AR 8085? 1"  Pho-WL  1927
1997 09 18 1430  JLJ  AR 8083  1"  Pho-WL  1927
1998 02 26 1536  GOG  Disk    2-3" Pho-WL  1933
1998 02 26 1730  PHB  Disk    3-5" Dwg     1933-during eclipse
1998 02 26 1731  WMD  Disk   5-10" Pho     1933-during eclipse
1998 02 26 1812  WMD  Disk   5-10" Pho     1933-during eclipse
1998 03 01 1558  DBR  Disk    3-5" Dwg     1933
1998 03 02 2204  DBR  Disk    3-5" Dwg     1933
1998 03 03 2153  DBR  Disk    3-5" Dwg     1933
1998 03 04 2115  DBR  Disk    3-5" Dwg     1933
1998 03 05 2045  DBR  Disk    3-5" Dwg     1933
1998 03 07 1539  DBR  Disk    3-5" Dwg     1933
1998 03 08 1316  DBR  Disk    3-5" Dwg     1933
1998 03 09 2125  DBR  Disk    3-5" Dwg     1933
1998 03 10 2115  DBR  Disk    3-5" Dwg     1933
1998 03 11 1745  DBR  Disk    3-5" Dwg     1933
1998 03 12 2118  DBR  Disk    3-5" Dwg     1933
1998 03 13 1600  DBR  Disk    3-5" Dwg     1933
1998 03 15 1332  DBR  Disk    3-5" Dwg     1933
1998 03 16 2147  DBR  Disk    3-5" Dwg     1933
1998 03 17 2110  DBR  Disk    3-5" Dwg     1933
1998 03 21 1532  GOG  AR 8179 <1"  Pho-WL  1934
1998 03 21 1536  GOG  Disk    2-3" Pho-WL  1934
1998 03 21 1656  GOG  Disk    3-5" Pho-Ha  1934-limb proms.
1998 03 21 2116  DBR  Disk    3-5" Dwg     1933
1998 03 22 1630  GOG  Disk    2-3" Pho-WL  1934
1998 03 22 2038  DBR  Disk    3-5" Dwg     1934
1998 03 23 2203  DBR  Disk    3-5" Dwg     1934
1997 03 24 1645  JLJ  AR??     <1" Pho-WL  1934
1998 03 24 2154  DBR  Disk    3-5" Dwg     1934
1998 03 25 2140  DBR  Disk    3-5" Dwg     1934
1998 03 26 2240  DBR  Disk    3-5" Dwg     1934
1998 03 27 2113  DBR  Disk    3-5" Dwg     1934
1998 03 28 1812  PHB  Disk   5-10" Dwg     1934
1998 03 28 2245  DBR  Disk    3-5" Dwg     1934
1998 03 29 1220  DBR  Disk    3-5" Dwg     1934
1998 03 29 1505  GOG  Disk     2"  Pho-WL  1934
1998 03 29 1508  GOG  Disk    2-3" Pho-WL  1934
1998 03 29 1508  GOG  AR 8185  1"  Pho-WL  1934
1998 03 28 1812  PHB  Disk   5-10" Dwg     1934
1998 03 28 1812  PHB  AR??    3-5" Dwg     1934
1998 03 30 2151  DBR  Disk    3-5" Dwg     1934
1998 03 31 2145  DBR  Disk    3-5" Dwg     1934
1998 04 01 2118  DBR  Disk    3-5" Dwg     1934
1998 04 02 1545  BBR  Disk    3-5" Dwg     1934
1998 04 02 2114  DBR  Disk    3-5" Dwg     1934
1998 04 03 2117  DBR  Disk    3-5" Dwg     1934
1998 04 04 1402  DBR  Disk    3-5" Dwg     1934
1998 04 04 1508  GOG  AR 8193 2-3" Pho-WL  1934
1998 04 04 1553  GOG  AR 8190 2-3" Pho-WL  1934
1998 04 04 1758  GOG  Disk    3-5" Pho-Ha  1934
1998 04 04 2050  DBR  Disk    3-5" Dwg     1934
1998 04 05 1209  DBR  Disk    3-5" Dwg     1934
1998 04 05 1505  DBR  Disk    3-5" Dwg     1934
1998 04 05 1729  GOG  Disk    3-5" Pho-Ha  1934
1998 04 06 1315  DBR  Disk    3-5" Dwg     1934
1998 04 06 1606  DBR  Disk    3-5" Dwg     1934
1998 04 06 1913  DBR  Disk    3-5" Dwg     1934
1998 04 06 2214  DBR  Disk    3-5" Dwg     1934
1998 04 07 2214  DBR  AR 8190 3-5" Dwg     1934
1998 04 07 2110  DBR  Disk   5-10" Dwg     1934
1998 04 08 2015  BBR  Disk   5-10" Dwg     1934
1998 04 09 2225  DBR  Disk   5-10" Dwg     1934
1998 04 10 2127  DBR  Disk   5-10" Dwg     1934
1998 04 11 1227  DBR  Disk   5-10" Dwg     1934
1998 04 11 1445  GOG  AR 8194, 8195,8200  1"  Pho-WL  1934
1998 04 11 1518  DBR  Disk   5-10" Dwg     1934
1998 04 11 1559  GOG  AR 8194  1"  Pho-WL  1934
1998 04 11 1744  GOG  Disk    2-3" Pho-Ha  1934
1998 04 12 1350  DBR  Disk   5-10" Dwg     1934
1998 04 12 1713  DBR  Disk   5-10" Dwg     1934
1998 04 12 2100  DBR  Disk   5-10" Dwg     1934
1998 04 13 2110  DBR  Disk   5-10" Dwg     1934
1998 04 14 2139  DBR  Disk   5-10" Dwg     1934
1998 04 15 2120  DBR  Disk   5-10" Dwg     1934
1998 04 16 1515  BBR  Disk   5-10" Dwg     1934
1998 04 16 2043  DBR  Disk   5-10" Dwg     1934
1998 04 17 1530  BBR  Disk   5-10" Dwg     1934
1998 04 17 2120  DBR  Disk   5-10" Dwg     1934

1998 04 18 1157  DBR  Disk   5-10" Dwg     1934
1998 04 18 1602  GOG  Disk    2-3" Pho-Ha  1935
1998 04 19 1200  DBR  Disk   5-10" Dwg     1935
1998 04 20 2112  DBR  Disk   5-10" Dwg     1935
1998 04 21 1813  ROM  Limb    3-5" Pho-Ha  1935
1998 04 21 1813  ROM  Disk    3-5" Pho-Ha  1935-limb proms.
1998 04 21 2252  DBR  Disk   5-10" Dwg     1935
1998 04 22 2010  DBR  Disk   5-10" Dwg     1935
1998 04 23 2041  DBR  Disk   5-10" Dwg     1935
1998 04 24 2113  DBR  Disk   5-10" Dwg     1935
1998 04 25 1157  DBR  Disk   5-10" Dwg     1935
1998 04 25 1827  DBR  Disk   5-10" Dwg     1935
1998 04 25 2100  DBR  Disk   5-10" Dwg     1935
1998 04 26 1804  DBR  Disk   5-10" Dwg     1935
1998 04 27 2107  DBR  Disk   5-10" Dwg     1935
1998 04 28 2152  DBR  Disk   5-10" Dwg     1935
1998 04 29 1636  ROM  AR 8210  1"  Pho-WL  1935
1998 04 29 2134  DBR  Disk   5-10" Dwg     1935
1998 04 30 1430  BBR  Disk   5-10" Dwg     1935
1998 05 08 1347  GOG  AR 8218  <1"  Pho-WL 1935
1998 05 08 1347  GOG  AR 8218  <1"  Pho-WL 1935*
1998 05 08 1347  GOG  Disk    2-3"  Pho-Ha 1935
1998 05 08 1404  GOG  Disk    2-3"  Pho-Ha 1935
1998 05 08 1347  GOG  AR 8214 2-3"  Pho-Ha 1935
1998 05 16 1404  GOG  AR 8222  <1"  Pho-WL 1936
1998 05 16 1433  GOG  AR 8218   1"  Pho-WL 1936
1998 05 16 1715  GOG  AR 8218 2-3"  Pho-WL 1936
1998 05 17 1614  GOG  AR 8218   5"  Pho-Ha 1936
1998 05 31 1523  GOG  AR 8218 3-5"  Pho-Ha 1936

*Printed to show internal umbral details.

Digital images:

1998 02 15  1912  GOG  AR 8156    1"  Pho-WL 1932
1998 02 20  0845  JOP  AR  ??    3-5" Pho-WL 1933
1998 02 21  1535  JOP  AR  ??    3-5" Pho-WL 1933
1998 02 21  1535  JOP  AR  ??    3-5" Pho-WL 1933 close up
1998 03 03  0805  JOP  AR  ??    3-5" Pho-WL 1933 0805 & 0815 UT
1998 03 04  1815  JOP  AR  ??    3-5" Pho-WL 1933
1998 03 12  1430  JOP AR 8178&79 3-5" Pho-WL 1933
1998 03 12  1430  JOP AR 8178&79 3-5" Pho-WL 1933 close up
1998 03 12  1430  JOP  AR 8178   3-5" Pho-WL 1933 intensity plot
1998 03 17  0920  JOP  AR 8178?  3-5" Pho-WL 1933
1998 03 21  0819  JOP  AR  ??    3-5" Pho-WL 1934
1998 03 22  0915  JOP  all ARs   3-5" Pho-WL 1934
1998 03 22  0915  JOP  all ARs   3-5" Pho-WL 1934 close up
1998 03 24   ??    ?   Disk     5-10" Pho-WL 1934
1998 03 24   ??    ?   Disk     5-10" Pho-WL 1934
1998 03 25  1400  JOP  AR 8185   3-5" Pho-WL 1934
1998 03 25   ??    ?   AR 8185   3-5" Dwg-WL 1934
1998 03 26  1235  JOP  AR 8185   3-5" Pho-WL 1934
1998 03 26 1235-1305 JOP AR 8185 3-5" Pho-WL 1934
1998 03 26  1734  JOP  AR 8185   3-5" Dwg-WL 1934 flare?
1998 03 26  1535  MOL   Disk     3-5" Pho-WL 1934
1998 03 26  1536  MOL  AR 8185   3-5" Pho-WL 1934
1998 03 28  0845  JOP AR 8183&5  3-5" Pho-WL 1934
1998 04 02  1000  JOP AR 8185&90 3-5" Pho-WL 1934
1998 04 02  1005  JOP AR 8185&90 3-5" Pho-WL 1934 
1998 04 05  0915  JOP  all ARs   3-5" Pho-WL 1934
1998 04 05 1454-1500 JOP AR 8193 3-5" Pho-WL 1934
1998 04 06  1634  MOL   Disk    5-10" Pho-WL 1934
1998 04 06  1708  MOL   Disk    5-10" Pho-WL 1934
1998 04 10  1115  JOP  all ARs   3-5" Pho-WL 1934 collage 1
1998 04 10  1115  JOP  all ARs   3-5" Pho-WL 1934 collage 2
1998 04 19  0909   ?  limb proms 3-5" Pho-Ha 1935 image #1
1998 04 19  0909   ?  limb proms 3-5" Pho-Ha 1935 image #2
1998 04 19  0909   ?  limb proms 3-5" Pho-Ha 1935 image #3
1998 04 21  1345  JOP  AR 8205   3-5" Pho-WL 1935
1998 04 25  0930  JOP  AR  ??    3-5" Pho-WL 1935
1998 04 27  1735  JOP  AR 8210   3-5" Pho-WL 1935
1998 04 27  1735  JOP  AR 8210   3-5" Pho-WL 1935 flare?
1998 04 28  1140  JOP  AR 8210   3-5" Pho-WL 1935
1998 04 29   --    ?   AR 8210   3-5" Pho-WL 1935
1998 04 29   --    ?   AR 8210   3-5" Pho-Ha 1935
1998 04 29 1700-25 JOP AR 8210   3-5" Pho-WL 1935 collage

1998 02/14-02/20  JOP  AR 8156   3-5" Pho-WL region summary
1998 03/12-03/17  JOP  AR 8179   3-5" Pho-WL region summary
1998 03/22-04/01  JOP  AR 8185   3-5" Pho-WL region summary



Video Observations:
 yr  mo dy     UT    who comments
1998 03 15 1530-1756 RTM (flare activity)
1998 03 29 1435-1450 RTM
1998 05 03 1358-1638 RTM H-alpha and white light.
1998 05 06 1406-1547 RTM
1998 05 15 1349-1434 RTM
1998 05 16 1355-1444 RTM
1998 05 16 1605-1609 RTM


Observations submitted on non-ALPO forms:

1998 01 10 1306  DTN  AR??    3-5"  Dwg    1932
1998 01 11 1244  DTN  AR??    3-5"  Dwg    1932 -two dwg. no ARs
                                                 idendified
1998 01 17 1253  DTN  AR??    3-5"  Dwg    1932
1998 01 17 1300  DTN  AR??    3-5"  Dwg    1932
1998 01 17 1303  DTN  AR??    3-5"  Dwg    1932
1998 01 17 1356  DTN  AR??    3-5"  Dwg    1932
1998 01 25 1259  DTN  AR??    3-5"  Dwg    1933
1998 01 25 1303  DTN  AR??    3-5"  Dwg    1933
1998 01 29 1214  DTN  AR??    3-5"  Dwg    1933 -two dwg. no ARs
                                                 idendified
1998 01 29 1216  DTN  AR??    3-5"  Dwg    1933 -two dwg. no ARs
                                                 idendified

1998 01 29 1219  DTN  AR??    3-5"  Dwg    1933
1998 01 31 1213  DTN  AR??    3-5"  Dwg    1933


White-Light Flare Patrol Observations:

1998 03 22 1745-1914 REH  AR 8179  
1998 04 13 2024-2241 REH  AR 8194



The observers:

BBR  Brenda Branchett - 8 in. Sch.-Cass.
DBR  David Branchett - 8 in. Sch.-Cass.
PHB  Paul Bock - 127mm refractor.
WMD  William Dembowski - 4.25 in. reflector.
MDT  Mike DeTraglia - 80mm refractor.
GOG  Gordon Garcia using a f8 130mm refractor (stopped to 63mm    
     for H-alpha observations).
REH  Richard Hill using a 6 in. solar reflector 
JLJ  Jamey L. Jenkins - 125mm refractor.
ROM  Robert Morris -100mm refractor.
DTN  Detlev Niechoy - 8 in. Sch.-Cass.
MOL  Matt Oltersdorf - 11.4 cm reflector
JOP  Joao Porto - ETX 90mm Maksutov
JFS  Jeffery Sandel - ??
RTM  Randy Tatum-7 in. Refractor stopped to 3.5 in with Daystar   
     0.5 Angstrom filter.





Abbreviations:
Pho - photo
Dwg - drawing
WL - white light
Ha -  Hydrogen Alpha filter.
Ha-CL - Hydrogen Alpha filter on centerline.
Ha-2.5A - Hydrogen Alpha filter -2.5 Angstroms off 
     centerline in the blue wing.
Disk - whole disk observation
Prom - prominence




Rotation Report News Notes for Rotations 1936-38 This Rotation Report (RR) has seen a sudden large increase in reported observations. We may soon be going back to the regular publishing schedule if this keeps up. This increase has been caused by the concomitant increase in solar activity. In preparing this RR and the next Summary Report for the ALPO Journal, there have been a number of difficulties encountered due to information missing from the reported observations and/or use of non-standard forms and formats in reporting. Many observations are missing rotation numbers, SEC Active Region numbers (where applicable) and telescope information. Several observer even failed to put name and address on observations! It is VERY hard to give proper credit to observations in such cases. When these things are omitted from observations whomever is preparing the RR or Summary must stop and try to glean this information from other sources, often wasting hours of time in the process. So please do try to use the forms available on our website, or send an SASE to the Coordinator for a set of the forms from which you can copy what you need. Also, try to fill in all the information you can. The Carrington Rotation Numbers are now posted on the website and a copy of these from 1981 through 1998 can be obtained from the same Coordinator. Your help in these matters will greatly speed up the preparation of these reports. There are new categories of observations that now appear on the RR. Video observations, now being reported regularly with good timing information on the audio track, are now listed with the times of the recordings posted. Also, this is the first RR with White-Light Flare reports posted. If you have any of these, please send them in soon. These observations are of a very timely nature and need to be posted as soon as possible after observations are made. The third new category are observations, usually CCD, that are submitted via email or some other digital form. Already these comprise a substantial portion of our observations and this is likely to increase with time. If you are making such observations and intend to report them in digital form, I suggest that you scan in a copy of the appropriate report form (Active Region or Whole Disk) and drop the images onto the image of the report form. You can do this with any of the image editing software extant (PhotoShop, PhotoStyler, PaintShop-Pro etc.). Then the form can be filled out using the same software. The whole thing can be saved as a single GIF, TIF, JPEG, JIF or FITS image. This will keep the information and image together, permanently. Right now we get some images separate from their information, some without pertinent information, and some with the information written across the images. Using the method above (which is what I do for my ALPO Mars images) ensure the data will stay with the image and that the images themselves will not be harmed. Sunny Skies! -Rik

ALPO Solar Section Staff

Acting Coordinator

Richard Hill
Lunar & Planetary Lab.
Univ. of Arizona
Tucson, AZ 85721
rhill@lpl.arizona.edu



Acting Asst. Coordinator

Jeff Medkeff
Jeff Medkeff
Rockland Observatory
3602 Trevino Drive
Sierra Vista, Arizona 85635-5262
medkeff@c2i2.com


Acting Asst. Coordinator

(Correspondence and new observers)
Gordon W. Garcia
340 Illinois Boulevard
Hoffman Estates, IL 60194-3319
gordg@megsinet.net


Acting Asst. Coordinator

(Solar Sect. Publications)
Jeffery Sandel
937 Michaelmas Ave.
Cayce, SC 29033



Asst. Coordinator - Eclipses

Francis G. Graham
P.O.Box 209
East Pittsburgh, PA 15112
Return to the A.L.P.O Solar Webpage