THE SOLAR ROTATION REPORT
ISSUED ROTATION DURING ROTATION 1976





          ROTATION REPORT   
  issued during Carrington Rotation 1976
     Contaning data to Apr. 1, 2001.  
      
Prepared by Richard Hill, Coordinator ALPO Solar Section   
_______________________________________________________________  

   
Hardcopy observations:   
yr   mo dy  UT  who object   res.    type     rot'n    notes   
                             (")        
2000 09 01 1409 ELR  disk    5-10  w.l.dwg.  1966
2000 09 02 1357 ELR  disk    5-10  w.l.dwg.  1966
2000 09 04 1454 BCD  2 ARs   5-10  w.l.dwg.  1966 AR 9147 & 49
2000 11 24 1540 ELR  disk    5-10  w.l.dwg.  1970
2000 11 25 1542 ELR  disk    5-10  w.l.dwg.  1970
2000 11 26 1632 ELR  disk    5-10  w.l.dwg.  1970
2000 11 27 1507 ELR  disk    5-10  w.l.dwg.  1970
2000 11 28 1529 ELR  disk    5-10  w.l.dwg.  1970
2000 11 29 1545 ELR  disk    5-10  w.l.dwg.  1970
2000 11 30 1505 ELR  disk    5-10  w.l.dwg.  1970
2000 12 01 1532 ELR  disk    5-10  w.l.dwg.  1970
2000 12 02 1715 ELR  disk    5-10  w.l.dwg.  1970
2000 12 06 1524 ELR  disk    5-10  w.l.dwg.  1970
2000 12 07 1510 ELR  disk    5-10  w.l.dwg.  1970
2000 12 08 1545 ELR  disk    5-10  w.l.dwg.  1970
2000 12 09 1536 ELR  disk    5-10  w.l.dwg.  1970
2000 12 10 1700 ELR  disk    5-10  w.l.dwg.  1970
2000 12 13 1720 ELR  disk    5-10  w.l.dwg.  1970
2000 12 14 1527 ELR  disk    5-10  w.l.dwg.  1970
2000 12 15 1506 ELR  disk    5-10  w.l.dwg.  1970
2000 12 16 1532 ELR  disk    5-10  w.l.dwg.  1970
2000 12 17 1551 ELR  disk    5-10  w.l.dwg.  1970
2000 12 18 2040 ELR  disk    5-10  w.l.dwg.  1970
2000 12 19 1555 ELR  disk    5-10  w.l.dwg.  1970
2000 12 20 1545 ELR  disk    5-10  w.l.dwg.  1971
2000 12 21 1343 DVD  AR9280  5-10  w.l.dwg.  1971
2000 12 21 1550 ELR  disk    5-10  w.l.dwg.  1971
2000 12 22 1535 ELR  disk    5-10  w.l.dwg.  1971
2000 12 23 1550 ELR  disk    5-10  w.l.dwg.  1971
2000 12 28 1505 ELR  disk    5-10  w.l.dwg.  1971
2000 12 29 1531 ELR  disk    5-10  w.l.dwg.  1971
2000 12 30 1515 ELR  disk    5-10  w.l.dwg.  1971
2000 12 31 1613 ELR  disk    5-10  w.l.dwg.  1971
2001 01 01 1358 DVD  AR9289  5-10  w.l.dwg.  1971
2001 01 01 1915 ELR  disk    5-10  w.l.dwg.  1971
2001 01 02 1329 DVD  AR9289  5-10  w.l.dwg.  1971
2001 01 02 1915 ELR  disk    5-10  w.l.dwg.  1971
2001 01 03 1520 ELR  disk    5-10  w.l.dwg.  1971
2001 01 04 1347 DVD  disk    5-10  w.l.dwg.  1971
2001 01 04 1520 ELR  disk    5-10  w.l.dwg.  1971
2001 01 05 1520 ELR  disk    5-10  w.l.dwg.  1971
2001 01 06 1531 ELR  disk    5-10  w.l.dwg.  1971
2001 01 07 1910 ELR  disk    5-10  w.l.dwg.  1971
2001 01 08 1525 ELR  disk    5-10  w.l.dwg.  1971
2001 01 09 1523 ELR  disk    5-10  w.l.dwg.  1971
2001 01 11 1525 ELR  disk    5-10  w.l.dwg.  1971
2001 01 13 1509 ELR  disk    5-10  w.l.dwg.  1971
2001 01 14 1343 DVD  AR9308  5-10  w.l.dwg.  1971
2001 01 14 1405 DVD  proms   5-10  w.l.dwg.  1971 E. limb
2001 01 14 1627 ELR  disk    5-10  w.l.dwg.  1971
2001 01 15 1600 ELR  disk    5-10  w.l.dwg.  1971
2001 01 19 1630 ELR  disk    5-10  w.l.dwg.  1972
2001 01 20 1520 ELR  disk    5-10  w.l.dwg.  1972
2001 01 21 1612 ELR  disk    5-10  w.l.dwg.  1972
2001 01 22 1530 ELR  disk    5-10  w.l.dwg.  1972
2001 01 23 1510 ELR  disk    5-10  w.l.dwg.  1972
2001 01 24 1538 ELR  disk    5-10  w.l.dwg.  1972
2001 01 25 2139 DDV  disk    5-10  w.l.dwg.  1972
2001 01 29 1525 ELR  disk    5-10  w.l.dwg.  1972
2001 01 30 1505 ELR  disk    5-10  w.l.dwg.  1972
2001 01 31 1525 ELR  disk    5-10  w.l.dwg.  1972
2001 02 01 1516 ELR  disk    5-10  w.l.dwg.  1972
2001 02 02 1550 ELR  disk    5-10  w.l.dwg.  1972
2001 02 03 1520 ELR  disk    5-10  w.l.dwg.  1972
2001 02 03 1530 DDV  proms   5-10  w.l.dwg.  1972 W. limb
2001 02 03 1536 DDV  proms   5-10  w.l.dwg.  1972 E. limb
2001 02 04 1620 ELR  disk    5-10  w.l.dwg.  1972
2001 02 04 1717 DDV  proms   5-10  w.l.dwg.  1972 E. limb
2001 02 05 1522 ELR  disk    5-10  w.l.dwg.  1972
2001 02 06 1530 ELR  disk    5-10  w.l.dwg.  1972
2001 02 07 1550 ELR  disk    5-10  w.l.dwg.  1972
2001 02 09 1522 ELR  disk    5-10  w.l.dwg.  1972
2001 02 10 1240 DDV  disk    5-10  w.l.dwg.  1972
2001 02 10 1249 DDV  2 ARs   5-10  w.l.dwg.  1972 AR 9338 & 45
2001 02 10 1304 DDV  proms   5-10  w.l.dwg.  1972 W. limb
2001 02 10 1315 DDV  proms   5-10  w.l.dwg.  1972 W. limb
2001 02 10 1630 ELR  disk    5-10  w.l.dwg.  1972
2001 02 11 1700 ELR  disk    5-10  w.l.dwg.  1972
2001 02 11 1925 DDV  proms   5-10  w.l.dwg.  1972 W. limb
2001 02 13 1715 ELR  disk    5-10  w.l.dwg.  1973
2001 02 14 2000 DDV  disk    5-10  w.l.dwg.  1973
2001 02 15 2004 DDV  disk    5-10  w.l.dwg.  1973
2001 02 15 2020 DDV  proms   5-10  w.l.dwg.  1973 E. limb
2001 02 17 1240 DDV  proms   5-10  w.l.dwg.  1973 E. limb
2001 02 17 1214 DDV  disk    5-10  w.l.dwg.  1973
2001 02 17 1505 ELR  disk    5-10  w.l.dwg.  1973
2001 02 18 1618 ELR  disk    5-10  w.l.dwg.  1973
2001 02 19 1718 ELR  disk    5-10  w.l.dwg.  1973
2001 02 20 1455 ELR  disk    5-10  w.l.dwg.  1973
2001 02 21 1930 ELR  disk    5-10  w.l.dwg.  1973
2001 02 24 1705 ELR  disk    5-10  w.l.dwg.  1973
2001 02 25 1615 ELR  disk    5-10  w.l.dwg.  1973
2001 02 26 1515 ELR  disk    5-10  w.l.dwg.  1973
2001 02 27 1900 ELR  disk    5-10  w.l.dwg.  1973
2001 02 20 1455 ELR  disk    5-10  w.l.dwg.  1973

   
Digital observations:   
                            seeing  obs.   
 yr  mo dy  UT  who  what     (")   type  rot'n  notes   

2000 09 15 1505 JLJ AR9165    1-2"   w.l.  1967
2000 09 15 1530 GOG AR9165    2-3"   H-a.  1967
2000 09 15 1535 GOG  prom     3-5"   H-a.  1967 NE limb
2000 09 15 1630 GOG AR9166    2-3"   H-a.  1967
2000 09 15 1645 GOG   **      2-3"   H-a.  1967  filament
2000 09 15 1712 GOG  prom     3-5"   H-a.  1967 NE limb
2000 11 01 1336 RGO  disk     5-7"   w.l.  1969
2000 11 01 1336 RGO  disk     5-7"   w.l.  1969 regions enumerated
2000 11 01 1340 RGO AR9214    4-5"   w.l.  1969
2000 11 01 1341 RGO AR9213    4-5"   w.l.  1969
2000 11 01 1554 JOP  prom     3-5"   H-a.  1969 NW limb?
2000 11 01  **  JOP  prom     3-5"   H-a.  1969 1554-1606UT
2000 11 01 1740 JLJ AR9165    1-2"   w.l.  1969
2000 11 02 1908 SAM  disk    5-10"   w.l.  1969 
2000 11 03 1336 JLJ  disk     5-7"   w.l.  1969
2000 11 03  **  JOP all ARs   3-5"   H-a.  1969 1044-49UT, proms too
2000 11 05 1521 GOG AR9219    2-3"   H-a.  1969
2000 11 05 1543 GOG 2 ARs     2-3"   H-a.  1969 AR 9212 & 13
2000 11 05 1606 GOG AR9216    2-3"   H-a.  1969
2000 11 05 1618 GOG AR9218    2-3"   H-a.  1969
2000 11 06 1519 RGO  disk     5-7"   w.l.  1969
2000 11 06 1519 RGO  disk     5-7"   w.l.  1969 regions enumerated
2000 11 06 1518 RGO  3 ARs    4-5"   w.l.  1969 AR 9212, 13 & 19
2000 11 08  **  JOP all ARs   3-5"   H-a.  1969 0932-35UT
2000 11 09  **  JOP all ARs   3-5"   H-a.  1969 1117-21UT
2000 11 10  **  JOP all ARs   3-5"   H-a.  1969 0919-24UT
2000 11 11  **  JOP all ARs   3-5"   H-a.  1969 1046-57UT
2000 11 14  **  JOP all ARs   3-5"   H-a.  1969 0929-30UT
2000 11 14  **  JOP all ARs   3-5"   H-a.  1969 1504-08UT
2000 11 15  **  JOP all ARs   3-5"   H-a.  1969 0827-33UT
2000 11 16 0930 JOP  3 ARs    3-5"   w.l.  1969 ARs 9223, 27 & 31
2000 11 18 1030 JOP  3 ARs    3-5"   w.l.  1969 ARs 9231 & 33
2000 11 18  **  JOP all ARs   3-5"   H-a.  1969 1254-56UT
2000 11 19  **  JOP all ARs   3-5"   H-a.  1969 1143-45UT
2000 11 20  **  JOP all ARs   3-5"   H-a.  1969 1412-14UT
2000 11 20  ??   ?  all ARs   3-5"   H-a.  1969 flare
2000 11 22  **  JOP all ARs   3-5"   H-a.  1969 1259-1305UT
2000 11 22 1330 JOP all ARs   3-5"   w.l.  1969 
2000 11 22 1443 RGO  disk     5-7"   w.l.  1969
2000 11 22 1443 RGO  disk     5-7"   w.l.  1969 regions enumerated
2000 11 24  **  JOP all ARs   3-5"   H-a.  1970 1238-41UT
2000 11 24 1509 ARW AR9236    2-3"   w.l.  1970 
2000 11 24  **  JOP X-flare   3-5"   H-a.  1970 1540-42UT
2000 11 24 1540 JOP X-flare   3-5"   H-a.  1970 
2000 11 26  **  JOP  2 ARs    3-5"   w.l.  1970 AR9236 & 40, 1238-41UT
2000 11 28  **  JOP all ARs   3-5"   H-a.  1970 1040-1307UT, proms too
2000 11 29  **  JOP  proms    3-5"   H-a.  1970 1305-39UT
2000 11 29  **  JOP  proms    3-5"   H-a.  1970 1040 & 1311UT
2000 11 30  **  JOP all ARs   3-5"   H-a.  1970 1144-54UT, proms too
2000 12 03  **  JOP all ARs   3-5"   H-a.  1970 1236-37UT, proms too
2000 12 04  **  JOP  proms    3-5"   H-a.  1970 1453-56UT, all limbs
2000 12 06 1948 SAM  disk    5-10"   w.l.  1970 
2000 12 07  **  JOP all ARs   3-5"   H-a.  1970 1610 & 47UT, proms too (1610)
2000 12 07  **  JOP all ARs   3-5"   H-a.  1970 1702-08UT, proms too 
2000 12 08  **  JOP all ARs   3-5"   H-a.  1970 1020-27UT, proms too 
2000 12 13 1340 JOP all ARs   3-5"   w.l.  1970 
2000 12 13  **  JOP all ARs   3-5"   H-a.  1970 1322-31UT, proms too 
2000 12 13  **  JOP all ARs   3-5"   H-a.  1970 1322-1623UT, proms too 
2000 12 14  **  JOP all ARs   3-5"   H-a.  1970 1114-23UT, proms too 
2000 12 14  **  JOP  proms    3-5"   H-a.  1970 1114-18UT, proms too 
2000 12 19  **  JOP  proms    3-5"   H-a.  1970 1337-42UT, proms too 
2000 12 22 1538 JOP hemisph.  3-5"   H-a.  1971
2000 12 22  **  JOP hemisph.  3-5"   H-a.  1971 1545UT(disk),1537UT(proms)
2000 12 25 1715 RGO  disk     5-7"   w.l.  1971 ECLIPSE
2000 12 31  **  JOP  proms    3-5"   H-a.  1971 1455-1538UT
2001 01 01 1242 JOP AR8289    3-5"    **   1971 both H-a & w.l.
2001 01 05 1115 JOP all ARs   3-5"   w.l.  1971 
2001 01 05  **  JOP all ARs   3-5"   H-a.  1971 1126-33UT
2001 01 07  **  JOP all ARs   3-5"   H-a.  1971 1141-50UT
2001 01 10  **  JOP all ARs   3-5"   H-a.  1971 1228-30UT
2001 01 10 1525 RGO  disk     5-7"   w.l.  1971
2001 01 10 1525 RGO  disk     5-7"   w.l.  1971 regions enumerated
2001 01 10  ??  RGO  4 ARs    2-4"   w.l.  1971 AR9301,02,04 & 06
2001 01 12  **  JOP all ARs   3-5"   H-a.  1971 1228-29UT
2001 01 13  **  ARW AR9306    1-2"   w.l.  1971 montage from 1635 & 37 UT
2001 01 15 1300 PJM  disk     5-7"   w.l.  1971 dwg.
2001 01 19  **  JOP all ARs   3-5"   H-a.  1971 1404-06UT
2001 01 19 1735 JOP  disk     5-7"   w.l.  1972 
2001 01 22  **  JOP all ARs   3-5"   H-a.  1972 1434-48UT
2001 01 23 1659 JOP  prom.    5-7"   H-a.  1972 E limb?
2001 01 26  ??  CDE all ARs   3-5"   w.l.  1972 
2001 01 26  **  JOP all ARs   3-5"   H-a.  1972 1519-27UT
2001 02 01  **  JOP all ARs   5-7"   H-a.  1972 0941-46UT
2001 02 01  **  JOP all ARs   3-5"   H-a.  1972 1403-06UT
2001 02 02  **  JOP all ARs   3-5"   H-a.  1972 1343-49UT
2001 02 03 1345 JOP  3 ARs    3-5"   w.l.  1972 E. limb
2001 02 03  **  JOP all ARs   3-5"   H-a.  1972 1316-24UT
2001 02 04  **  JOP all ARs   3-5"   H-a.  1972 1231-46UT
2001 02 05  **  JOP all ARs   3-5"   H-a.  1972 1201-06UT
2001 02 06  **  JOP all ARs   3-5"   H-a.  1972 1513-21UT
2001 02 07 1230 PJM  disk    5-10"   w.l.  1972 dwg.
2001 02 07  **  JOP all ARs   3-5"   H-a.  1972 0932-38UT
2001 02 07  **  JOP  proms.   3-5"   H-a.  1972 W & S limbs, 0936-1700UT
2001 02 07 1320 RGO  disk     5-7"   w.l.  1972
2001 02 07 1320 RGO  disk     5-7"   w.l.  1972 regions enumerated
2001 02 07 1320 RGO AR9339    3-4"   w.l.  1972
2001 02 09 1510 GGU  disk     5-7"   w.l.  1972 dwg.
2001 02 09 1515 GGU AR9338/9  5-7"   w.l.  1972 dwg.
2001 02 10 1205 GGU AR9338/9  5-7"   w.l.  1972 dwg.
2001 02 10 1210 GGU  disk     5-7"   w.l.  1972 dwg.
2001 02 11 1315 GGU  disk     5-7"   w.l.  1972 dwg.
2001 02 11 1830 RGO  disk     5-7"   w.l.  1972
2001 02 11 1830 RGO  disk     5-7"   w.l.  1972 regions enumerated
2001 02 12 1835 RGO  disk     5-7"   w.l.  1972
2001 02 12 1835 RGO  disk     5-7"   w.l.  1972 regions enumerated
2001 02 12 1835 RGO AR9338/9  3-4"   w.l.  1972
2001 02 12 1315 GGU AR9338    5-7"   w.l.  1972 dwg.
2001 02 16  **  JOP all ARs   3-5"   H-a.  1973 1100-05UT
2001 02 17  **  JOP all ARs   3-5"   H-a.  1973 1101-50UT
2001 02 17 1130 JOP  disk    5-10"   w.l.  1973 
2001 02 17 1135 JOP all ARs   3-5"   H-a.  1973
2001 02 18 1410 RGO  disk     5-7"   w.l.  1973
2001 02 18 1410 RGO  disk     5-7"   w.l.  1973 regions enumerated
2001 02 18 1608 JOP  prom.    5-7"   H-a.  1973 
2001 02 18 1513 JOP E. limb   5-7"   H-a.  1973 study of granulation
2001 02 18 1608 JOP  prom.    5-7"   H-a.  1973 reprocessed 
2001 02 18  **  JOP all ARs   3-5"   H-a.  1973 1612-32UT
2001 02 19 0935 JOP all ARs   3-5"   H-a.  1973 
2001 02 20 1230 PJM  disk    5-10"   w.l.  1973 dwg.
2001 02 21 1538 RGO  disk     5-7"   w.l.  1973
2001 02 21 1538 RGO  disk     5-7"   w.l.  1973 regions enumerated
2001 02 21 1510 RGO AR9354    3-4"   w.l.  1973
2001 02 22  **  JOP all ARs   3-5"   H-a.  1973 1522-25UT
2001 02 23  **  JOP all ARs   3-5"   H-a.  1973 1026-35UT
2001 02 23 1220 PJM  disk    5-10"   w.l.  1973 dwg.
2001 02 24  ??  JOP  prom.    3-5"   H-a.  1973 E. limb
2001 02 24  ??  JOP all ARs   3-5"   H-a.  1973 1224-26UT
2001 02 26 1915 RGO  disk     5-7"   w.l.  1973
2001 02 26 1915 RGO  disk     5-7"   w.l.  1973 regions enumerated
2001 02 28 1442 RGO  disk     5-7"   w.l.  1973
2001 02 28 1442 RGO  disk     5-7"   w.l.  1973 regions enumerated
2001 02 28 1448 RGO AR9359    5-7"   w.l.  1973
2001 02 28  ??  JOP all ARs   3-5"   H-a.  1973 0918-24UT
2001 02 28  ??  JOP all ARs   3-5"   H-a.  1973 0921-1337UT prom. study
2001 03 05 0200 VKS  disk    5-10"   w.l.  1973 dwg.
2001 03 06 0200 VKS  disk    5-10"   w.l.  1973 dwg.
2001 03 06  ??  JOP all ARs   3-5"   H-a.  1973 0936-37UT
2001 03 06  ??  GGU AR9369    2-3"   w.l.  1973
2001 03 06  ??  GGU AR9368    2-3"   w.l.  1973
2001 03 06  ??  GGU AR9339    2-3"   w.l.  1973
2001 03 06  ??  GGU AR9338    2-3"   w.l.  1973
2001 03 06  ??  FDB AR9371    3-4"   w.l.  1973
2001 03 06  ??  FDB AR9368    3-4"   w.l.  1973
2001 03 07 0230 VKS  disk    5-10"   w.l.  1973 dwg.
2001 03 07 0915 JOP all ARs   3-5"   w.l.  1973 
2001 03 07 0915 JOP  3 ARs    3-5"   H-a.  1973 0906-7UT, AR9365, 96 & 70
2001 03 07  ??  JOP all ARs   3-5"   H-a.  1973 1439-43UT
2001 03 08 0230 VKS  disk    5-10"   w.l.  1973 dwg.
2001 03 08  ??  FDB AR9371    2-3"   w.l.  1973
2001 03 08  ??  FDB AR9368    2-3"   w.l.  1973
2001 03 09 0230 VKS  disk    5-10"   w.l.  1973 dwg.
2001 03 09 0300 VKS  disk    5-10"   w.l.  1973 dwg.
2001 03 11 1939 RGO  disk     5-7"   w.l.  1973
2001 03 11 1939 RGO  disk     5-7"   w.l.  1973 regions enumerated
2001 03 11 1941 RGO  3 ARs    3-5"   w.l.  1973 AR9368-70
2001 03 11  ??  JOP all ARs   3-5"   H-a.  1973 1003-06UT
2001 03 11  ??  JOP AR9383    3-5"   H-a.  1973 1329-30UT, filament study
2001 03 11 1115 JOP all ARs   3-5"   w.l.  1973 
2001 03 11  ??  JOP NE quad   3-5"   H-a.  1973 1657-1702UT, proms too
2001 03 12 0820 PJM  disk    5-10"   w.l.  1973 dwg.
2001 03 12 1510 FDB AR9373    2-3"   w.l.  1973
2001 03 12 1543 RGO  disk     5-7"   w.l.  1973
2001 03 12 1543 RGO  disk     5-7"   w.l.  1973 regions enumerated
2001 03 13 1410 JOP all ARs   3-5"   H-a.  1974 
2001 03 14 0300 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 14 0820 PJM  disk    5-10"   w.l.  1974 dwg.
2001 03 14 0915 JOP AR9373    2-3"   w.l.  1974
2001 03 15 0300 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 15  **  JOP all ARs   3-5"   H-a.  1974 0934-38UT proms too
2001 03 15  **  JOP all ARs   3-5"   H-a.  1974 1433-43UT
2001 03 16 0230 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 16 1455 JOP AR9373    2-3"   w.l.  1974
2001 03 16  **  JOP all ARs   3-5"   H-a.  1974 1404-09UT
2001 03 17 0215 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 17  **  JOP AR9373    3-5"   H-a.  1974 1000 & 58UT
2001 03 17  **  JOP all ARs   3-5"   H-a.  1974 1017-39UT
2001 03 17  **  JOP all ARs   3-5"   H-a.  1974 1635-41UT
2001 03 17 1455 VJW  proms    2-3"   H-a.  1974 
2001 03 18 1430 JLJ AR9373    1-3"   w.l.  1974
2001 03 18 1440 JLJ  disk     5-7"   w.l.  1974
2001 03 18 1622 RGO  disk     5-7"   w.l.  1974
2001 03 18 1622 RGO  disk     5-7"   w.l.  1974 regions enumerated
2001 03 18 1630 RGO AR9373    3-5"   w.l.  1974 
2001 03 19 0830 PJM  disk    5-10"   w.l.  1974 dwg.
2001 03 19 1531 RGO  disk     5-7"   w.l.  1974
2001 03 19 1531 RGO  disk     5-7"   w.l.  1974 regions enumerated
2001 03 19 1537 RGO AR9373    4-5"   w.l.  1974 
2001 03 19 1539 RGO E. limb   4-5"   w.l.  1974 
2001 03 19 1510 GGU AR9373    2-3"   w.l.  1974
2001 03 19 1515 GGU AR9384    2-3"   w.l.  1974
2001 03 19 1455 VJW  proms    2-3"   H-a.  1974 
2001 03 20 2040 VJW  proms    2-3"   H-a.  1974 M-Class flare
2001 03 21 0215 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 21 1815 JLJ  proms    3-5"   H-a.  1974 NE limb
2001 03 22 0936 JOP AR9393    3-5"   w.l.  1974 
2001 03 22  **  JLJ  proms    3-5"   H-a.  1974 1850-1904UT, NE limb
2001 03 22  **  JLJ  proms    3-5"   H-a.  1974 1845 & 50UT, NE limb
2001 03 22 1856 JLJ AR9373    3-5"   H-a.  1974 limb prom.
2001 03 22 1835 JLJ AR9373&80 1-3"   w.l.  1974
2001 03 22 1815 JLJ  disk     5-7"   w.l.  1974
2001 03 22 2110 RGO AR9390    5-9"   w.l.  1974 
2001 03 22 2220 RGO  disk     5-7"   w.l.  1974
2001 03 22 2220 RGO  disk     5-7"   w.l.  1974 regions enumerated
2001 03 22  **  JOP all ARs   3-5"   H-a.  1974 0927-35UT
2001 03 22 0850 JOP all ARs   3-5"   w.l.  1974 
2001 03 22 0215 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 23 2110 RGO   ??      5-9"   w.l.  1974 
2001 03 23 1326 RGO  disk     5-7"   w.l.  1974
2001 03 24 1709 SAM  disk    7-10"   w.l.  1974
2001 03 25 1327 ARW AR9393    1-2"   w.l.  1974 
2001 03 26 0215 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 26 1330 JOP all ARs   3-5"   w.l.  1974 
2001 03 26 1349 RGO  disk     5-7"   w.l.  1974
2001 03 26 1349 RGO  disk     5-7"   w.l.  1974 regions enumerated
2001 03 26 1352 RGO AR9393    5-9"   w.l.  1974 
2001 03 26  **  JOP AR9393    3-5"   H-a.  1974 1407-16UT
2001 03 26  **  JOP all ARs   3-5"   H-a.  1974 1842-46UT
2001 03 27 0145 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 27 1410 GGU AR9393    1-2"   w.l.  1974
2001 03 27  **  JOP all ARs   3-5"   H-a.  1974 1836-47UT
2001 03 27  **  JOP AR9393    3-5"   H-a.  1974 1000-14UT
2001 03 27 1340 RGO  disk     5-7"   w.l.  1974
2001 03 27 1340 RGO  disk     5-7"   w.l.  1974 regions enumerated
2001 03 27 1347 RGO AR9393    5-7"   w.l.  1974 
2001 03 28 0200 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 28 1248 ARW AR9393     <1"   w.l.  1974 
2001 03 28 1459 RGO  disk     5-7"   w.l.  1974
2001 03 28 1459 RGO  disk     5-7"   w.l.  1974 regions enumerated
2001 03 29 0200 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 29 1130 PJM  disk    5-10"   w.l.  1974 dwg.
2001 03 29  **  JOP AR9393    3-5"    **   1974 1235-37UT, H-a & w.l.
2001 03 29  **  JOP AR9393    3-5"   H-a.  1974 1809-17UT
2001 03 29? ??   ?   disk    5-10"   w.l.  1974 
2001 03 29?1248  ?  AR9393   5-10"   w.l.  1974 
2001 03 30 0200 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 30 1525 JLJ AR9393    1-2"   w.l.  1974
2001 03 30 1520 JLJ  disk     5-7"   w.l.  1974
2001 03 30  **  JOP all ARs   3-5"   H-a.  1974 1556-57UT
2001 03 30  **  JOP AR9393    3-5"    **   1974 1607-12UT, H-a & w.l.
2001 03 30 1730 JOP  disk     5-7"   w.l.  1974 
2001 03 30 1730 JOP  disk     5-7"   w.l.  1974 regions enumerated
2001 03 30 1730 JOP AR9393    3-5"    **   1974 
2001 03 31 0200 VKS  disk    5-10"   w.l.  1974 dwg.
2001 03 31 1227 DDV AR9393    5-7"   w.l.  1974 dwg.
2001 03 31 1830 JLJ  proms    3-5"   H-a.  1974 NE limb?

 
 
Solar Section Observers:  
 
RAB  Ray Berg - 10cm Sch.-Cass.  
BBK  B.Birket - 5 in. Rfr.   
BBR  Brenda Branchett - 8 in. Sch.-Cass.  
DBR  David Branchett - 8 in. Sch.-Cass.  
PHB  Paul Bock - 127mm refractor.  
BCO  Brian Colville - 6cm & 10cm Rfrs  
BCD  Brian Cudnick - 4.5 in. Rfl. &  350cm f/12 Vacuum Tel.   
CDE  Clube de Astronomia (Azores) 20cm Sch-Cas
GDL  Giovanni Dal Lago, 212mm Cass.   
WMD  William Dembowski - 4.25 in. reflector.  
DDV  Daniel del Valle - 90mm Mak-Cass.  
MDT  Mike DeTraglia - 80mm refractor.  
FDB  Franky Dubois - 12.5cm f/20 rfr  
GOG  Gordon Garcia using a f8 130mm refractor (stopped to 63mm
     for H-alpha  observations).  
RGO  Rick Gossett - 8" f/10 Sch.-Cas.  
GGU  Groenez Gunther 14cm rfr
DOH  Doug Hansen with 58mm f/30 rfr  
REH  Richard Hill using a 6 in. solar reflector(visual),
C5(video).   JLJ  Jamey L. Jenkins - 125mm refractor.  
SHK  Sheretha Knowles - 350cm f/12 Vacuum Tel. 
TLE  Thierry Legault - 70mm rfr f/10  
DAL  Daniel Louderback - 80mm refractor  
PJM  Peter Meadows
RAM  Randy L. Morris - 4.5" reflector & 8 in. Dob.  
ROM  Robert Morris -100mm refractor.  
DTN  Detlev Niechoy - 8 in. Sch.-Cass.  
MOL  Matt Oltersdorf - 11.4 cm reflector  
JOP  Joao Porto - ETX 90mm Maksutov  
CCP  Cecil C. Post - 15.2cm f/6.7 Newtonian  
ELR  Ed L. Reed - 20cm Sch-Cass  
SAM  John Samouce - 6"f/10 refractor  
JFS  Jeffery Sandel - ??  
JOS  John Sanford - 6" f/9 APO Rfr stopped to 2" (H-alpha)   
RWS  Richard W. Schmude - ETX 90mm Maksutov  
VKS  Vivek Soley - 5cm rfr
GMS  G.M.Stewart - 130mm rfr, f/16  
JAS  James Sweeney - 178mm Astrophysics Rfr  
RTM  Randy Tatum-7 in. Refractor stopped to 3.5 in with Daystar
0.5 Angstrom        filter or white light.  \j\BLW  Billy L. Walker - 4 in. rfl.   MWG  M.Wagner  
ARW  Art Whipple - 11.5cm rfr.  
VJW  Vic & Jen Winter - 12.1cm rfr
  
Abbreviations:  
Pho. - photo  
Dwg. - drawing  
eq.strip - strip image of solar equitorial region 
H-a. -  Hydrogen Alpha filter.  
hemis.- hemisphere or semi-disk  
Disk - whole disk observation  
Prom - prominence (plural = proms)  
w.l. - White Light  
wlf  - White Light Flare  




  

ROTATION REPORT
News Notes
Issued during Carrington Rotation 1976
News Notes

The data that has been submitted in the last year has been spectacular in quality and volume. Sure, more is always better to some degree, but the Solar Section is now covering solar activity as it never has before. Congratulations to all of you on a job very well done.

I am looking forward to reporting on this data, but that may be a while. At present there are two activity summaries that have been submitted for publishing since last fall. They should be publshed soon but they only cover to CR1922. It is hoped that two more could be published this year with the new bimonthly schedule. I will try to keep one report ahead of the editorial staff so that the publishing and recognition of your data will be accomplished as quickly as possible. This is the best that I can do presently.

In this report, as in the past, there are some observations that were lacking critical information, sometimes the observer's name. In most cases I can figure out who this is by the format of the data. But in cases where I cannot there will be the "??". If you can try to remember that we have to have observer name, date and time (UT) as an absolute minimum on all data. After that location and instrument information are desired.

Keep up the great work, there is still a lot of Cycle 23 to come.

HELP WANTED!!!!!

