ROTATION REPORT   
     Issued during Carrington Rotation 1992
          Containing through Rotation 1990 
      
Prepared by Richard Hill, Coordinator ALPO Solar Section   
_______________________________________________________________  
   
Hardcopy observations:   
yr   mo dy  UT  who object    res.   obs.     rot'n    notes   
                              (")    type      

Observations from 1991-1995 to cover the period of data lost by USPO:
1991 07 27  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 07 28  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 07 29  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 07 30  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 07 31  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 01  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 02  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 03  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 04  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 05  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 06  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 07  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 08  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 12  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 13  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 14  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 15  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 17  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 18  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 19  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 20  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 21  ??  BCD  disk    30-60  w.l.dwg.  1845 disk size 40mm
1991 08 22  ??  BCD  disk    30-60  w.l.dwg.  1846 disk size 40mm
1991 08 23  ??  BCD  disk    30-60  w.l.dwg.  1846 disk size 40mm
1991 09 08  ??  BCD  disk    30-60  w.l.dwg.  1846 disk size 40mm
1991 09 09  ??  BCD  disk    30-60  w.l.dwg.  1846 disk size 40mm
1991 09 15  ??  BCD  disk    30-60  w.l.dwg.  1846 disk size 40mm
1991 10 01  ??  BCD  disk    30-60  w.l.dwg.  1847 disk size 40mm
1991 10 02  ??  BCD  disk    30-60  w.l.dwg.  1847 disk size 40mm
1991 10 03  ??  BCD  disk    30-60  w.l.dwg.  1847 disk size 40mm
1991 10 08  ??  BCD  disk    30-60  w.l.dwg.  1847 disk size 40mm
1991 10 14  ??  BCD  disk    30-60  w.l.dwg.  1847 disk size 40mm
1991 10 15  ??  BCD  disk    30-60  w.l.dwg.  1848 disk size 40mm
1991 10 16  ??  BCD  disk    30-60  w.l.dwg.  1848 disk size 40mm
1991 10 17  ??  BCD  disk    30-60  w.l.dwg.  1848 disk size 40mm
1991 10 28  ??  BCD  disk    30-60  w.l.dwg.  1848 disk size 40mm
1991 10 31  ??  BCD  disk    30-60  w.l.dwg.  1848 disk size 40mm
1991 11 02  ??  BCD  disk    30-60  w.l.dwg.  1848 disk size 40mm
1991 11 05  ??  BCD  disk    30-60  w.l.dwg.  1848 disk size 40mm
1991 11 07  ??  BCD  disk    30-60  w.l.dwg.  1848 disk size 40mm
1991 11 12  ??  BCD  disk    30-60  w.l.dwg.  1849 disk size 40mm
1991 11 24  ??  BCD  disk    30-60  w.l.dwg.  1849 disk size 40mm
1991 12 03  ??  BCD  disk    30-60  w.l.dwg.  1849 disk size 40mm
1991 12 14  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 15  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 16  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 20  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 23  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 23 2233 BCD  disk    10-20  w.l.dwg.  1850 disk size 70mm
1991 12 23 2233 BCD  AR??      3-5  w.l.dwg.  1850 AR on Central Meridian
1991 12 24  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 25  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 26  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 27  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 27 2150 BCD  disk    10-20  w.l.dwg.  1850 disk size 70mm
1991 12 27 2150 BCD  AR??      3-5  w.l.dwg.  1850 
1991 12 30  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1991 12 31  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1992 01 01  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1992 01 02  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1992 01 04  ??  BCD  disk    30-60  w.l.dwg.  1850 disk size 40mm
1992 01 04 1851 BCD  disk    10-20  w.l.dwg.  1850 disk size 70mm
1992 01 04 1851 BCD  AR??      3-5  w.l.dwg.  1850 
1992 01 09  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 09 2141 BCD  disk    10-20  w.l.dwg.  1851 disk size 70mm
1992 01 09 2141 BCD  AR??      3-5  w.l.dwg.  1851 
1992 01 10  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 12  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 13  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 14  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 15  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 16  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 17  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 18  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 19  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 21  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 22  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 23  ??  BCD  disk    30-60  w.l.dwg.  1851 disk size 40mm
1992 01 24 2305 BCD  disk    10-20  w.l.dwg.  1851 disk size 70mm
1992 02 08  ??  BCD  disk    30-60  w.l.dwg.  1852 disk size 40mm
1992 03 11  ??  BCD  disk    30-60  w.l.dwg.  1853 disk size 40mm
1992 03 11 1753 BCD  disk    10-20  w.l.dwg.  1853 disk size 70mm
1992 03 12  ??  BCD  disk    30-60  w.l.dwg.  1853 disk size 40mm
1992 03 12 1804 BCD  disk    10-20  w.l.dwg.  1853 disk size 70mm
1992 03 12 1804 BCD  AR??      3-5  w.l.dwg.  1853 
1992 05 20  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 05 22  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 05 27  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 05 28  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 05 29  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 06 01  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 06 02  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 06 03  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 06 04  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 06 05  ??  BCD  disk    30-60  w.l.dwg.  1856 disk size 40mm
1992 06 27  ??  BCD  disk    30-60  w.l.dwg.  1857 disk size 40mm
1992 06 27 2150 BCD  disk    10-20  w.l.dwg.  1857 disk size 70mm
1992 06 27 2150 BCD  AR??      3-5  w.l.dwg.  1857 
1992 08 02 1800 BCD  disk    10-20  w.l.dwg.  1858 disk size 70mm
1992 08 02 1800 BCD  AR??      3-5  w.l.dwg.  1858 
1992 09 06 2136 BCD  disk    10-20  w.l.dwg.  1859 disk size 70mm
1992 09 06 2136 BCD  AR??      3-5  w.l.dwg.  1859 
1992 09 25 1749 BCD  disk    10-20  w.l.dwg.  1860 disk size 70mm
1992 09 25 1749 BCD  AR??      3-5  w.l.dwg.  1860 
1992 10 10 1828 BCD  disk    30-60  w.l.dwg.  1861 disk size 70mm
1992 10 10 1828 BCD  AR??      3-5  w.l.dwg.  1861 
1992 11 01 2136 BCD  disk    30-60  w.l.dwg.  1862 disk size 70mm
1992 11 01 2136 BCD  AR??      3-5  w.l.dwg.  1862
1992 11 08 2140 BCD  disk    30-60  w.l.dwg.  1862 disk size 70mm
1992 11 08 2140 BCD  AR??      3-5  w.l.dwg.  1862 
1992 12 01 1748 BCD  disk    30-60  w.l.dwg.  1862 disk size 70mm
1992 12 01 1748 BCD  AR??      3-5  w.l.dwg.  1862 
1992 12 21  ??  BCD  disk    30-60  w.l.dwg.  1863 disk size 40mm
1992 12 22  ??  BCD  disk    30-60  w.l.dwg.  1863 disk size 40mm
1992 12 23  ??  BCD  disk    30-60  w.l.dwg.  1863 disk size 40mm
1992 12 24  ??  BCD  disk    30-60  w.l.dwg.  1863 disk size 40mm
1992 12 26  ??  BCD  disk    30-60  w.l.dwg.  1864 disk size 40mm
1992 12 30  ??  BCD  disk    30-60  w.l.dwg.  1864 disk size 40mm
1992 12 31  ??  BCD  disk    30-60  w.l.dwg.  1864 disk size 40mm
1992 12 31 1905 BCD  disk    30-60  w.l.dwg.  1864 disk size 70mm
1992 12 31 1905 BCD  AR??      3-5  w.l.dwg.  1864 
1993 01 03  ??  BCD  disk    30-60  w.l.dwg.  1864 disk size 40mm
1993 01 04  ??  BCD  disk    30-60  w.l.dwg.  1864 disk size 40mm
1993 02 06  ??  BCD  disk    30-60  w.l.dwg.  1865 disk size 40mm
1993 02 17  ??  BCD  disk    30-60  w.l.dwg.  1866 disk size 40mm
1993 03 05  ??  BCD  disk    30-60  w.l.dwg.  1866 disk size 40mm
1993 03 06  ??  BCD  disk    30-60  w.l.dwg.  1866 disk size 40mm
1993 03 06 1755 BCD  disk    30-60  w.l.dwg.  1866 disk size 70mm
1993 03 06 1755 BCD  AR??      3-5  w.l.dwg.  1866 
1993 03 13  ??  BCD  disk    30-60  w.l.dwg.  1866 disk size 40mm
1993 03 13  ??  BCD   **     10-20  w.l.dwg.  1866 S.Polar region facula
1993 03 13 1942 BCD  disk    30-60  w.l.dwg.  1866 disk size 70mm
1993 03 13 1942 BCD  AR??      3-5  w.l.dwg.  1866 
1993 03 15  ??  BCD  disk    30-60  w.l.dwg.  1866 disk size 40mm
1993 03 16  ??  BCD  disk    30-60  w.l.dwg.  1866 disk size 40mm
1993 03 16 1729 BCD  disk    30-60  w.l.dwg.  1866 disk size 70mm
1993 03 16 1729 BCD  AR??      3-5  w.l.dwg.  1866 
1993 03 17  ??  BCD  disk    30-60  w.l.dwg.  1866 disk size 40mm
1993 03 18  ??  BCD  disk    30-60  w.l.dwg.  1867 disk size 40mm
1993 03 19  ??  BCD  disk    30-60  w.l.dwg.  1867 disk size 40mm
1993 03 21  ??  BCD  disk    30-60  w.l.dwg.  1867 disk size 40mm
1993 04 04  ??  BCD  disk    30-60  w.l.dwg.  1867 disk size 40mm
1993 04 09 2140 BCD  disk    30-60  w.l.dwg.  1868 disk size 70mm
1993 04 09 2140 BCD  AR??      3-5  w.l.dwg.  1868 
1993 04 15  ??  BCD  disk    30-60  w.l.dwg.  1868 disk size 40mm
1993 04 25 2141 BCD  disk    30-60  w.l.dwg.  1868 disk size 70mm
1993 04 25 2141 BCD  AR??      3-5  w.l.dwg.  1868 
1993 05 14  ??  BCD  disk    30-60  w.l.dwg.  1869 disk size 40mm
1993 05 31  ??  BCD  disk    30-60  w.l.dwg.  1869 disk size 40mm
1993 08 19  ??  BCD  disk    30-60  w.l.dwg.  1872 disk size 40mm
1993 08 23  ??  BCD  disk    30-60  w.l.dwg.  1872 disk size 40mm
1993 08 24  ??  BCD  disk    30-60  w.l.dwg.  1872 disk size 40mm
1993 08 26  ??  BCD  disk    30-60  w.l.dwg.  1872 disk size 40mm
1993 09 01  ??  BCD  disk    30-60  w.l.dwg.  1873 disk size 40mm
1993 09 15  ??  BCD  disk    30-60  w.l.dwg.  1873 disk size 40mm
1993 09 22  ??  BCD  disk    30-60  w.l.dwg.  1873 disk size 40mm
1993 09 29  ??  BCD  disk    30-60  w.l.dwg.  1874 disk size 40mm
1993 10 10  ??  BCD  disk    30-60  w.l.dwg.  1874 disk size 40mm
1993 10 12  ??  BCD  disk    30-60  w.l.dwg.  1874 disk size 40mm
1993 10 19  ??  BCD  disk    30-60  w.l.dwg.  1874 disk size 40mm
1993 10 23  ??  BCD  disk    30-60  w.l.dwg.  1875 disk size 40mm
1993 10 27  ??  BCD  disk    30-60  w.l.dwg.  1875 disk size 40mm
1993 11 03  ??  BCD  disk    30-60  w.l.dwg.  1875 disk size 40mm
1993 11 06  ??  BCD  disk    30-60  w.l.dwg.  1875 disk size 40mm
1993 11 09  ??  BCD  disk    30-60  w.l.dwg.  1875 disk size 40mm
1993 11 10  ??  BCD  disk    30-60  w.l.dwg.  1875 disk size 40mm
1993 11 13  ??  BCD  disk    30-60  w.l.dwg.  1875 disk size 40mm
1993 11 17  ??  BCD  disk    30-60  w.l.dwg.  1876 disk size 40mm
1993 11 18  ??  BCD  disk    30-60  w.l.dwg.  1876 disk size 40mm
1993 11 24  ??  BCD  disk    30-60  w.l.dwg.  1876 disk size 40mm
1993 11 29  ??  BCD  disk    30-60  w.l.dwg.  1876 disk size 40mm
1993 12 03  ??  BCD  disk    30-60  w.l.dwg.  1876 disk size 40mm
1993 12 14  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1993 12 18  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1993 12 20  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1993 12 22  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1993 12 23  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1993 12 25  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1993 12 28  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1993 12 29  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1993 12 30  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1993 12 31  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1994 01 02  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1994 01 03  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1994 01 05  ??  BCD  disk    30-60  w.l.dwg.  1877 disk size 40mm
1994 01 11  ??  BCD  disk    30-60  w.l.dwg.  1878 disk size 40mm
1994 01 12  ??  BCD  disk    30-60  w.l.dwg.  1878 disk size 40mm
1994 01 13  ??  BCD  disk    30-60  w.l.dwg.  1878 disk size 40mm
1994 01 14  ??  BCD  disk    30-60  w.l.dwg.  1878 disk size 40mm
1994 01 21  ??  BCD  disk    30-60  w.l.dwg.  1878 disk size 40mm
1994 01 24  ??  BCD  disk    30-60  w.l.dwg.  1878 disk size 40mm
1994 01 29  ??  BCD  disk    30-60  w.l.dwg.  1878 disk size 40mm
1994 03 02  ??  BCD  disk    30-60  w.l.dwg.  1879 disk size 40mm
1994 04 22  ??  BCD  disk    30-60  w.l.dwg.  1881 disk size 40mm
1994 05 10  ??  BCD  disk    30-60  w.l.dwg.  1882 disk size 40mm
1994 05 16  ??  BCD  disk    30-60  w.l.dwg.  1882 disk size 40mm
1994 05 17  ??  BCD  disk    30-60  w.l.dwg.  1882 disk size 40mm
1994 05 20  ??  BCD  disk    30-60  w.l.dwg.  1882 disk size 40mm
1994 05 30  ??  BCD  disk    30-60  w.l.dwg.  1883 disk size 40mm
1994 06 04  ??  BCD  disk    30-60  w.l.dwg.  1883 disk size 40mm
1994 06 07  ??  BCD  disk    30-60  w.l.dwg.  1883 disk size 40mm
1994 06 24  ??  BCD  disk    30-60  w.l.dwg.  1884 disk size 40mm
1994 07 04  ??  BCD  disk    30-60  w.l.dwg.  1884 disk size 40mm
1994 07 08  ??  BCD  disk    30-60  w.l.dwg.  1884 disk size 40mm
1994 07 09  ??  BCD  disk    30-60  w.l.dwg.  1884 disk size 40mm
1994 07 15  ??  BCD  disk    30-60  w.l.dwg.  1884 disk size 40mm
1994 07 22  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1994 08 04  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 02 02  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 02 03  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 02 06  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 02 16  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 02 23  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 03 07  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 03 26  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 03 27  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 04 01  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 04 04  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 04 06  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1995 04 12  ??  BCD  disk    30-60  w.l.dwg.  1885 disk size 40mm
1999 08 04 1950 RED  disk    10-20  w.l.pho.  1952 
1999 08 29 1535 RED  disk    10-20  w.l.pho.  1953 color photo
2000 03 06  ??  RTM  prom      2-3  H.a.dwg.  1970 excellent color drawing 
2000 12 03 1645 GOG  disk      2-3  H.a.pho.  1970 
2001 01 21 1612 GOG  disk      2-3  H.a.pho.  1972 
2001 03 28 1435 RAY  disk      2-3  w.l.pho.  1974 
2001 03 28 1850 RAY  AR??      2-3  w.l.pho.  1974 
2001 08 25 1850 RED  disk    10-20  w.l.pho.  1980 
2001 09 03 1840 RED  disk    10-20  w.l.pho.  1980 
2001 09 08 1803 RED  disk    10-20  w.l.pho.  1980 
2001 09 23 1757 RED  disk    10-20  w.l.pho.  1981 
2001 11 11 1640 GOG AR9690     2-3  H.a.pho.  1982 
2002 01 25 1630 PFP  disk     5-10  H.a.dwg.  1985
2002 01 26 1755 PFP  disk     5-10  H.a.dwg.  1985
2002 01 28 1745 PFP  disk     5-10  H.a.dwg.  1985
2002 01 29 1800 PFP  disk     5-10  H.a.dwg.  1985
2002 02 02 1647 PFP  disk     5-10  H.a.dwg.  1985
2002 02 05 1615 PFP  disk     5-10  H.a.dwg.  1986
2002 02 06 1501 ELR  disk     5-10  w.l.dwg.  1986
2002 02 06 1815 PFP  disk     5-10  H.a.dwg.  1986
2002 02 07 1506 ELR  disk     5-10  w.l.dwg.  1986
2002 02 08 1530 ELR  disk     5-10  w.l.dwg.  1986
2002 02 08 1615 PFP  disk     5-10  H.a.dwg.  1986
2002 02 09 1526 ELR  disk     5-10  w.l.dwg.  1986
2002 02 09 1745 PFP  disk     5-10  H.a.dwg.  1986
2002 02 10 1638 ELR  disk     5-10  w.l.dwg.  1986
2002 02 11 1605 ELR  disk     5-10  w.l.dwg.  1986
2002 02 12 1512 ELR  disk     5-10  w.l.dwg.  1986
2002 02 13 1527 ELR  disk     5-10  w.l.dwg.  1986
2002 02 13 1745 PFP  disk     5-10  H.a.dwg.  1986
2002 02 14 1555 ELR  disk     5-10  w.l.dwg.  1986
2002 02 14 1745 PFP  disk     5-10  H.a.dwg.  1986
2002 02 15 1522 ELR  disk     5-10  w.l.dwg.  1986
2002 02 16 1502 ELR  disk     5-10  w.l.dwg.  1986
2002 02 16 1845 PFP  disk     5-10  H.a.dwg.  1986
2002 02 18 1445 ELR  disk     5-10  w.l.dwg.  1986
2002 02 18 1245 PFP  disk     5-10  H.a.dwg.  1986
2002 02 19 1502 ELR  disk     5-10  w.l.dwg.  1986
2002 02 19 1745 PFP  disk     5-10  H.a.dwg.  1986
2002 02 20 1515 ELR  disk     5-10  w.l.dwg.  1986
2002 02 21 1502 ELR  disk     5-10  w.l.dwg.  1986
2002 02 21 1615 PFP  disk     5-10  w.l.dwg.  1986
2002 02 21 1615 PFP  disk     5-10  H.a.dwg.  1986
2002 02 22 1522 ELR  disk     5-10  w.l.dwg.  1986
2002 02 22 1800 PFP  disk     5-10  w.l.dwg.  1986
2002 02 22 1800 PFP  disk     5-10  H.a.dwg.  1986
2002 02 23 1502 ELR  disk     5-10  w.l.dwg.  1986
2002 02 24 1555 ELR  disk     5-10  w.l.dwg.  1986
2002 02 24 1630 PFP  disk     5-10  w.l.dwg.  1986
2002 02 24 1630 PFP  disk     5-10  H.a.dwg.  1986
2002 02 25 1510 ELR  disk     5-10  w.l.dwg.  1986
2002 02 26 1452 ELR  disk     5-10  w.l.dwg.  1986
2002 02 26 1745 PFP  disk     5-10  w.l.dwg.  1986
2002 02 27 1615 ELR  disk     5-10  w.l.dwg.  1986
2002 02 28 2050 ELR  disk     5-10  w.l.dwg.  1986
2002 02 28 1745 PFP  disk     5-10  w.l.dwg.  1986
2002 02 28 1745 PFP  disk     5-10  H.a.dwg.  1986
2002 03 01 1520 ELR  disk     5-10  w.l.dwg.  1986
2002 03 01 1730 PFP  disk     5-10  w.l.dwg.  1986
2002 03 01 1730 PFP  disk     5-10  H.a.dwg.  1986
2002 03 02 1730 ELR  disk     5-10  w.l.dwg.  1987
2002 03 03 1500 ELR  disk     5-10  w.l.dwg.  1987
2002 03 04 1503 ELR  disk     5-10  w.l.dwg.  1987
2002 03 04 1745 PFP  disk     5-10  w.l.dwg.  1987
2002 03 05 1506 ELR  disk     5-10  w.l.dwg.  1987
2002 03 06 1535 ELR  disk     5-10  w.l.dwg.  1987
2002 03 07 1633 ELR  disk     5-10  w.l.dwg.  1987
2002 03 08 1518 ELR  disk     5-10  w.l.dwg.  1987
2002 03 09 1458 ELR  disk     5-10  w.l.dwg.  1987
2002 03 09 1600 PFP  disk     5-10  w.l.dwg.  1987
2002 03 10 1621 ELR  disk     5-10  w.l.dwg.  1987
2002 03 11 1455 ELR  disk     5-10  w.l.dwg.  1987
2002 03 12 1448 ELR  disk     5-10  w.l.dwg.  1987
2002 03 13 1503 ELR  disk     5-10  w.l.dwg.  1987
2002 03 14 1432 ELR  disk     5-10  w.l.dwg.  1987
2002 03 14 1600 PFP  disk     5-10  w.l.dwg.  1987
2002 03 15 1601 ELR  disk     5-10  w.l.dwg.  1987
2002 03 16 1835 ELR  disk     5-10  w.l.dwg.  1987
2002 03 17 1705 ELR  disk     5-10  w.l.dwg.  1987
2002 03 18 1653 ELR  disk     5-10  w.l.dwg.  1987
2002 03 19 1755 ELR  disk     5-10  w.l.dwg.  1987
2002 03 20 2012 ELR  disk     5-10  w.l.dwg.  1987
2002 03 21 1503 ELR  disk     5-10  w.l.dwg.  1987
2002 03 23 1730 PFP  disk     5-10  w.l.dwg.  1987
2002 03 21 1730 PFP  disk     5-10  H.a.dwg.  1987
2002 03 22 1602 ELR  disk     5-10  w.l.dwg.  1987
2002 03 23 1520 ELR  disk     5-10  w.l.dwg.  1987
2002 03 23 1845 PFP  disk     5-10  H.a.dwg.  1987
2002 03 24 1558 ELR  disk     5-10  w.l.dwg.  1987
2002 03 25 1818 ELR  disk     5-10  w.l.dwg.  1987
2002 03 26 1450 ELR  disk     5-10  w.l.dwg.  1987
2002 03 27 1459 ELR  disk     5-10  w.l.dwg.  1987
2002 03 27 1800 PFP  disk     5-10  w.l.dwg.  1987
2002 03 27 1800 PFP  disk     5-10  H.a.dwg.  1987
2002 03 28 1451 ELR  disk     5-10  w.l.dwg.  1987
2002 03 28 1800 PFP  disk     5-10  H.a.dwg.  1987
2002 03 29 1445 ELR  disk     5-10  w.l.dwg.  1988
2002 03 30 1453 ELR  disk     5-10  w.l.dwg.  1988
2002 03 30 1623 GOG  3 ARs     2-3  w.l.pho.  1988 AR 9885,6 & 7
2002 03 30 1845 ELR  disk     5-10  w.l.dwg.  1988
2002 03 31 1913 ELR  disk     5-10  w.l.dwg.  1988
2002 04 01 1502 ELR  disk     5-10  w.l.dwg.  1988
2002 04 02 1442 ELR  disk     5-10  w.l.dwg.  1988
2002 04 03 2030 ELR  disk     5-10  w.l.dwg.  1988
2002 04 04 1700 ELR  disk     5-10  w.l.dwg.  1988
2002 04 05 2156 ELR  disk     5-10  w.l.dwg.  1988
2002 04 ** **** RED  disk     5-10  w.l.dwg.  1988 montange of AR 9885,6,& 7 
                                                   on 04/02,04,05 & 07
2002 04 07 1540 ELR  disk     5-10  w.l.dwg.  1988
2002 04 08 1412 ELR  disk     5-10  w.l.dwg.  1988
2002 04 09 1729 ELR  disk     5-10  w.l.dwg.  1988
2002 04 10 1434 ELR  disk     5-10  w.l.dwg.  1988
2002 04 11 1432 ELR  disk     5-10  w.l.dwg.  1988
2002 04 12 1354 ELR  disk     5-10  w.l.dwg.  1988
2002 04 13 1348 ELR  disk     5-10  w.l.dwg.  1988
2002 04 14 1355 ELR  disk     5-10  w.l.dwg.  1988
2002 04 15 1420 ELR  disk     5-10  w.l.dwg.  1988
2002 04 16 1355 ELR  disk     5-10  w.l.dwg.  1988
2002 04 17 1526 ELR  disk     5-10  w.l.dwg.  1988
2002 04 19 1750 ELR  disk     5-10  w.l.dwg.  1988
2002 04 21 1055 ELR  disk     5-10  w.l.dwg.  1988
2002 04 22 1755 ELR  disk     5-10  w.l.dwg.  1988
2002 04 23 2118 ELR  disk     5-10  w.l.dwg.  1988
2002 04 24 1420 ELR  disk     5-10  w.l.dwg.  1988
2002 04 27 1553 ELR  disk     5-10  w.l.dwg.  1989
2002 04 28 1420 ELR  disk     5-10  w.l.dwg.  1989
2002 04 29 1358 ELR  disk     5-10  w.l.dwg.  1989
2002 04 29 1828 RED  disk     5-10  w.l.pho.  1989 color photo.
2002 04 30 1403 ELR  disk     5-10  w.l.dwg.  1989
2002 05 01 1405 ELR  disk     5-10  w.l.dwg.  1989
2002 05 02 1428 ELR  disk     5-10  w.l.dwg.  1989
2002 05 03 1412 ELR  disk     5-10  w.l.dwg.  1989
2002 05 04 1535 ELR  disk     5-10  w.l.dwg.  1989
2002 05 05 1518 ELR  disk     5-10  w.l.dwg.  1989
2002 05 06 1403 ELR  disk     5-10  w.l.dwg.  1989
2002 05 07 1401 ELR  disk     5-10  w.l.dwg.  1989
2002 05 08 1421 ELR  disk     5-10  w.l.dwg.  1989
2002 05 09 1358 ELR  disk     5-10  w.l.dwg.  1989
2002 05 10 1845 ELR  disk     5-10  w.l.dwg.  1989
2002 05 11 1552 ELR  disk     5-10  w.l.dwg.  1989
2002 05 12 1858 ELR  disk     5-10  w.l.dwg.  1989
