EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MERCURY (0 hr U.T.) - 2002
                        (Compiled by: Jeffrey D. Beish, A.L.P.O.)   
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2002-Jan-01  19:51  -23.1  1.232  017.4  -04.4   00.0  0.869  266.8  352.0  05.42  -0.8  029.4
2002-Jan-02  19:58  -22.7  1.213  021.6  -04.5   00.0  0.853  265.8  351.2  05.51  -0.8  034.0
2002-Jan-03  20:04  -22.3  1.194  025.9  -04.7   00.0  0.836  264.7  350.5  05.60  -0.8  038.6
2002-Jan-04  20:11  -21.9  1.173  030.3  -04.8   00.0  0.816  263.7  349.8  05.69  -0.8  043.3
2002-Jan-05  20:17  -21.5  1.152  034.9  -04.9   00.0  0.795  262.8  349.1  05.80  -0.8  047.9
2002-Jan-06  20:23  -21.1  1.130  039.6  -05.1   00.1  0.772  261.8  348.4  05.91  -0.8  052.6
2002-Jan-07  20:28  -20.6  1.107  044.5  -05.3   00.1  0.746  260.8  347.8  06.03  -0.7  057.4
2002-Jan-08  20:34  -20.2  1.083  049.5  -05.4   00.1  0.718  259.9  347.2  06.17  -0.7  062.1
2002-Jan-09  20:39  -19.7  1.059  054.7  -05.6   00.1  0.687  258.9  346.6  06.31  -0.7  067.0
2002-Jan-10  20:44  -19.2  1.033  060.0  -05.8   00.1  0.654  258.0  346.1  06.46  -0.7  071.9
2002-Jan-11  20:48  -18.7  1.007  065.5  -06.0   00.1  0.617  257.1  345.6  06.63  -0.6  076.8
2002-Jan-12  20:53  -18.2  0.981  071.1  -06.2   00.1  0.578  256.2  345.1  06.81  -0.6  081.9
2002-Jan-13  20:56  -17.8  0.954  076.8  -06.5   00.1  0.537  255.3  344.7  07.00  -0.5  087.1
2002-Jan-14  20:59  -17.3  0.927  082.7  -06.7   00.1  0.493  254.4  344.4  07.21  -0.4  092.3
2002-Jan-15  21:02  -16.9  0.900  088.7  -07.0   00.1  0.447  253.4  344.1  07.43  -0.3  097.7
2002-Jan-16  21:04  -16.4  0.873  094.8  -07.3   00.1  0.400  252.5  343.9  07.65  -0.1  103.3
2002-Jan-17  21:05  -16.0  0.846  101.0  -07.5   00.1  0.351  251.5  343.7  07.89   0.1  109.0
2002-Jan-18  21:06  -15.7  0.820  107.3  -07.8   00.1  0.302  250.4  343.7  08.14   0.3  114.9
2002-Jan-19  21:06  -15.4  0.795  113.6  -08.1   00.1  0.254  249.1  343.7  08.40   0.6  121.0
2002-Jan-20  21:05  -15.1  0.772  119.9  -08.4   00.1  0.207  247.7  343.7  08.65   0.9  127.2
2002-Jan-21  21:04  -14.9  0.750  126.2  -08.7   00.1  0.163  245.9  343.9  08.91   1.3  133.7
2002-Jan-22  21:01  -14.8  0.730  132.5  -09.0   00.1  0.123  243.7  344.1  09.15   1.7  140.4
2002-Jan-23  20:58  -14.7  0.712  138.7  -09.3   00.1  0.088  240.7  344.4  09.39   2.2  147.2
2002-Jan-24  20:54  -14.7  0.696  144.9  -09.6   00.0  0.058  236.3  344.8  09.60   2.8  154.2
2002-Jan-25  20:50  -14.7  0.683  151.0  -09.8   00.0  0.035  229.3  345.3  09.78   3.4  161.4
2002-Jan-26  20:45  -14.8  0.672  156.9  -10.0   00.0  0.019  216.9  345.8  09.94   4.0  168.7
2002-Jan-27  20:40  -14.9  0.665  162.8  -10.2   00.0  0.010  193.1  346.3  10.05   4.5  176.0
2002-Jan-28  20:35  -15.1  0.660  168.4  -10.3   00.0  0.008  156.7  346.9  10.13   4.6  183.5
2002-Jan-29  20:30  -15.3  0.658  174.0  -10.4   00.0  0.014  127.3  347.4  10.16   4.3  190.9
2002-Jan-30  20:25  -15.6  0.658  179.4  -10.4   00.0  0.026  111.5  348.0  10.15   3.8  198.3
2002-Jan-31  20:20  -15.8  0.661  184.6  -10.4  -00.0  0.043  103.0  348.5  10.11   3.2  205.7
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2002-Feb-01  20:15  -16.1  0.666  189.7  -10.3  -00.0  0.065  097.9  349.1  10.03   2.8  212.9
2002-Feb-02  20:12  -16.3  0.673  194.6  -10.2  -00.0  0.090  094.5  349.5  09.92   2.3  220.0
2002-Feb-03  20:08  -16.6  0.683  199.3  -10.1  -00.0  0.119  092.1  349.9  09.79   2.0  227.0
2002-Feb-04  20:05  -16.9  0.693  203.9  -10.0  -00.0  0.149  090.3  350.2  09.64   1.7  233.9
2002-Feb-05  20:03  -17.1  0.705  208.3  -09.8  -00.0  0.180  088.8  350.5  09.47   1.4  240.6
2002-Feb-06  20:02  -17.4  0.718  212.6  -09.7  -00.0  0.212  087.6  350.7  09.30   1.2  247.2
2002-Feb-07  20:01  -17.6  0.732  216.8  -09.5  -00.0  0.243  086.6  350.8  09.12   1.0  253.6
2002-Feb-08  20:00  -17.8  0.747  220.8  -09.3  -00.1  0.274  085.7  350.9  08.94   0.8  259.9
2002-Feb-09  20:00  -18.0  0.763  224.7  -09.1  -00.1  0.305  084.8  350.8  08.76   0.7  266.0
2002-Feb-10  20:01  -18.1  0.778  228.5  -08.9  -00.1  0.334  084.0  350.8  08.58   0.6  272.0
2002-Feb-11  20:02  -18.3  0.795  232.2  -08.7  -00.1  0.362  083.3  350.7  08.41   0.5  277.9
2002-Feb-12  20:03  -18.4  0.811  235.7  -08.5  -00.1  0.389  082.5  350.5  08.24   0.4  283.7
2002-Feb-13  20:05  -18.5  0.828  239.2  -08.4  -00.1  0.415  081.8  350.3  08.07   0.3  289.5
2002-Feb-14  20:07  -18.6  0.844  242.6  -08.2  -00.1  0.440  081.1  350.0  07.91   0.3  295.1
2002-Feb-15  20:10  -18.7  0.861  245.9  -08.0  -00.1  0.463  080.4  349.7  07.76   0.2  300.6
2002-Feb-16  20:13  -18.7  0.877  249.2  -07.8  -00.1  0.486  079.7  349.4  07.61   0.2  306.1
2002-Feb-17  20:16  -18.8  0.894  252.3  -07.7  -00.1  0.507  079.0  349.1  07.47   0.2  311.5
2002-Feb-18  20:20  -18.8  0.910  255.5  -07.5  -00.1  0.527  078.4  348.7  07.34   0.1  316.8
2002-Feb-19  20:23  -18.7  0.926  258.5  -07.4  -00.1  0.546  077.7  348.3  07.21   0.1  322.1
2002-Feb-20  20:27  -18.7  0.942  261.5  -07.2  -00.1  0.565  077.0  347.8  07.09   0.1  327.3
2002-Feb-21  20:31  -18.6  0.958  264.5  -07.1  -00.1  0.582  076.3  347.4  06.97   0.1  332.5
2002-Feb-22  20:35  -18.6  0.973  267.4  -06.9  -00.1  0.598  075.6  346.9  06.86   0.1  337.6
2002-Feb-23  20:40  -18.5  0.989  270.3  -06.8  -00.1  0.614  074.9  346.5  06.76   0.1  342.7
2002-Feb-24  20:45  -18.3  1.004  273.2  -06.6  -00.1  0.629  074.3  346.0  06.65   0.0  347.7
2002-Feb-25  20:49  -18.2  1.019  276.0  -06.5  -00.1  0.644  073.6  345.5  06.56   0.0  352.7
2002-Feb-26  20:54  -18.0  1.033  278.9  -06.4  -00.1  0.658  072.9  345.0  06.46   0.0  357.7
2002-Feb-27  20:59  -17.8  1.048  281.6  -06.3  -00.1  0.671  072.2  344.4  06.38   0.0  002.7
2002-Feb-28  21:04  -17.6  1.062  284.4  -06.1  -00.1  0.684  071.6  343.9  06.29   0.0  007.6
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2002-Mar-01  21:09  -17.4  1.076  287.2  -06.0  -00.1  0.696  070.9  343.4  06.21  -0.0  012.5
2002-Mar-02  21:15  -17.1  1.089  289.9  -05.9  -00.1  0.708  070.3  342.9  06.13  -0.0  017.3
2002-Mar-03  21:20  -16.8  1.103  292.7  -05.8  -00.1  0.719  069.6  342.4  06.06  -0.0  022.1
2002-Mar-04  21:25  -16.5  1.116  295.4  -05.7  -00.1  0.730  069.0  341.8  05.99  -0.0  026.9
2002-Mar-05  21:31  -16.2  1.128  298.2  -05.6  -00.1  0.741  068.3  341.3  05.92  -0.1  031.7
2002-Mar-06  21:36  -15.9  1.141  300.9  -05.5  -00.1  0.751  067.7  340.8  05.86  -0.1  036.5
2002-Mar-07  21:42  -15.5  1.153  303.7  -05.3  -00.1  0.761  067.1  340.3  05.79  -0.1  041.2
2002-Mar-08  21:48  -15.1  1.165  306.5  -05.2  -00.1  0.771  066.5  339.8  05.73  -0.1  045.9
2002-Mar-09  21:53  -14.7  1.176  309.2  -05.1  -00.1  0.781  065.9  339.3  05.68  -0.1  050.6
2002-Mar-10  21:59  -14.3  1.188  312.0  -05.0  -00.1  0.790  065.3  338.8  05.62  -0.1  055.3
2002-Mar-11  22:05  -13.8  1.199  314.8  -04.9  -00.1  0.800  064.7  338.3  05.57  -0.2  059.9
2002-Mar-12  22:11  -13.3  1.209  317.7  -04.8  -00.1  0.809  064.1  337.8  05.52  -0.2  064.5
2002-Mar-13  22:17  -12.8  1.220  320.5  -04.7  -00.1  0.818  063.5  337.4  05.48  -0.2  069.2
2002-Mar-14  22:23  -12.3  1.230  323.4  -04.7  -00.0  0.827  062.9  336.9  05.43  -0.2  073.7
2002-Mar-15  22:29  -11.8  1.239  326.3  -04.6  -00.0  0.836  062.4  336.5  05.39  -0.3  078.3
2002-Mar-16  22:35  -11.2  1.249  329.3  -04.5  -00.0  0.844  061.8  336.0  05.35  -0.3  082.9
2002-Mar-17  22:41  -10.7  1.258  332.3  -04.4  -00.0  0.853  061.3  335.6  05.31  -0.3  087.4
2002-Mar-18  22:47  -10.1  1.267  335.4  -04.3  -00.0  0.862  060.8  335.2  05.27  -0.4  091.9
2002-Mar-19  22:53  -09.5  1.275  338.5  -04.2  -00.0  0.870  060.2  334.8  05.24  -0.4  096.4
2002-Mar-20  23:00  -08.8  1.283  341.6  -04.1  -00.0  0.879  059.7  334.5  05.21  -0.5  100.9
2002-Mar-21  23:06  -08.2  1.291  344.9  -04.0  -00.0  0.887  059.2  334.1  05.17  -0.5  105.3
2002-Mar-22  23:12  -07.5  1.298  348.1  -03.9  -00.0  0.896  058.7  333.8  05.14  -0.6  109.7
2002-Mar-23  23:19  -06.8  1.305  351.5  -03.8  -00.0  0.904  058.1  333.5  05.12  -0.6  114.1
2002-Mar-24  23:25  -06.1  1.312  354.9  -03.8  -00.0  0.912  057.6  333.2  05.09  -0.7  118.5
2002-Mar-25  23:32  -05.4  1.318  358.5  -03.7  -00.0  0.921  057.1  332.9  05.07  -0.7  122.9
2002-Mar-26  23:38  -04.6  1.324  002.1  -03.6   00.0  0.929  056.5  332.6  05.05  -0.8  127.2
2002-Mar-27  23:45  -03.9  1.329  005.8  -03.5   00.0  0.937  056.0  332.4  05.03  -0.9  131.6
2002-Mar-28  23:52  -03.1  1.333  009.6  -03.4   00.0  0.945  055.4  332.2  05.01  -0.9  135.8
2002-Mar-29  23:58  -02.3  1.337  013.5  -03.4   00.0  0.953  054.7  332.0  05.00  -1.0  140.1
2002-Mar-30  00:05  -01.5  1.341  017.6  -03.3   00.0  0.960  054.0  331.8  04.98  -1.1  144.4
2002-Mar-31  00:12  -00.6  1.343  021.7  -03.2   00.0  0.967  053.1  331.7  04.97  -1.2  148.6
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2002-Apr-01  00:19   00.2  1.345  026.0  -03.1   00.0  0.974  052.0  331.6  04.97  -1.3  152.8
2002-Apr-02  00:26   01.1  1.346  030.5  -03.1   00.0  0.980  050.6  331.5  04.96  -1.4  157.0
2002-Apr-03  00:33   02.0  1.347  035.0  -03.0   00.0  0.986  048.7  331.4  04.96  -1.5  161.2
2002-Apr-04  00:40   02.9  1.346  039.8  -02.9   00.1  0.991  045.8  331.4  04.96  -1.6  165.3
2002-Apr-05  00:47   03.8  1.345  044.6  -02.8   00.1  0.995  040.8  331.4  04.97  -1.8  169.4
2002-Apr-06  00:55   04.7  1.342  049.7  -02.8   00.1  0.998  030.2  331.4  04.98  -1.9  173.5
2002-Apr-07  01:02   05.6  1.339  054.8  -02.7   00.1  0.999  000.6  331.5  04.99  -2.0  177.6
2002-Apr-08  01:10   06.5  1.334  060.2  -02.6   00.1  0.999  299.0  331.6  05.01  -2.1  181.6
2002-Apr-09  01:17   07.5  1.328  065.6  -02.6   00.1  0.997  268.9  331.8  05.03  -2.0  185.7
2002-Apr-10  01:25   08.4  1.321  071.3  -02.5   00.1  0.994  258.3  331.9  05.06  -1.9  189.7
2002-Apr-11  01:32   09.3  1.312  077.0  -02.4   00.1  0.988  253.4  332.1  05.09  -1.9  193.7
2002-Apr-12  01:40   10.3  1.302  082.9  -02.4   00.1  0.980  250.8  332.4  05.13  -1.8  197.8
2002-Apr-13  01:48   11.2  1.291  088.9  -02.3   00.1  0.969  249.1  332.6  05.17  -1.7  201.8
2002-Apr-14  01:56   12.1  1.278  095.0  -02.3   00.1  0.956  248.1  332.9  05.23  -1.6  205.8
2002-Apr-15  02:03   13.0  1.264  101.2  -02.2   00.1  0.940  247.5  333.3  05.28  -1.6  209.9
2002-Apr-16  02:11   13.8  1.249  107.5  -02.1   00.1  0.921  247.1  333.7  05.35  -1.5  214.0
2002-Apr-17  02:19   14.7  1.232  113.8  -02.1   00.1  0.900  246.9  334.1  05.42  -1.4  218.1
2002-Apr-18  02:26   15.5  1.215  120.1  -02.0   00.1  0.876  246.9  334.5  05.50  -1.3  222.2
2002-Apr-19  02:34   16.3  1.196  126.4  -02.0   00.1  0.850  246.9  334.9  05.59  -1.2  226.3
2002-Apr-20  02:41   17.1  1.176  132.7  -01.9   00.1  0.822  247.1  335.4  05.68  -1.2  230.5
2002-Apr-21  02:49   17.8  1.155  138.9  -01.8   00.1  0.792  247.3  335.9  05.79  -1.1  234.8
2002-Apr-22  02:56   18.5  1.133  145.1  -01.8   00.0  0.761  247.5  336.4  05.90  -1.0  239.0
2002-Apr-23  03:03   19.1  1.110  151.2  -01.7   00.0  0.729  247.8  336.9  06.02  -0.9  243.4
2002-Apr-24  03:10   19.8  1.087  157.1  -01.6   00.0  0.696  248.2  337.4  06.15  -0.8  247.8
2002-Apr-25  03:17   20.3  1.063  162.9  -01.6   00.0  0.662  248.5  338.0  06.28  -0.7  252.2
2002-Apr-26  03:23   20.9  1.039  168.6  -01.5   00.0  0.628  248.9  338.5  06.43  -0.6  256.8
2002-Apr-27  03:30   21.3  1.015  174.2  -01.4   00.0  0.595  249.3  339.0  06.58  -0.5  261.4
2002-Apr-28  03:36   21.8  0.991  179.6  -01.3   00.0  0.561  249.7  339.5  06.74  -0.4  266.0
2002-Apr-29  03:41   22.2  0.966  184.8  -01.2  -00.0  0.529  250.1  340.1  06.91  -0.3  270.8
2002-Apr-30  03:47   22.6  0.942  189.8  -01.2  -00.0  0.496  250.5  340.6  07.09  -0.2  275.6
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2002-May-01  03:52   22.9  0.918  194.7  -01.1  -00.0  0.465  250.9  341.0  07.28  -0.0  280.5
2002-May-02  03:57   23.2  0.895  199.5  -01.0  -00.0  0.434  251.3  341.5  07.47   0.1  285.4
2002-May-03  04:02   23.4  0.871  204.1  -00.9  -00.0  0.404  251.7  341.9  07.67   0.2  290.5
2002-May-04  04:06   23.6  0.849  208.5  -00.7  -00.0  0.375  252.1  342.4  07.87   0.3  295.6
2002-May-05  04:10   23.8  0.826  212.8  -00.6  -00.0  0.347  252.5  342.8  08.08   0.5  300.8
2002-May-06  04:14   23.9  0.805  216.9  -00.5  -00.1  0.320  252.9  343.1  08.30   0.6  306.1
2002-May-07  04:17   24.0  0.784  220.9  -00.4  -00.1  0.294  253.2  343.5  08.52   0.8  311.5
2002-May-08  04:20   24.0  0.764  224.8  -00.2  -00.1  0.269  253.6  343.8  08.75   0.9  317.0
2002-May-09  04:23   24.0  0.744  228.6  -00.1  -00.1  0.245  253.9  344.0  08.98   1.1  322.5
2002-May-10  04:25   24.0  0.725  232.3   00.1  -00.1  0.221  254.3  344.3  09.21   1.2  328.1
2002-May-11  04:27   24.0  0.707  235.8   00.3  -00.1  0.199  254.6  344.5  09.45   1.4  333.9
2002-May-12  04:29   23.9  0.690  239.3   00.4  -00.1  0.177  254.9  344.6  09.68   1.6  339.7
2002-May-13  04:30   23.8  0.674  242.7   00.6  -00.1  0.157  255.3  344.8  09.92   1.8  345.5
2002-May-14  04:31   23.6  0.658  246.0   00.8  -00.1  0.137  255.6  344.9  10.15   2.0  351.5
2002-May-15  04:32   23.5  0.644  249.3   01.0  -00.1  0.119  256.0  344.9  10.38   2.2  357.6
2002-May-16  04:32   23.3  0.630  252.5   01.2  -00.1  0.101  256.4  344.9  10.60   2.5  003.7
2002-May-17  04:32   23.0  0.617  255.6   01.5  -00.1  0.085  256.9  344.9  10.82   2.7  009.9
2002-May-18  04:31   22.8  0.606  258.6   01.7  -00.1  0.070  257.5  344.9  11.03   3.0  016.2
2002-May-19  04:31   22.5  0.595  261.7   01.9  -00.1  0.056  258.3  344.8  11.22   3.2  022.6
2002-May-20  04:30   22.2  0.586  264.6   02.1  -00.1  0.044  259.3  344.7  11.41   3.5  029.0
2002-May-21  04:28   21.9  0.577  267.6   02.4  -00.1  0.033  260.6  344.6  11.57   3.9  035.5
2002-May-22  04:27   21.5  0.570  270.4   02.6  -00.1  0.023  262.4  344.4  11.72   4.2  042.1
2002-May-23  04:25   21.2  0.563  273.3   02.8  -00.1  0.016  265.1  344.2  11.86   4.5  048.7
2002-May-24  04:23   20.8  0.558  276.1   03.1  -00.1  0.009  269.5  344.1  11.96   4.9  055.4
2002-May-25  04:21   20.5  0.554  279.0   03.3  -00.1  0.005  277.5  343.8  12.05   5.3  062.1
2002-May-26  04:19   20.1  0.551  281.7   03.5  -00.1  0.002  294.9  343.6  12.11   5.6  068.8
2002-May-27  04:17   19.7  0.550  284.5   03.7  -00.1  0.001  335.1  343.4  12.15   5.8  075.5
2002-May-28  04:15   19.3  0.549  287.3   04.0  -00.1  0.002  019.5  343.2  12.16   5.6  082.2
2002-May-29  04:13   19.0  0.550  290.0   04.2  -00.1  0.004  039.8  343.0  12.15   5.3  089.0
2002-May-30  04:11   18.6  0.551  292.8   04.4  -00.1  0.008  048.8  342.8  12.11   5.0  095.7
2002-May-31  04:09   18.3  0.554  295.5   04.5  -00.1  0.014  053.8  342.6  12.05   4.6  102.4
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2002-Jun-01  04:07   18.0  0.558  298.3   04.7  -00.1  0.021  056.8  342.4  11.97   4.3  109.0
2002-Jun-02  04:05   17.7  0.563  301.0   04.9  -00.1  0.030  058.9  342.2  11.86   4.0  115.6
2002-Jun-03  04:04   17.4  0.569  303.8   05.0  -00.1  0.040  060.4  342.1  11.74   3.7  122.2
2002-Jun-04  04:02   17.2  0.576  306.6   05.1  -00.1  0.051  061.6  341.9  11.60   3.4  128.7
2002-Jun-05  04:01   17.0  0.584  309.3   05.2  -00.1  0.063  062.5  341.8  11.44   3.1  135.1
2002-Jun-06  04:01   16.8  0.593  312.1   05.4  -00.1  0.077  063.3  341.8  11.27   2.9  141.5
2002-Jun-07  04:00   16.6  0.603  314.9   05.4  -00.1  0.091  064.0  341.7  11.08   2.7  147.8
2002-Jun-08  04:00   16.5  0.613  317.8   05.5  -00.1  0.106  064.7  341.7  10.89   2.4  154.0
2002-Jun-09  04:00   16.5  0.625  320.6   05.6  -00.1  0.122  065.3  341.7  10.69   2.2  160.2
2002-Jun-10  04:00   16.4  0.637  323.5   05.6  -00.0  0.138  065.8  341.7  10.49   2.1  166.3
2002-Jun-11  04:01   16.4  0.650  326.4   05.7  -00.0  0.155  066.4  341.8  10.28   1.9  172.3
2002-Jun-12  04:02   16.5  0.664  329.4   05.7  -00.0  0.173  066.9  341.8  10.06   1.7  178.2
2002-Jun-13  04:03   16.5  0.678  332.4   05.8  -00.0  0.191  067.5  342.0  09.85   1.6  184.0
2002-Jun-14  04:04   16.6  0.693  335.5   05.8  -00.0  0.209  068.0  342.1  09.64   1.4  189.8
2002-Jun-15  04:06   16.8  0.709  338.6   05.8  -00.0  0.228  068.5  342.3  09.42   1.3  195.5
2002-Jun-16  04:08   16.9  0.725  341.7   05.8  -00.0  0.248  069.1  342.5  09.21   1.2  201.1
2002-Jun-17  04:11   17.1  0.742  345.0   05.8  -00.0  0.268  069.7  342.7  09.00   1.1  206.7
2002-Jun-18  04:13   17.3  0.760  348.3   05.8  -00.0  0.288  070.3  343.0  08.79   0.9  212.1
2002-Jun-19  04:16   17.5  0.778  351.6   05.8  -00.0  0.308  070.9  343.3  08.59   0.8  217.5
2002-Jun-20  04:19   17.7  0.796  355.1   05.8  -00.0  0.330  071.5  343.6  08.39   0.7  222.9
2002-Jun-21  04:23   18.0  0.815  358.6   05.7  -00.0  0.351  072.1  343.9  08.19   0.6  228.2
2002-Jun-22  04:27   18.3  0.835  002.2   05.7   00.0  0.373  072.8  344.3  08.00   0.5  233.4
2002-Jun-23  04:31   18.6  0.855  005.9   05.7   00.0  0.396  073.5  344.7  07.82   0.4  238.5
2002-Jun-24  04:35   18.9  0.875  009.7   05.7   00.0  0.419  074.2  345.2  07.63   0.3  243.6
2002-Jun-25  04:39   19.2  0.896  013.7   05.6   00.0  0.443  075.0  345.7  07.46   0.2  248.6
2002-Jun-26  04:44   19.5  0.917  017.7   05.6   00.0  0.468  075.8  346.2  07.29   0.1  253.5
2002-Jun-27  04:49   19.9  0.938  021.9   05.5   00.0  0.493  076.6  346.7  07.12   0.0  258.4
2002-Jun-28  04:55   20.2  0.960  026.2   05.5   00.0  0.518  077.5  347.3  06.96  -0.1  263.2
2002-Jun-29  05:01   20.5  0.982  030.6   05.5   00.0  0.545  078.4  348.0  06.80  -0.2  268.0
2002-Jun-30  05:06   20.9  1.004  035.2   05.4   00.0  0.572  079.4  348.6  06.66  -0.3  272.7
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2002-Jul-01  05:13   21.2  1.026  039.9   05.4   00.1  0.599  080.4  349.3  06.51  -0.3  277.3
2002-Jul-02  05:19   21.5  1.048  044.8   05.3   00.1  0.627  081.4  350.1  06.38  -0.4  281.9
2002-Jul-03  05:26   21.8  1.070  049.8   05.3   00.1  0.656  082.5  350.8  06.24  -0.5  286.4
2002-Jul-04  05:33   22.1  1.092  055.0   05.3   00.1  0.684  083.7  351.7  06.12  -0.6  290.9
2002-Jul-05  05:41   22.4  1.113  060.3   05.2   00.1  0.713  084.9  352.5  06.00  -0.7  295.3
2002-Jul-06  05:48   22.6  1.134  065.8   05.2   00.1  0.742  086.2  353.4  05.89  -0.8  299.6
2002-Jul-07  05:56   22.9  1.155  071.5   05.2   00.1  0.771  087.6  354.3  05.78  -0.9  303.9
2002-Jul-08  06:04   23.1  1.175  077.2   05.1   00.1  0.799  089.0  355.3  05.69  -1.0  308.2
2002-Jul-09  06:12   23.2  1.194  083.1   05.1   00.1  0.826  090.6  356.3  05.59  -1.1  312.4
2002-Jul-10  06:21   23.4  1.213  089.1   05.1   00.1  0.852  092.2  357.3  05.51  -1.2  316.6
2002-Jul-11  06:30   23.5  1.230  095.2   05.0   00.1  0.876  094.0  358.4  05.43  -1.3  320.7
2002-Jul-12  06:39   23.5  1.246  101.4   05.0   00.1  0.899  096.0  359.4  05.36  -1.4  324.8
2002-Jul-13  06:48   23.5  1.262  107.7   05.0   00.1  0.920  098.1  000.5  05.29  -1.4  328.8
2002-Jul-14  06:57   23.5  1.276  114.0   05.0   00.1  0.939  100.6  001.6  05.24  -1.5  332.9
2002-Jul-15  07:06   23.4  1.288  120.3   05.0   00.1  0.955  103.5  002.7  05.19  -1.6  336.9
2002-Jul-16  07:15   23.3  1.300  126.6   05.0   00.1  0.968  107.1  003.8  05.14  -1.7  340.9
2002-Jul-17  07:24   23.2  1.309  132.9   05.0   00.1  0.979  111.8  004.9  05.10  -1.8  344.9
2002-Jul-18  07:34   23.0  1.318  139.1   05.0   00.1  0.988  118.6  006.0  05.07  -1.9  348.9
2002-Jul-19  07:43   22.7  1.325  145.3   05.0   00.0  0.994  129.7  007.1  05.04  -2.0  352.9
2002-Jul-20  07:52   22.4  1.331  151.4   05.0   00.0  0.997  150.7  008.2  05.02  -2.1  356.8
2002-Jul-21  08:01   22.1  1.335  157.3   05.0   00.0  0.998  189.2  009.2  05.00  -2.1  000.8
2002-Jul-22  08:10   21.7  1.338  163.1   05.0   00.0  0.997  226.5  010.2  04.99  -2.0  004.8
2002-Jul-23  08:19   21.3  1.340  168.8   05.0   00.0  0.994  246.4  011.2  04.99  -1.9  008.9
2002-Jul-24  08:28   20.9  1.340  174.4   05.1   00.0  0.990  256.9  012.2  04.98  -1.8  012.9
2002-Jul-25  08:37   20.4  1.340  179.7   05.1   00.0  0.984  263.3  013.2  04.99  -1.6  016.9
2002-Jul-26  08:45   19.9  1.338  185.0   05.1  -00.0  0.976  267.7  014.1  04.99  -1.5  021.0
2002-Jul-27  08:54   19.3  1.335  190.0   05.1  -00.0  0.968  271.0  014.9  05.00  -1.4  025.1
2002-Jul-28  09:02   18.8  1.332  194.9   05.2  -00.0  0.959  273.6  015.8  05.02  -1.3  029.2
2002-Jul-29  09:10   18.2  1.327  199.6   05.2  -00.0  0.949  275.7  016.6  05.03  -1.2  033.4
2002-Jul-30  09:17   17.6  1.322  204.2   05.3  -00.0  0.939  277.6  017.4  05.05  -1.1  037.6
2002-Jul-31  09:25   16.9  1.316  208.6   05.3  -00.0  0.929  279.2  018.1  05.07  -1.0  041.8
 
   Date      R.A.    Dec   Dist    Ls     De     Ds    Phase Defect  Axis   Size    Mag   CM
yyyy-mm-dd   hh:mm    o    A.U.     o      o      o      k      o      o     ,,     (v)    o
2002-Aug-01  09:33   16.3  1.310  212.9   05.3  -00.0  0.918  280.6  018.8  05.10  -0.9  046.0
2002-Aug-02  09:40   15.6  1.303  217.1   05.4  -00.1  0.907  281.9  019.5  05.13  -0.8  050.3
2002-Aug-03  09:47   15.0  1.295  221.1   05.4  -00.1  0.896  283.0  020.2  05.16  -0.8  054.6
2002-Aug-04  09:54   14.3  1.287  225.0   05.5  -00.1  0.885  284.1  020.8  05.19  -0.7  058.9
2002-Aug-05  10:01   13.6  1.278  228.7   05.5  -00.1  0.873  285.0  021.4  05.23  -0.6  063.2
2002-Aug-06  10:07   12.9  1.269  232.4   05.5  -00.1  0.862  285.9  021.9  05.26  -0.6  067.6
2002-Aug-07  10:14   12.2  1.260  236.0   05.6  -00.1  0.851  286.8  022.4  05.30  -0.5  072.0
2002-Aug-08  10:20   11.5  1.250  239.4   05.6  -00.1  0.840  287.6  022.9  05.34  -0.4  076.4
2002-Aug-09  10:26   10.8  1.240  242.8   05.7  -00.1  0.829  288.3  023.4  05.39  -0.4  080.9
2002-Aug-10  10:32   10.1  1.230  246.1   05.7  -00.1  0.818  289.0  023.8  05.43  -0.3  085.3
2002-Aug-11  10:38   09.4  1.219  249.4   05.8  -00.1  0.807  289.6  024.2  05.48  -0.3  089.8
