Solar Section        

 
 

Carrington Rotations

Commencement Date/Times for CR 2159-2306

(Compiled by: Jeffrey D. Beish, A.L.P.O.)

 

Rotation  ---- Udate ----   -- Year --   -- JuliDate -     UDate   UTime

  2159    2015 01 04.9396   2015.01352   2457027.44068   2015-01-04 2233
  2160    2015 02 01.2799   2015.08838   2457054.78085   2015-02-01 0643
  2161    2015 02 28.6174   2015.16322   2457082.11841   2015-02-28 1449
  2162    2015 03 27.9319   2015.23801   2457109.43282   2015-03-27 2222
  2163    2015 04 24.2056   2015.31268   2457136.70699   2015-04-24 0456
  2164    2015 05 21.4368   2015.38723   2457163.93803   2015-05-21 1029
  2165    2015 06 17.6396   2015.46171   2457191.14040   2015-06-17 1521
  2166    2015 07 14.8375   2015.53617   2457218.33880   2015-07-14 2006
  2167    2015 08 11.0542   2015.61069   2457245.55550   2015-08-11 0118
  2168    2015 09 07.3000   2015.68528   2457272.80087   2015-09-07 0712
  2169    2015 10 04.5722   2015.75995   2457300.07306   2015-10-04 1344
  2170    2015 10 31.8639   2015.83467   2457327.36512   2015-10-31 2044
  2171    2015 11 28.1715   2015.90944   2457354.67279   2015-11-28 0407
  2172    2015 12 25.4944   2015.98424   2457381.99588   2015-12-25 1152
  2173    2016 01 21.8319   2016.05977   2457409.33276   2016-01-21 1958
  2174    2016 02 18.1722   2016.13463   2457436.67358   2016-02-18 0408
  2175    2016 03 16.4986   2016.20944   2457463.99955   2016-03-16 1158
  2176    2016 04 12.7896   2016.28416   2457491.29080   2016-04-12 1857
  2177    2016 05 10.0368   2016.35876   2457518.53791   2016-05-10 0053
  2178    2016 06 06.2479   2016.43326   2457545.74887   2016-06-06 0557
  2179    2016 07 03.4444   2016.50772   2457572.94576   2016-07-03 1040
  2180    2016 07 30.6521   2016.58221   2457600.15327   2016-07-30 1539
  2181    2016 08 26.8861   2016.65677   2457627.38707   2016-08-26 2116
  2182    2016 09 23.1486   2016.73141   2457654.64950   2016-09-23 0334
  2183    2016 10 20.4333   2016.80611   2457681.93456   2016-10-20 1024
  2184    2016 11 16.7354   2016.88086   2457709.23630   2016-11-16 1739
  2185    2016 12 14.0521   2016.95565   2457736.55329   2016-12-14 0115
  2186    2017 01 10.3840   2017.02843   2457763.88538   2017-01-10 0913
  2187    2017 02 06.7250   2017.10329   2457791.22649   2017-02-06 1724
  2188    2017 03 06.0597   2017.17812   2457818.56084   2017-03-06 0126
  2189    2017 04 02.3667   2017.25289   2457845.86763   2017-04-02 0848
  2190    2017 04 29.6313   2017.32753   2457873.13208   2017-04-29 1509
  2191    2017 05 26.8542   2017.40206   2457900.35515   2017-05-26 2030
  2192    2017 06 23.0535   2017.47653   2457927.55445   2017-06-23 0117
  2193    2017 07 20.2542   2017.55100   2457954.75524   2017-07-20 0606
  2194    2017 08 16.4764   2017.62553   2457981.97775   2017-08-16 1126
  2195    2017 09 12.7285   2017.70015   2458009.22941   2017-09-12 1729
  2196    2017 10 10.0056   2017.77483   2458036.50649   2017-10-10 0008
  2197    2017 11 06.3007   2017.84956   2458063.80213   2017-11-06 0713
  2198    2017 12 03.6118   2017.92433   2458091.11309   2017-12-03 1441
  2199    2017 12 30.9382   2017.99915   2458118.43951   2017-12-30 2231
  2200    2018 01 27.2771   2018.07468   2458145.77843   2018-01-27 0639
  2201    2018 02 23.6167   2018.14953   2458173.11784   2018-02-23 1448
  2202    2018 03 22.9368   2018.22433   2458200.43778   2018-03-22 2229
  2203    2018 04 19.2188   2018.29902   2458227.71970   2018-04-19 0515
  2204    2018 05 16.4562   2018.37360   2458254.95769   2018-05-16 1057
  2205    2018 06 12.6625   2018.44808   2458282.16343   2018-06-12 1554
  2206    2018 07 09.8597   2018.52255   2458309.36069   2018-07-09 2038
  2207    2018 08 06.0715   2018.59705   2458336.57304   2018-08-06 0143
  2208    2018 09 02.3118   2018.67163   2458363.81325   2018-09-02 0729
  2209    2018 09 29.5799   2018.74628   2458391.08122   2018-09-29 1355
  2210    2018 10 26.8687   2018.82100   2458418.37026   2018-10-26 2051
  2211    2018 11 23.1743   2018.89575   2458445.67529   2018-11-23 0411
  2212    2018 12 20.4944   2018.97055   2458472.99566   2018-12-20 1152
  2213    2019 01 16.8292   2019.04608   2458500.33055   2019-01-16 1954
  2214    2019 02 13.1708   2019.12093   2458527.67184   2019-02-13 0406
  2215    2019 03 12.5007   2019.19576   2458555.00196   2019-03-12 1201
  2216    2019 04 08.7993   2019.27050   2458582.30039   2019-04-08 1911
  2217    2019 05 06.0542   2019.34512   2458609.55515   2019-05-06 0118
  2218    2019 06 02.2701   2019.41963   2458636.77112   2019-06-02 0629
  2219    2019 06 29.4674   2019.49409   2458663.96859   2019-06-29 1113
  2220    2019 07 26.6715   2019.56857   2458691.17275   2019-07-26 1607
  2221    2019 08 22.9000   2019.64312   2458718.40142   2019-08-22 2136
  2222    2019 09 19.1576   2019.71775   2458745.65916   2019-09-19 0347
  2223    2019 10 16.4396   2019.79244   2458772.94079   2019-10-16 1033
  2224    2019 11 12.7389   2019.86718   2458800.23984   2019-11-12 1744
  2225    2019 12 10.0528   2019.94197   2458827.55412   2019-12-10 0116
  2226    2020 01 06.3826   2020.01747   2458854.88376   2020-01-06 0911
  2227    2020 02 02.7229   2020.09233   2458882.22416   2020-02-02 1721
  2228    2020 03 01.0597   2020.16717   2458909.56118   2020-03-01 0126
  2229    2020 03 28.3729   2020.24195   2458936.87418   2020-03-28 0857
  2230    2020 04 24.6451   2020.31662   2458964.14648   2020-04-24 1529
  2231    2020 05 21.8750   2020.39117   2458991.37592   2020-05-21 2100
  2232    2020 06 18.0764   2020.46564   2459018.57760   2020-06-18 0150
  2233    2020 07 15.2750   2020.54011   2459045.77638   2020-07-15 0636
  2234    2020 08 11.4931   2020.61463   2459072.99416   2020-08-11 1150
  2235    2020 09 07.7396   2020.68923   2459100.24077   2020-09-07 1745
  2236    2020 10 05.0125   2020.76389   2459127.51393   2020-10-05 0018
  2237    2020 11 01.3056   2020.83862   2459154.80670   2020-11-01 0720
  2238    2020 11 28.6139   2020.91339   2459182.11500   2020-11-28 1444
  2239    2020 12 25.9375   2020.98819   2459209.43874   2020-12-25 2230
  2240    2021 01 22.2750   2021.06099   2459236.77605   2021-01-22 0636
  2241    2021 02 18.6153   2021.13584   2459264.11667   2021-02-18 1446
  2242    2021 03 17.9403   2021.21065   2459291.44156   2021-03-17 2234
  2243    2021 04 14.2299   2021.28537   2459318.73103   2021-04-14 0531
  2244    2021 05 11.4750   2021.35996   2459345.97634   2021-05-11 1124
  2245    2021 06 07.6847   2021.43446   2459373.18620   2021-06-07 1626
  2246    2021 07 04.8819   2021.50892   2459400.38307   2021-07-04 2110
  2247    2021 08 01.0903   2021.58341   2459427.59147   2021-08-01 0210
  2248    2021 08 28.3250   2021.65797   2459454.82650   2021-08-28 0748
  2249    2021 09 24.5889   2021.73262   2459482.09003   2021-09-24 1408
  2250    2021 10 21.8750   2021.80732   2459509.37588   2021-10-21 2100
  2251    2021 11 18.1771   2021.88207   2459536.67826   2021-11-18 0415
  2252    2021 12 15.4944   2021.95686   2459563.99590   2021-12-15 1152
  2253    2022 01 11.8271   2022.03238   2459591.32856   2022-01-11 1951
  2254    2022 02 08.1687   2022.10724   2459618.66976   2022-02-08 0403
  2255    2022 03 07.5021   2022.18207   2459646.00338   2022-03-07 1203
  2256    2022 04 03.8076   2022.25683   2459673.30860   2022-04-03 1923
  2257    2022 05 01.0701   2022.33147   2459700.57117   2022-05-01 0141
  2258    2022 05 28.2917   2022.40600   2459727.79279   2022-05-28 0700
  2259    2022 06 24.4903   2022.48047   2459754.99164   2022-06-24 1146
  2260    2022 07 21.6917   2022.55494   2459782.19301   2022-07-21 1636
  2261    2022 08 17.9153   2022.62947   2459809.41669   2022-08-17 2158
  2262    2022 09 14.1681   2022.70409   2459836.66955   2022-09-14 0402
  2263    2022 10 11.4465   2022.77877   2459863.94753   2022-10-11 1043
  2264    2022 11 07.7424   2022.85350   2459891.24384   2022-11-07 1749
  2265    2022 12 05.0542   2022.92828   2459918.55544   2022-12-05 0118
  2266    2023 01 01.3813   2023.00378   2459945.88249   2023-01-01 0909
  2267    2023 01 28.7208   2023.07863   2459973.22175   2023-01-28 1718
  2268    2023 02 25.0597   2023.15348   2460000.56077   2023-02-25 0126
  2269    2023 03 24.3785   2023.22828   2460027.87944   2023-03-24 0905
  2270    2023 04 20.6583   2023.30297   2460055.15952   2023-04-20 1548
  2271    2023 05 17.8944   2023.37753   2460082.39581   2023-05-17 2128
  2272    2023 06 14.0993   2023.45202   2460109.60067   2023-06-14 0223
  2273    2023 07 11.2972   2023.52648   2460136.79814   2023-07-11 0708
  2274    2023 08 07.5104   2023.60099   2460164.01149   2023-08-07 1215
  2275    2023 09 03.7521   2023.67557   2460191.25294   2023-09-03 1803
  2276    2023 10 01.0208   2023.75023   2460218.52195   2023-10-01 0030
  2277    2023 10 28.3104   2023.82494   2460245.81172   2023-10-28 0727
  2278    2023 11 24.6160   2023.89970   2460273.11738   2023-11-24 1447
  2279    2023 12 21.9375   2023.97450   2460300.43841   2023-12-21 2230
  2280    2024 01 18.2729   2024.05003   2460327.77380   2024-01-18 0633
  2281    2024 02 14.6139   2024.12488   2460355.11503   2024-02-14 1444
  2282    2024 03 12.9431   2024.19971   2460382.44421   2024-03-12 2238
  2283    2024 04 09.2396   2024.27444   2460409.74095   2024-04-09 0545
  2284    2024 05 06.4924   2024.34906   2460436.99387   2024-05-06 1149
  2285    2024 06 02.7076   2024.42357   2460464.20857   2024-06-02 1659
  2286    2024 06 29.9049   2024.49803   2460491.40583   2024-06-29 2143
  2287    2024 07 27.1097   2024.57251   2460518.61075   2024-07-27 0238
  2288    2024 08 23.3396   2024.64706   2460545.84064   2024-08-23 0809
  2289    2024 09 19.5986   2024.72169   2460573.09952   2024-09-19 1422
  2290    2024 10 16.8806   2024.79639   2460600.38198   2024-10-16 2108
  2291    2024 11 13.1806   2024.87113   2460627.68169   2024-11-13 0420
  2292    2024 12 10.4951   2024.94591   2460654.99662   2024-12-10 1153
  2293    2025 01 06.8257   2025.01869   2460682.32685   2025-01-06 1949
  2294    2025 02 03.1660   2025.09354   2460709.66747   2025-02-03 0359
  2295    2025 03 02.5028   2025.16839   2460737.00391   2025-03-02 1204
  2296    2025 03 29.8146   2025.24316   2460764.31546   2025-03-29 1933
  2297    2025 04 26.0847   2025.31782   2460791.58589   2025-04-26 0202
  2298    2025 05 23.3125   2025.39237   2460818.81375   2025-05-23 0730
  2299    2025 06 19.5139   2025.46684   2460846.01479   2025-06-19 1220
  2300    2025 07 16.7125   2025.54131   2460873.21399   2025-07-16 1706
  2301    2025 08 12.9319   2025.61583   2460900.43289   2025-08-12 2222
  2302    2025 09 09.1792   2025.69043   2460927.68071   2025-09-09 0418
  2303    2025 10 06.4535   2025.76510   2460954.95483   2025-10-06 1053
  2304    2025 11 02.7472   2025.83983   2460982.24830   2025-11-02 1756
  2305    2025 11 30.0562   2025.91460   2461009.55723   2025-11-30 0121
  2306    2025 12 27.3806   2025.98941   2461036.88162   2025-12-27 0908

 

   Powered by WordPress     Personalized by: Larry Owens     Contact the Webmaster